List of Staff & Crew

This is a list of all the staff & crew of the 878-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER COL F McCoy 878-SHQ Sociable 878-Sqn Catholic Bucks PA October 0 10 9 1937 0000-00-00 00:00:00
Sqn Deputy LTCOL V Goodman 878-SHQ Bombastic 878-Sqn Protestant Scott MN January 0 9 0 1936 0000-00-00 00:00:00
Sqn Operations Officer Major Q Goodwin 878-SHQ Reflective 878-Sqn Protestant Miami-Dade FL June 0 10 3 1943 0000-00-00 00:00:00
Sqn Intelligence Officer Captain G Sharp 878-SHQ Egotistical 878-Sqn Protestant Milwaukee WI November 0 1 7 1938 0000-00-00 00:00:00
Sqn Bombardier Major G Bishop 878-SHQ Narcissistic 878-Sqn Protestant Somerset NJ June 0 4 11 1943 0000-00-00 00:00:00
Sqn Navigation Officer Captain W Manning 878-SHQ Sociable 878-Sqn Protestant Cass ND December 0 8 0 1941 0000-00-00 00:00:00
Sqn Radio Officer Captain I Barker 878-SHQ Egotistical 878-Sqn Protestant Carson City NV May 0 1 7 1941 0000-00-00 00:00:00
Sqn Radar Officer Cpatin D Murray 878-SHQ Egotistical 878-Sqn Protestant Maricopa AZ May 0 7 4 1938 0000-00-00 00:00:00
Sqn Engineering Officer Captain G Guerrero 878-SHQ Egotistical 878-Sqn Protestant Davidson TN December 0 6 3 1943 0000-00-00 00:00:00
Sqn Gunnery Officer Captain F Edwards 878-SHQ Reflective 878-Sqn Catholic Wicomico MD May 0 6 6 1935 0000-00-00 00:00:00
Sqn Meteorological Officer Major C Leonard 878-SHQ Quiet 878-Sqn Protestant New York NY October 0 2 6 1938 0000-00-00 00:00:00
Sqn Medical Officer Captain H Wood 878-SHQ Adaptable 878-Sqn Protestant Randall TX November 0 3 7 1937 0000-00-00 00:00:00
Sqn Ordnance Officer Captain A Holt 878-SHQ Thoughtful 878-Sqn Catholic Los Angeles CA November 0 3 3 1943 0000-00-00 00:00:00
Sqn Chaplain Major U Watkins 878-SHQ Lively 878-Sqn Catholic San Diego CA March 0 6 12 1938 0000-00-00 00:00:00
Sqn Senior NCO MSGT M Mason 878-SHQ Quiet 878-Sqn Protestant Fulton GA July 0 0 3 1942 0000-00-00 00:00:00
Army NCO MR B Matthews 878-SHQ Sociable 878-Sqn Protestant Worcester MA January 0 0 10 1942 0000-00-00 00:00:00
OBSERVER MR K White 878-SHQ Adaptable 878-Sqn Protestant Berrien MI February 0 7 0 1939 0000-00-00 00:00:00
Army NCO MR Y Brewer 878-SHQ Measured 878-Sqn Protestant Essex NJ February 0 4 10 1936 0000-00-00 00:00:00
Army NCO MR H Francis 878-SHQ Quiet 878-Sqn Protestant Lafayette LA January 0 3 3 1941 0000-00-00 00:00:00
Foreign Officer MR Y Todd 878-SHQ Narcissistic 878-Sqn Catholic Lancaster PA April 0 8 4 1941 0000-00-00 00:00:00
FLT ENGINEER MSGT D Caldwell Grounded Meticulous 878-Sqn P.O.B: Maricopa AZ Protestant 1944-11-28: Painful Foot Injury 1944-12-03: 7 hours observation 1944-12-03: RTD 1944-12-13: Severe Spinal Injury 1944-12-13: Treatment 18 days (RTD base) 1944-12-20: Treatment 11 days (attached V-29) Maricopa AZ April 4 5 7 1943 1944-12-13 20:39:32
BOMBARDIER 1LT Mr. Jacob Forbes DVM KIA Extremely Stable 878-Sqn P.O.B: Ramsey MN Catholic 1944-11-28: KIA While serving with V-17 Ramsey MN January 0 9 12 1943 1944-12-03 13:23:38
CO-PILOT 1LT P Welch KIA Vivacious 878-Sqn P.O.B: Dakota MN Protestant 1944-11-28: KIA While serving with V-17 Dakota MN October 2 10 5 1944 1944-12-03 13:23:38
NAVIGATOR 2LT Spencer KIA A Little Stable 878-Sqn P.O.B: Gloucester NJ Protestant 1944-11-28: KIA While serving with V-17 Gloucester NJ July 3 7 11 1943 1944-12-03 13:23:38
Radar Observer 1LT I Mann Reserve Vivacious 878-Sqn Protestant Lafayette LA February 0 10 12 1943 0000-00-00 00:00:00
CFC SSGT G Norman Reserve Quiet 878-Sqn Protestant Chattooga GA March 0 5 4 1943 0000-00-00 00:00:00
A/C COMMANDER Captain L Wolfe Reserve Subdued 878-Sqn Protestant Miami-Dade FL November 0 9 -1 1943 0000-00-00 00:00:00
NAVIGATOR 2LT J Jenkins Reserve Quiet 878-Sqn Protestant Philadelphia PA November 0 10 12 1943 0000-00-00 00:00:00
A/C COMMANDER Captain U Carpenter V-16 Egotistical 878-Sqn Catholic Duval FL November 0 5 6 1942 0000-00-00 00:00:00
CO-PILOT 1LT E Ramsey v-16 Narcissistic 878-Sqn Protestant Alameda CA May 0 4 6 1941 0000-00-00 00:00:00
NAVIGATOR 2LT U Blake V-16 Vivacious 878-Sqn Jewish Cuyahoga OH November 1 4 3 1942 0000-00-00 00:00:00
BOMBARDIER 1LT Q Hamilton V-16 Narcissistic 878-Sqn Protestant Tarrant TX July 0 5 6 1944 0000-00-00 00:00:00
FLT ENGINEER SSGT I Wilkerson V-16 Bombastic 878-Sqn Catholic Los Angeles CA November 2 1 12 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT A Lowe V-16 Egotistical 878-Sqn Catholic Cook IL November 2 0 3 1943 0000-00-00 00:00:00
CFC MSGT A King V-16 Reflective 878-Sqn Protestant Summit OH July 0 1 5 1944 0000-00-00 00:00:00
Starboard Gunner SSGT Z Harvey V-16 Narcissistic 878-Sqn Protestant Philadelphia PA January 1 8 2 1943 0000-00-00 00:00:00
Port Gunner SSGT J Castillo V-16 Subdued 878-Sqn Jewish San Mateo CA November 2 3 2 1941 0000-00-00 00:00:00
Radar Observer 1LT Z Lopez V-16 Sociable 878-Sqn Catholic Los Angeles CA October 0 3 7 1941 0000-00-00 00:00:00
Tail Gunner SGT P Lopez V-16 Egotistical 878-Sqn Catholic McLennan TX June 2 2 8 1942 0000-00-00 00:00:00
Crew Chief TSGT Z Wilson V-16 Bombastic 878-Sqn Protestant Anchorage AK February 0 9 0 1943 0000-00-00 00:00:00
Reserve FO 1LT X Henry V-16 Subdued 878-Sqn Protestant Santa Clara CA October 0 0 8 1943 0000-00-00 00:00:00
Reserve FO 2LT V Murphy V-16 Narcissistic 878-Sqn Protestant Alameda CA June 0 0 1 1943 0000-00-00 00:00:00
Reserve Gunner SSGT B Howell V-16 Meticulous 878-Sqn Protestant Marion IN July 0 5 3 1943 0000-00-00 00:00:00
Reserve Gunner SGT B Weaver V-16 Bombastic 878-Sqn Protestant Sweetwater WY October 0 1 10 1941 0000-00-00 00:00:00
OBSERVER OBS W Roberson V-16 Quiet 878-Sqn Protestant Orleans LA January 2 6 6 1943 0000-00-00 00:00:00
OBSERVER OBS D Palmer V-16 Sociable 878-Sqn Protestant Boulder CO April 0 1 7 1943 0000-00-00 00:00:00
OBSERVER OBS F Peterson V-16 Sociable 878-Sqn Protestant Alameda CA June 0 1 7 1942 0000-00-00 00:00:00
A/C COMMANDER Major R Munoz V-17 Egotistical 878-Sqn P.O.B: Honolulu HI Protestant 1944-11-28: Frostbite/Hypoxia/Shaken 1944-12-03 13:23:38.217809: A medium case of Severe Frostbite, Hypoxia and associated Shock 1944-12-03: Grounded 5 days (RTD base) 1944-12-10: Grounded 0 days (attached V-17) 1944-12-10: Grounded period completed (ready for RTD check) 1944-12-10: RTD (Returned to V-17) Honolulu HI June 1 6 12 1943 1944-11-28 10:58:30
FLT ENGINEER 2LT R Wright V-17 Narcissistic 878-Sqn P.O.B: Washington OR Protestant 1944-11-28: Painful Disorientated 1944-12-03: 18 hours observation 1944-12-03: RTD Washington OR December 3 9 12 1942 1944-11-28 10:58:30
RADIO OPERATOR 2LT F Newman V-17 Sociable 878-Sqn P.O.B: Rock WI Protestant 1944-11-28: Serious Bumped Chest 1944-12-03: 13 hours observation 1944-12-03: RTD 1944-12-19: Safe Rock WI March 3 2 12 1942 1944-12-19 07:13:54
CFC SSGT M Gordon V-17 Measured 878-Sqn P.O.B: Worcester MA Catholic 1944-11-28: Mild Fall 1944-12-03: 0 hours observation 1944-12-03: RTD Worcester MA May 0 1 12 1942 1944-11-28 10:58:30
Starboard Gunner SSGT H Bell V-17 Meticulous 878-Sqn P.O.B: Miami-Dade FL Protestant 1944-11-28: Serious lost balance 1944-12-03: 11 hours observation 1944-12-03: RTD Miami-Dade FL July 0 10 12 1943 1944-11-28 10:58:30
Port Gunner SGT L Hicks V-17 Quiet 878-Sqn P.O.B: Erie PA Protestant 1944-11-28: Serious Fall 1944-12-03: 1 hours observation 1944-12-03: RTD Erie PA January 1 5 12 1943 1944-11-28 10:58:30
Radar Observer TSGT N Webb V-17 Quiet 878-Sqn P.O.B: Dallas TX Protestant 1944-11-28: Serious lost balance 1944-12-03: 5 hours observation 1944-12-03: RTD Dallas TX August 3 0 11 1942 1944-11-28 10:58:30
Tail Gunner SSGT R Wilson V-17 Reflective 878-Sqn P.O.B: Coffee TN Protestant 1944-11-28: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD Coffee TN December 1 4 3 1941 1944-11-28 10:58:30
Reserve FO 1LT B Rowe V-17 Egotistical 878-Sqn Protestant Miami-Dade FL February 0 1 9 1943 0000-00-00 00:00:00
Reserve FO 2LT L Smith V-17 Sociable 878-Sqn Catholic Baltimore MD February 0 1 9 1941 0000-00-00 00:00:00
Reserve Gunner SSGT M Bishop V-17 Vivacious 878-Sqn Catholic Ventura CA April 0 6 9 1942 0000-00-00 00:00:00
Reserve Gunner SGT W Richards V-17 Thoughtful 878-Sqn Protestant Honolulu HI June 0 7 3 1943 0000-00-00 00:00:00
OBSERVER Cpl A Quinn V-17 Thoughtful 878-Sqn P.O.B: Dougherty GA Catholic 1944-11-28: Safe Dougherty GA May 0 0 10 1941 1944-11-28 10:58:30
OBSERVER OBS T Carter V-17 Subdued 878-Sqn Protestant Suffolk MA October 0 7 10 1944 0000-00-00 00:00:00
OBSERVER OBS P Edwards V-17 Vivacious 878-Sqn Protestant Bergen NJ June 0 4 0 1944 0000-00-00 00:00:00
OBSERVER OBS Y Rogers V-17 Narcissistic 878-Sqn Catholic San Mateo CA September 0 9 0 1942 0000-00-00 00:00:00
CO-PILOT 2LT CONNOR M. SOLIS V-17 None Extremely Stable None 878-Sqn None P.O.B: Earth City, MO Earth City MO Unknown 0 8 11 0 1944-12-12 06:36:57
NAVIGATOR 1LT Robert T. MACIAS V-17 None Quite Conscientious Objector None 878-Sqn Protestant P.O.B: Hanson, KY 1944-12-19: Safe Hanson KY Unknown 2 5 12 0 1944-12-19 07:13:54
BOMBARDIER 2LT CALEB O. WALSH V-17 None Extremely Stable None 878-Sqn None P.O.B: Altamonte Springs, FL Altamonte Springs FL Unknown 0 3 12 0 1944-12-12 06:36:57
A/C COMMANDER 1LT H Stone V-18 Vivacious 878-Sqn Protestant San Bernardino CA January 0 7 1 1941 0000-00-00 00:00:00
CO-PILOT 2LT D Boone V-18 Thoughtful 878-Sqn Catholic Alameda CA March 0 3 10 1942 0000-00-00 00:00:00
NAVIGATOR 2LT X Buchanan V-18 Measured 878-Sqn Protestant Rensselaer NY February 0 4 2 1942 0000-00-00 00:00:00
BOMBARDIER 2LT V Fuller V-18 Narcissistic 878-Sqn Catholic Lackawanna PA June 0 4 8 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT Z Oliver V-18 Vivacious 878-Sqn Protestant Essex NJ December 0 3 0 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT E Saunders V-18 Reflective 878-Sqn Catholic Hunterdon NJ January 0 0 12 1943 0000-00-00 00:00:00
CFC SSGT K Barton V-18 Adaptable 878-Sqn Catholic Brevard FL June 0 8 3 1943 0000-00-00 00:00:00
Starboard Gunner SGT A Cook V-18 Subdued 878-Sqn Protestant Bronx NY April 0 9 8 1942 0000-00-00 00:00:00
Port Gunner SGT U Stone V-18 Thoughtful 878-Sqn Protestant Honolulu HI November 0 2 10 1942 0000-00-00 00:00:00
Radar Observer TSGT J Rose V-18 Egotistical 878-Sqn Protestant Denver CO July 0 1 12 1941 0000-00-00 00:00:00
Tail Gunner SGT D Silva V-18 Adaptable 878-Sqn Protestant Morris NJ January 0 6 0 1943 0000-00-00 00:00:00
Crew Chief SSGT N Cannon V-18 Vivacious 878-Sqn Catholic Atlantic NJ May 0 4 2 1942 0000-00-00 00:00:00
Reserve FO 1LT Q Goodman V-18 Quiet 878-Sqn Protestant Union NJ May 0 10 12 1943 0000-00-00 00:00:00
Reserve FO 2LT P Fitzgerald V-18 Sociable 878-Sqn Protestant Plymouth MA February 0 2 4 1943 0000-00-00 00:00:00
Reserve Gunner SSGT S Howell V-18 Narcissistic 878-Sqn Protestant Cook IL October 0 6 10 1942 0000-00-00 00:00:00
Reserve Gunner SGT B Buchanan V-18 Narcissistic 878-Sqn Protestant Multnomah OR April 0 8 10 1943 0000-00-00 00:00:00
OBSERVER SGT C Little V-18 Vivacious 878-Sqn Protestant Dallas TX May 0 6 12 1943 0000-00-00 00:00:00
OBSERVER OBS G West V-18 Egotistical 878-Sqn Catholic Cook IL May 0 10 3 1943 0000-00-00 00:00:00
OBSERVER OBS H Curtis V-18 Measured 878-Sqn Protestant Hancock OH September 0 10 7 1943 0000-00-00 00:00:00
OBSERVER OBS U Sanchez V-18 Reflective 878-Sqn Catholic Riverside CA April 0 0 3 1943 0000-00-00 00:00:00
CFC SGT Kieth Benitez V-19 Sufficiently Stable 878-Sqn Catholic NE April 3 9 12 1943 0000-00-00 00:00:00
CO-PILOT 2LT K White V-19 Absolutely Earnest 878-Sqn Protestant Chattooga GA January 5 8 9 1941 0000-00-00 00:00:00
A/C COMMANDER 1LT O Fowler V-19 Bombastic 878-Sqn Protestant McLennan TX October 6 9 3 1942 0000-00-00 00:00:00
NAVIGATOR 1LT O Baker V-19 Narcissistic 878-Sqn Protestant Milwaukee WI June 4 3 12 1942 0000-00-00 00:00:00
BOMBARDIER 1LT T Hubbard V-19 Subdued 878-Sqn Protestant Caroline MD December 3 7 12 1941 0000-00-00 00:00:00
FLT ENGINEER MSGT V Fowler V-19 Narcissistic 878-Sqn Protestant Dallas TX April 11 5 12 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT M McKenzie V-19 Quiet 878-Sqn Protestant Los Angeles CA January 3 5 12 1943 0000-00-00 00:00:00
Starboard Gunner CPL W Curtis V-19 Vivacious 878-Sqn Protestant Atlantic NJ December 5 10 9 1942 0000-00-00 00:00:00
Port Gunner CPL J Wolfe V-19 Vivacious 878-Sqn Catholic Hamilton OH August 1 7 12 1942 0000-00-00 00:00:00
Radar Observer TSGT B Castillo V-19 Narcissistic 878-Sqn Protestant Lane OR December 3 7 12 1941 0000-00-00 00:00:00
Tail Gunner SSGT L Gonzalez V-19 Measured 878-Sqn Catholic Johnston NC October 0 7 10 1942 0000-00-00 00:00:00
Crew Chief SSGT Q Stone V-19 Sociable 878-Sqn Protestant New York NY June 0 10 1 1943 0000-00-00 00:00:00
Reserve FO 1LT F Weber V-19 Meticulous 878-Sqn Protestant Maricopa AZ March 0 4 5 1944 0000-00-00 00:00:00
Reserve FO 2LT J Hamilton V-19 Vivacious 878-Sqn Catholic Marion IN September 0 6 3 1943 0000-00-00 00:00:00
Reserve Gunner SSGT U Murray V-19 Adaptable 878-Sqn Catholic Onondaga NY February 0 5 7 1943 0000-00-00 00:00:00
Reserve Gunner SGT J Hunt V-19 Vivacious 878-Sqn Protestant Camden NJ January 0 5 12 1942 0000-00-00 00:00:00
OBSERVER Cpl A Riley V-19 Adaptable 878-Sqn Catholic Nassau NY January 6 8 12 1943 0000-00-00 00:00:00
OBSERVER OBS L Boyd V-19 Meticulous 878-Sqn Protestant Pulaski AR April 0 4 12 1941 0000-00-00 00:00:00
OBSERVER OBS U Waters V-19 Thoughtful 878-Sqn Catholic Ramsey MN August 0 0 9 1942 0000-00-00 00:00:00
OBSERVER OBS C Larson V-19 Subdued 878-Sqn Jewish Philadelphia PA December 0 5 0 1942 0000-00-00 00:00:00
A/C COMMANDER Captain I Miller V-20 Meticulous 878-Sqn Catholic Terrebonne LA November 0 6 2 1943 0000-00-00 00:00:00
CO-PILOT 1Lt V Duncan V-20 Meticulous 878-Sqn Protestant Suffolk NY May 0 7 11 1942 0000-00-00 00:00:00
NAVIGATOR 1Lt D Shelton V-20 Narcissistic 878-Sqn P.O.B: Sacramento CA Catholic 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD Sacramento CA October 1 4 5 1943 1944-12-13 20:39:32
BOMBARDIER 2LT A Jennings V-20 Bombastic 878-Sqn Protestant Ada ID March 0 9 7 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT J Graham V-20 Measured 878-Sqn Jewish Williamson TX April 0 8 6 1944 0000-00-00 00:00:00
RADIO OPERATOR SSgt M Patton V-20 Narcissistic 878-Sqn P.O.B: Philadelphia PA Protestant 1944-12-13: Safe Philadelphia PA September 1 5 4 1943 1944-12-13 20:39:32
CFC Cpl P Morris V-20 Quiet 878-Sqn Protestant Hawaii HI March 0 7 10 1942 0000-00-00 00:00:00
Starboard Gunner S/Sgt U Knight V-20 Thoughtful 878-Sqn Protestant Washoe NV May 0 10 6 1941 0000-00-00 00:00:00
Port Gunner SSgt H Massey V-20 Meticulous 878-Sqn Catholic Cook IL July 0 3 9 1943 0000-00-00 00:00:00
Radar Observer Cpl V Roberts V-20 Bombastic 878-Sqn Protestant Morris NJ March 0 6 2 1943 0000-00-00 00:00:00
Tail Gunner Sgt J Coleman V-20 Quiet 878-Sqn Catholic Spartanburg SC August 0 0 5 1944 0000-00-00 00:00:00
Crew Chief 2Lt R Wolfe V-20 Bombastic 878-Sqn Catholic Carroll MD November 0 1 12 1943 0000-00-00 00:00:00
Reserve FO 2Lt T Stewart V-20 Vivacious 878-Sqn Catholic Westchester NY January 0 6 5 1943 0000-00-00 00:00:00
Reserve FO 2/Lt Z Warner V-20 Meticulous 878-Sqn Protestant New York NY January 0 9 8 1943 0000-00-00 00:00:00
Reserve Gunner Sgt X Colon V-20 Sociable 878-Sqn Protestant Alameda CA November 0 8 9 1943 0000-00-00 00:00:00
Reserve Gunner SSgt E Myers V-20 Quiet 878-Sqn Protestant Middlesex MA May 0 3 11 1943 0000-00-00 00:00:00
OBSERVER TBA B Dixon V-20 Thoughtful 878-Sqn Protestant San Francisco CA November 0 6 12 1941 0000-00-00 00:00:00
OBSERVER TBA V Cortez V-20 Subdued 878-Sqn Catholic Bergen NJ October 0 2 7 1941 0000-00-00 00:00:00
OBSERVER TBA N Logan V-20 Thoughtful 878-Sqn Protestant Contra Costa CA December 0 9 7 1942 0000-00-00 00:00:00
OBSERVER TBA D Sandoval V-20 Bombastic 878-Sqn Protestant Cook IL December 0 0 12 1943 0000-00-00 00:00:00
CFC MSGT A Richardson V-21 Significantly Stable 878-Sqn Protestant Harrison MS June 0 0 0 1942 0000-00-00 00:00:00
CO-PILOT 2LT W Leonard V-21 Moderately Stable 878-Sqn P.O.B: Fairfax VA Protestant 1944-12-13: Lucky Escape 1944-12-13: Safe Fairfax VA May 10 1 12 1943 1944-12-13 20:39:32
Starboard Gunner PVT J Duncan V-21 Sufficiently Bragging 878-Sqn Catholic Williamson TX May 0 3 8 1943 0000-00-00 00:00:00
A/C COMMANDER Captain P Montgomery V-21 Egotistical 878-Sqn P.O.B: Essex NJ Catholic 1944-12-13: Safe 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD Essex NJ January 5 9 12 1944 1944-12-13 20:39:32
CO-PILOT 1Lt J Torres V-21 Bombastic 878-Sqn Jewish Wood OH June 0 5 10 1941 0000-00-00 00:00:00
NAVIGATOR 1Lt I Andrews V-21 Vivacious 878-Sqn P.O.B: Los Angeles CA Protestant 1944-12-03: Safe 1944-12-13: Safe 1944-12-13: Safe Los Angeles CA April 6 8 12 1943 1944-12-13 20:39:32
BOMBARDIER 2LT W Silva V-21 Subdued 878-Sqn P.O.B: Citrus FL Protestant 1944-12-13: Safe 1944-12-13: Safe Citrus FL March 4 5 11 1943 1944-12-13 20:39:32
FLT ENGINEER SSgt V Schmidt V-21 Quiet 878-Sqn P.O.B: Santa Clara CA Catholic 1944-12-13: Safe 1944-12-13: Safe Santa Clara CA February 6 8 4 1943 1944-12-13 20:39:32
RADIO OPERATOR SSgt G Evans V-21 Adaptable 878-Sqn P.O.B: Luzerne PA Protestant 1944-12-03: Safe 1944-12-13: Safe 1944-12-13: Safe Luzerne PA July 5 3 6 1941 1944-12-13 20:39:32
CFC Cpl T Shaw V-21 Narcissistic 878-Sqn P.O.B: Hudson NJ Protestant 1944-12-13: Painful Disorientated 1944-12-13: Safe 1944-12-13: 8 hours observation 1944-12-13: RTD Hudson NJ April 7 8 7 1942 1944-12-13 20:39:32
Starboard Gunner S/Sgt E Reyes V-21 Quiet 878-Sqn P.O.B: Contra Costa CA Protestant 1944-12-13: Safe Contra Costa CA April 2 7 6 1942 1944-12-13 20:39:32
Port Gunner SSgt Z McGuire V-21 Vivacious 878-Sqn P.O.B: Somerset NJ Protestant 1944-12-13: Safe Somerset NJ June 3 10 10 1943 1944-12-13 20:39:32
Radar Observer Cpl D Stevenson V-21 Subdued 878-Sqn P.O.B: Suffolk NY Protestant 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: Safe 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD Suffolk NY February 4 10 12 1943 1944-12-13 20:39:32
Tail Gunner Sgt L Santiago V-21 Measured 878-Sqn P.O.B: Ventura CA Jewish 1944-12-13: Safe 1944-12-13: Safe Ventura CA May 7 3 11 1944 1944-12-13 20:39:32
Crew Chief 2Lt E Weaver V-21 Vivacious 878-Sqn Protestant Somerset NJ January 0 2 9 1943 0000-00-00 00:00:00
Reserve FO 2Lt Q Tyler V-21 Vivacious 878-Sqn Catholic Washington OR July 0 7 7 1944 0000-00-00 00:00:00
Reserve FO 2Lt X Berry V-21 Adaptable 878-Sqn Catholic Marion OR August 0 1 11 1943 0000-00-00 00:00:00
Reserve Gunner Sgt K Vega V-21 Adaptable 878-Sqn Protestant Burlington NJ March 0 7 8 1942 0000-00-00 00:00:00
Reserve Gunner SSgt F Nichols V-21 Reflective 878-Sqn Protestant Douglas GA October 0 1 6 1942 0000-00-00 00:00:00
OBSERVER TBA K Logan V-21 Reflective 878-Sqn P.O.B: Duval FL Protestant 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: Safe 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD Duval FL September 6 6 12 1944 1944-12-13 20:39:32
OBSERVER TBA L Cruz V-21 Egotistical 878-Sqn Jewish Penobscot ME September 0 3 2 1943 0000-00-00 00:00:00
OBSERVER TBA M Hill V-21 Thoughtful 878-Sqn Catholic Tarrant TX January 0 8 10 1943 0000-00-00 00:00:00
OBSERVER TBA U Sparks V-21 Bombastic 878-Sqn Protestant Erie NY October 0 8 11 1941 0000-00-00 00:00:00
Starboard Gunner SSGT A Baker V-22 Narcissistic 878-Sqn Catholic Los Angeles CA September 2 8 10 1943 0000-00-00 00:00:00
Port Gunner SSGT E Fisher V-22 Egotistical 878-Sqn Protestant Philadelphia PA February 0 7 12 1942 0000-00-00 00:00:00
Tail Gunner SGT U Nichols V-22 Sociable 878-Sqn Catholic Wayne MI August 0 6 8 1942 0000-00-00 00:00:00
Crew Chief TSGT R Erickson V-22 Adaptable 878-Sqn Protestant Travis TX September 0 5 4 1943 0000-00-00 00:00:00
Reserve FO 1LT G McKinney V-22 Narcissistic 878-Sqn Catholic Dallas TX November 0 2 0 1941 0000-00-00 00:00:00
A/C COMMANDER 1LT Frederick Ramsey V-22 Notably Stable 878-Sqn Catholic Santa Fe June 0 2 11 1943 0000-00-00 00:00:00
Reserve FO 2LT F Wilkerson V-22 Thoughtful 878-Sqn Catholic King WA September 0 4 6 1941 0000-00-00 00:00:00
Reserve Gunner SSGT B Barnett V-22 Quiet 878-Sqn Protestant Chester PA July 0 0 5 1943 0000-00-00 00:00:00
Radar Observer MSGT V Cummings V-22 Calmly Stable 878-Sqn Protestant Philadelphia PA August 0 9 4 1944 0000-00-00 00:00:00
OBSERVER SGT B Powers V-22 Quiet 878-Sqn Jewish Los Angeles CA December 3 2 12 1943 0000-00-00 00:00:00
OBSERVER OBS I Fields V-22 Adaptable 878-Sqn Protestant Sonoma CA December 0 3 2 1943 0000-00-00 00:00:00
OBSERVER OBS L Santiago V-22 Vivacious 878-Sqn Jewish Orange FL October 0 7 8 1943 0000-00-00 00:00:00
OBSERVER OBS V Mendoza V-22 Sociable 878-Sqn Protestant San Diego CA December 0 7 5 1942 0000-00-00 00:00:00
Radar Observer MSGT V McGuire V-22 Calmly Stable 878-Sqn Catholic Lucas OH October 0 8 0 1942 0000-00-00 00:00:00
NAVIGATOR 2LT I Medina V-22 Calmly Stable 878-Sqn Protestant Taylor TX January 0 2 1 1943 0000-00-00 00:00:00
NAVIGATOR 1LT R McCormick V-22 A Little Stable 878-Sqn Catholic Lafayette LA May 0 8 12 1941 0000-00-00 00:00:00
CO-PILOT 1LT V Francis V-22 Meticulous 878-Sqn Catholic New York NY October 2 6 12 1942 0000-00-00 00:00:00
BOMBARDIER 1LT Q Harvey V-22 Narcissistic 878-Sqn Catholic Okaloosa FL April 0 7 12 1943 0000-00-00 00:00:00
FLT ENGINEER SSGT R Gonzalez V-22 Thoughtful 878-Sqn Protestant San Francisco CA August 1 1 12 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Q Cole V-22 Measured 878-Sqn Protestant Santa Clara CA May 0 10 12 1943 0000-00-00 00:00:00
CFC MSGT K Ford V-22 Reflective 878-Sqn Protestant San Mateo CA September 0 2 11 1943 0000-00-00 00:00:00
A/C COMMANDER Major R Todd V-23 Measured 878-Sqn Protestant Worcester MA June 0 10 5 1941 0000-00-00 00:00:00
CO-PILOT 1LT R Gregory V-23 Egotistical 878-Sqn Protestant Montgomery TX May 0 7 2 1943 0000-00-00 00:00:00
NAVIGATOR 1LT C Franklin V-23 Thoughtful 878-Sqn Protestant Milwaukee WI May 0 9 2 1942 0000-00-00 00:00:00
BOMBARDIER 2LT O Ray V-23 Bombastic 878-Sqn Protestant Los Angeles CA May 0 8 11 1942 0000-00-00 00:00:00
FLT ENGINEER 2LT B Walsh V-23 Sociable 878-Sqn Protestant Westchester NY February 0 5 9 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT P Kim V-23 Bombastic 878-Sqn Protestant Dallas TX November 0 3 7 1943 0000-00-00 00:00:00
Starboard Gunner SSGT K Wong V-23 Narcissistic 878-Sqn Catholic Miami-Dade FL May 0 8 6 1943 0000-00-00 00:00:00
Port Gunner SGT M Moody V-23 Narcissistic 878-Sqn Protestant New York NY July 0 4 7 1943 0000-00-00 00:00:00
Radar Observer TSGT T Harrison V-23 Meticulous 878-Sqn Catholic Bergen NJ July 0 8 2 1943 0000-00-00 00:00:00
Tail Gunner SSGT Z Ball V-23 Measured 878-Sqn Protestant Washtenaw MI December 0 4 4 1944 0000-00-00 00:00:00
Crew Chief MSGT F Lawrence V-23 Vivacious 878-Sqn Protestant Suffolk NY November 0 8 7 1944 0000-00-00 00:00:00
Reserve FO 1LT I Todd V-23 Subdued 878-Sqn Protestant Stark OH June 0 4 8 1943 0000-00-00 00:00:00
Reserve FO 2LT Y Marsh V-23 Vivacious 878-Sqn Catholic New Haven CT June 0 0 7 1941 0000-00-00 00:00:00
Reserve Gunner SSGT K Hall V-23 Meticulous 878-Sqn Protestant Fairfax City VA June 0 4 6 1943 0000-00-00 00:00:00
