List of Staff & Crew

This is a list of all the staff & crew of the 874-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Reserve Gunner SGT G Rodriguez 677-Sqn Narcissistic 874-Sqn Protestant Bergen NJ October 0 1 6 1943 0000-00-00 00:00:00
OBSERVER OBS T Phelps 677-Sqn Quiet 874-Sqn Protestant Cook IL April 0 6 4 1943 0000-00-00 00:00:00
OBSERVER OBS P Fox 677-Sqn Measured 874-Sqn Catholic Wood OH February 0 6 10 1943 0000-00-00 00:00:00
Sqn COMMANDER COL Mike Carson 874-SHQ Reflective 874-Sqn Protestant Penobscot ME April 0 8 5 1938 0000-00-00 00:00:00
Sqn Deputy LTCOL Herbert Barton 874-SHQ Measured 874-Sqn Protestant Tarrant TX March 0 1 3 1937 0000-00-00 00:00:00
Sqn Operations Officer Major Danny May 874-SHQ Reflective 874-Sqn Catholic Erie NY December 0 1 6 1943 0000-00-00 00:00:00
Sqn Intelligence Officer Captain Thomas Anderson 874-SHQ Narcissistic 874-Sqn Protestant Miami-Dade FL May 0 7 9 1943 0000-00-00 00:00:00
Sqn Bombardier Major Andrew Jacobs 874-SHQ Lively 874-Sqn Catholic New York NY November 0 7 10 1935 0000-00-00 00:00:00
Sqn Navigation Officer Captain Gerald Pena 874-SHQ Bombastic 874-Sqn Catholic Philadelphia PA June 0 4 3 1940 0000-00-00 00:00:00
Sqn Radio Officer Captain Jim Leonard 874-SHQ Reflective 874-Sqn Protestant Okaloosa FL October 0 4 12 1937 0000-00-00 00:00:00
Sqn Radar Officer Cpatin Lewis Goodwin 874-SHQ Reflective 874-Sqn Catholic San Francisco CA May 0 4 4 1941 0000-00-00 00:00:00
Sqn Engineering Officer Captain Glenn Townsend 874-SHQ Thoughtful 874-Sqn Catholic Santa Clara CA July 0 4 7 1940 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Jayden Garner 874-SHQ Reflective 874-Sqn Protestant San Mateo CA January 0 4 7 1943 0000-00-00 00:00:00
Sqn Meteorological Officer Major Gerald Duncan 874-SHQ Narcissistic 874-Sqn Protestant Los Angeles CA September 0 6 8 1940 0000-00-00 00:00:00
Sqn Medical Officer Captain Bradley Brewer 874-SHQ Sociable 874-Sqn Catholic Philadelphia PA January 0 2 8 1935 0000-00-00 00:00:00
Sqn Ordnance Officer Captain Chad Morris 874-SHQ Subdued 874-Sqn Catholic Lafayette LA January 0 2 1 1941 0000-00-00 00:00:00
Sqn Chaplain Major Corey Drake 874-SHQ Adaptable 874-Sqn Protestant Wayne MI June 0 6 6 1943 0000-00-00 00:00:00
Sqn Senior NCO MSGT Patrick Blake 874-SHQ Thoughtful 874-Sqn Catholic Travis TX August 0 3 12 1940 0000-00-00 00:00:00
OBSERVER MR Danny Olson 874-SHQ Quiet 874-Sqn Protestant Dallas TX February 0 8 6 1935 0000-00-00 00:00:00
OBSERVER MR Jesse Bridges 874-SHQ Subdued 874-Sqn Protestant King WA February 0 1 6 1943 0000-00-00 00:00:00
OBSERVER MR Ronald Briggs 874-SHQ Adaptable 874-Sqn Catholic Philadelphia PA June 0 3 9 1935 0000-00-00 00:00:00
A/C COMMANDER 1LT B Pena A-33 A Little Stable 874-Sqn Catholic Honolulu HI November 0 1 2 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Z Clarke Grounded Reflective 874-Sqn P.O.B: Salt Lake UT Protestant 1944-10-30: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD 1944-12-03: Safe 1944-12-03: Debilitating Foot wound 1944-12-03: Hospitalization 51 days (RTD base) 1944-12-20: Hospitalization 34 days (attached T-19) Salt Lake UT December 8 5 9 1944 1944-12-03 22:02:05
Starboard Gunner SGT M Burke Reserve Vivacious 874-Sqn P.O.B: Los Angeles CA Protestant 1944-10-30: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: A light case of Severe Frostbite, Hypoxia and associated Shock 1944-11-22: Grounded 12 days (RTD base) 1944-12-10: Grounded 0 days (attached T-19) 1944-12-10: Grounded period completed (ready for RTD check) 1944-12-10: Assigned to Squadron Reserve Los Angeles CA March 0 2 0 1943 1944-10-30 17:41:28
A/C COMMANDER 1LT C Torres Reserve Measured 874-Sqn Jewish Cook IL December 0 0 5 1942 0000-00-00 00:00:00
CO-PILOT 1LT A Padilla Reserve Egotistical 874-Sqn Catholic Monmouth NJ February 0 3 5 1943 0000-00-00 00:00:00
NAVIGATOR 1LT K Caldwell Reserve Reflective 874-Sqn Catholic Douglas NE February 0 5 8 1944 0000-00-00 00:00:00
BOMBARDIER 1LT Z Hanson Reserve Bombastic 874-Sqn Protestant Fairfax VA October 0 6 8 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT C Curry Reserve Sociable 874-Sqn Protestant Collin TX January 0 1 12 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT G Thomas Reserve Sociable 874-Sqn Protestant New York NY June 0 4 5 1943 0000-00-00 00:00:00
CFC SGT N Harvey Reserve Vivacious 874-Sqn Catholic Nassau NY July 0 10 12 1942 0000-00-00 00:00:00
Starboard Gunner CPL L Robinson Reserve Vivacious 874-Sqn Catholic Citrus FL February 0 6 12 1941 0000-00-00 00:00:00
Port Gunner CPL U Gill Reserve Measured 874-Sqn Protestant Hancock IN September 0 9 2 1943 0000-00-00 00:00:00
Radar Observer TSGT P Hubbard Reserve Subdued 874-Sqn Protestant Buchanan MO January 0 5 3 1943 0000-00-00 00:00:00
Tail Gunner SSGT I Powers Reserve Narcissistic 874-Sqn Catholic Hinds MS December 0 6 5 1944 0000-00-00 00:00:00
Crew Chief SSGT Y Freeman Reserve Egotistical 874-Sqn Protestant Taylor TX July 0 6 1 1942 0000-00-00 00:00:00
Reserve FO 2LT W Yates Reserve Egotistical 874-Sqn Catholic Camden NJ February 0 0 1 1942 0000-00-00 00:00:00
Reserve Gunner SSGT J Hayes Reserve Subdued 874-Sqn Catholic Alameda CA April 0 7 6 1942 0000-00-00 00:00:00
Reserve Gunner SGT P Fields Reserve Vivacious 874-Sqn Protestant Seminole FL October 0 8 5 1944 0000-00-00 00:00:00
OBSERVER Cpl T Gross Reserve Sociable 874-Sqn Protestant Laramie WY December 0 10 5 1943 0000-00-00 00:00:00
OBSERVER OBS P Butler Reserve Subdued 874-Sqn Protestant Nassau NY August 0 9 0 1943 0000-00-00 00:00:00
OBSERVER OBS M Barber Reserve Vivacious 874-Sqn Protestant Hudson NJ February 0 8 2 1942 0000-00-00 00:00:00
A/C COMMANDER Major J Wise Reserve Notably Ivy league intellectual 874-Sqn Protestant Providence RI August 0 9 11 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT R Wallace Reserve Thoughtful 874-Sqn Protestant Bronx NY September 0 0 8 1944 0000-00-00 00:00:00
A/C COMMANDER 1LT Q Sanders T-16 Calmly Stable 874-Sqn Catholic Providence RI March 0 10 12 1941 0000-00-00 00:00:00
CO-PILOT 1LT M Schneider T-16 Thoughtful 874-Sqn Protestant Anchorage AK October 0 2 -2 1941 0000-00-00 00:00:00
NAVIGATOR 1LT J Arnold T-16 Thoughtful 874-Sqn Catholic Philadelphia PA November 0 4 3 1943 0000-00-00 00:00:00
BOMBARDIER 1LT H Alvarez T-16 Meticulous 874-Sqn Protestant Hamilton OH April 0 3 1 1942 0000-00-00 00:00:00
FLT ENGINEER MSGT R Hale T-16 Thoughtful 874-Sqn Protestant Los Angeles CA June 0 1 9 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT G Sandoval T-16 Quiet 874-Sqn Protestant Polk IA November 0 5 1 1941 0000-00-00 00:00:00
CFC SGT O Bishop T-16 Reflective 874-Sqn Protestant Montgomery PA August 0 7 6 1941 0000-00-00 00:00:00
Starboard Gunner CPL W Gonzales T-16 Meticulous 874-Sqn Catholic Wake NC October 0 2 1 1943 0000-00-00 00:00:00
Port Gunner CPL C McDaniel T-16 Egotistical 874-Sqn Protestant Benton WA November 0 3 9 1943 0000-00-00 00:00:00
Radar Observer TSGT M Davidson T-16 Sociable 874-Sqn Protestant Westchester NY January 0 3 12 1943 0000-00-00 00:00:00
Tail Gunner SSGT Z Tyler T-16 Measured 874-Sqn Catholic Baltimore MD February 0 5 5 1943 0000-00-00 00:00:00
Crew Chief SSGT T Cook T-16 Meticulous 874-Sqn Protestant Nassau NY January 0 9 12 1942 0000-00-00 00:00:00
Reserve FO 1LT N May T-16 Adaptable 874-Sqn Protestant Worcester MA October 0 9 7 1943 0000-00-00 00:00:00
Reserve FO 2LT G Bates T-16 Reflective 874-Sqn Protestant Tulsa OK November 0 7 1 1943 0000-00-00 00:00:00
Reserve Gunner SSGT K Griffin T-16 Subdued 874-Sqn Catholic Muskegon MI July 0 7 0 1944 0000-00-00 00:00:00
Reserve Gunner SGT L Harper T-16 Adaptable 874-Sqn Jewish Lafayette LA February 0 9 12 1943 0000-00-00 00:00:00
OBSERVER OBS W Weaver T-16 Narcissistic 874-Sqn Catholic San Diego CA April 0 8 1 1943 0000-00-00 00:00:00
OBSERVER OBS Y Webster T-16 Thoughtful 874-Sqn Catholic Fairfield CT November 0 5 12 1944 0000-00-00 00:00:00
OBSERVER OBS S Mullins T-16 Narcissistic 874-Sqn Catholic Hudson NJ July 0 6 4 1943 0000-00-00 00:00:00
Port Gunner SGT R Salazar T-17 Sufficiently Stable 874-Sqn Protestant Orleans LA August 0 9 12 1941 0000-00-00 00:00:00
A/C COMMANDER Captain F Reyes T-17 Narcissistic 874-Sqn P.O.B: Summit OH Protestant 1944-11-28: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD Summit OH September 3 8 10 1942 1944-11-28 10:58:30
CO-PILOT 1LT N Butler T-17 Bombastic 874-Sqn P.O.B: Bergen NJ Catholic 1944-11-28: Serious Incapacitated 1944-12-03: 20 hours observation 1944-12-03: RTD Bergen NJ March 2 9 8 1942 1944-11-28 10:58:30
NAVIGATOR 2LT X Romero T-17 Quiet 874-Sqn P.O.B: Kent MI Protestant 1944-11-28: Serious Fall 1944-12-03: 7 hours observation 1944-12-03: RTD 1944-12-19: Safe 1944-12-19: Safe Kent MI February 2 7 8 1943 1944-12-19 07:13:54
BOMBARDIER 1LT R Dean T-17 Quiet 874-Sqn P.O.B: Rankin MS Catholic 1944-11-28: Safe 1944-12-19: Painful Stomach Injury 1944-12-19: Safe 1944-12-18: 0 hours observation 1944-12-18: RTD Rankin MS July 1 8 11 1941 1944-12-19 07:13:54
FLT ENGINEER SSGT N Medina T-17 Reflective 874-Sqn P.O.B: Shelby TN Catholic 1944-11-28: Safe 1944-12-19: Superficial Bumped Foot 1944-12-19: Serious Spinal Injury 1944-12-18: 20 hours observation 1944-12-18: RTD (Also noted: Spinal Injury) 1944-12-18: 14 hours observation 1944-12-18: RTD Shelby TN May 4 5 10 1941 1944-12-19 07:13:54
RADIO OPERATOR TSGT L Hill T-17 Bombastic 874-Sqn P.O.B: Arapahoe CO Protestant 1944-11-28: Painful Bumped Chest 1944-12-03: 1 hours observation 1944-12-03: RTD 1944-12-19: Frostbite/Hypoxia/Shaken 1944-12-19: Frostbite/Hypoxia/Shaken 1944-12-18: No ill effects from Frostbite or Hypoxia – RTD Arapahoe CO December 6 4 8 1943 1944-12-19 07:13:54
CFC MSGT R Burgess T-17 Adaptable 874-Sqn P.O.B: Shelby TN Catholic 1944-11-28: Mild Bumped leg 1944-12-03: 8 hours observation 1944-12-03: RTD 1944-12-19: Safe Shelby TN October 2 7 6 1943 1944-12-19 07:13:54
Starboard Gunner SSGT Z Figueroa T-17 Bombastic 874-Sqn Protestant Los Angeles CA August 0 4 9 1942 0000-00-00 00:00:00
Radar Observer 1LT U Lane T-17 Vivacious 874-Sqn P.O.B: Queens NY Catholic 1944-11-28: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-19: Safe 1944-12-19: Safe Queens NY June 8 3 8 1943 1944-12-19 07:13:54
Tail Gunner SGT D Hale T-17 Narcissistic 874-Sqn P.O.B: Benton WA Protestant 1944-11-28: Safe 1944-12-19: Safe Benton WA February 3 1 12 1943 1944-12-19 07:13:54
Crew Chief TSGT I Barker T-17 Reflective 874-Sqn Protestant Baltimore City MD October 0 3 8 1942 0000-00-00 00:00:00
Reserve FO 1LT D Grant T-17 Thoughtful 874-Sqn Protestant Essex NJ June 0 7 3 1942 0000-00-00 00:00:00
Reserve FO 2LT F Munoz T-17 Sociable 874-Sqn Protestant Los Angeles CA April 0 0 0 1944 0000-00-00 00:00:00
Reserve Gunner SSGT T Owen T-17 Egotistical 874-Sqn Protestant Ocean NJ July 0 0 1 1941 0000-00-00 00:00:00
Reserve Gunner SGT H Knight T-17 Vivacious 874-Sqn Protestant Morris NJ March 0 6 2 1941 0000-00-00 00:00:00
OBSERVER SGT R Luna T-17 Egotistical 874-Sqn P.O.B: Denver CO Protestant 1944-11-28: Mild Bumped Foot 1944-12-03: 1 hours observation 1944-12-03: RTD 1944-12-19: Safe 1944-12-19: Frostbite/Hypoxia/Shaken 1944-12-18: No ill effects from Frostbite or Hypoxia – RTD Denver CO March 4 8 12 1944 1944-12-19 07:13:54
OBSERVER OBS G Sandoval T-17 Adaptable 874-Sqn Catholic Maricopa AZ February 0 7 4 1941 0000-00-00 00:00:00
Starboard Gunner SSGT K Garner T-18 Sociable 874-Sqn Protestant San Diego CA April 0 7 2 1943 0000-00-00 00:00:00
Port Gunner SGT M Young T-18 Egotistical 874-Sqn Protestant Los Angeles CA July 0 7 4 1943 0000-00-00 00:00:00
Radar Observer TSGT P Grant T-18 Thoughtful 874-Sqn P.O.B: Dauphin PA Protestant 1944-12-13: Safe Dauphin PA February 3 9 9 1942 1944-12-13 20:39:32
Tail Gunner SSGT W Soto T-18 Egotistical 874-Sqn P.O.B: Maricopa AZ Protestant 1944-12-13: Safe Maricopa AZ January 1 8 0 1943 1944-12-13 20:39:32
Crew Chief MSGT M Clarke T-18 Adaptable 874-Sqn Catholic Palm Beach FL August 0 6 5 1942 0000-00-00 00:00:00
Reserve FO 1LT V Brown T-18 Meticulous 874-Sqn Protestant Davidson TN May 0 4 10 1941 0000-00-00 00:00:00
Reserve FO 2LT A Stewart T-18 Subdued 874-Sqn Protestant Boone KY October 0 3 9 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Q Garrett T-18 Reflective 874-Sqn Catholic Monroe MI June 0 6 3 1943 0000-00-00 00:00:00
Reserve Gunner SGT G Frank T-18 Narcissistic 874-Sqn Protestant Montgomery TX May 0 7 11 1942 0000-00-00 00:00:00
OBSERVER OBS H Henderson T-18 Vivacious 874-Sqn P.O.B: Hudson NJ Protestant 1944-12-13: Safe Hudson NJ July 1 5 5 1943 1944-12-13 20:39:32
OBSERVER OBS X Huff T-18 Thoughtful 874-Sqn Protestant Miami-Dade FL June 0 6 3 1942 0000-00-00 00:00:00
OBSERVER OBS M Page T-18 Quiet 874-Sqn Protestant Clay TN April 0 4 11 1941 0000-00-00 00:00:00
A/C COMMANDER Major Q Abbott T-18 Thoughtful 874-Sqn Protestant Maricopa AZ January 0 2 11 1942 0000-00-00 00:00:00
CO-PILOT 1LT F Parsons T-18 Adaptable 874-Sqn Jewish Volusia FL June 0 3 4 1941 0000-00-00 00:00:00
NAVIGATOR 1LT H Baker T-18 Quiet 874-Sqn P.O.B: San Francisco CA Jewish 1944-11-28: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-13: Safe San Francisco CA May 1 10 10 1943 1944-12-13 20:39:32
BOMBARDIER 2LT M Potter T-18 Egotistical 874-Sqn P.O.B: San Diego CA Protestant 1944-12-13: Safe San Diego CA May 0 4 3 1943 1944-12-13 20:39:32
FLT ENGINEER 2LT L Thompson T-18 Reflective 874-Sqn P.O.B: Hudson NJ Protestant 1944-12-13: Lucky Escape Hudson NJ June 14 5 4 1943 1944-12-13 20:39:32
RADIO OPERATOR 2LT W Martin T-18 Bombastic 874-Sqn P.O.B: San Bernardino CA Protestant 1944-11-28: Safe 1944-12-13: Safe San Bernardino CA May 6 2 2 1942 1944-12-13 20:39:32
CFC SSGT A Brooks T-18 Adaptable 874-Sqn P.O.B: Middlesex MA Protestant 1944-12-13: Superficial lost balance 1944-12-13: 8 hours observation 1944-12-13: RTD Middlesex MA August 2 5 10 1943 1944-12-13 20:39:32
A/C COMMANDER 1LT L Brooks T-19 Vivacious 874-Sqn P.O.B: Orange CA Protestant 1944-10-30: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD Orange CA May 2 0 11 1943 1944-10-30 17:41:28
CO-PILOT 2LT W James T-19 Vivacious 874-Sqn P.O.B: Cook IL Protestant 1944-10-30: Safe Cook IL May 2 3 12 1941 1944-10-30 17:41:28
NAVIGATOR 2LT B Snyder T-19 Egotistical 874-Sqn P.O.B: Montgomery PA Protestant 1944-10-30: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD 1944-12-03: Safe 1944-12-03: Safe 1944-12-13: Severe Foot Injury 1944-12-13: 7 hours observation 1944-12-13: RTD 1944-12-19: Safe Montgomery PA February 6 8 10 1942 1944-12-19 07:13:54
BOMBARDIER 2LT O West T-19 Adaptable 874-Sqn P.O.B: Morris NJ Jewish 1944-10-30: Lucky Escape Morris NJ March 4 4 12 1943 1944-10-30 17:41:28
FLT ENGINEER TSGT S Frank T-19 Narcissistic 874-Sqn P.O.B: Erie PA Protestant 1944-12-03: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-13: Safe Erie PA May 10 3 11 1943 1944-12-13 20:39:32
CFC SSGT T Lopez T-19 Egotistical 874-Sqn P.O.B: Cumberland NC Protestant 1944-10-30: Lucky Escape Cumberland NC October 5 9 3 1943 1944-10-30 17:41:28
Port Gunner SGT E Leonard T-19 Narcissistic 874-Sqn P.O.B: Ingham MI Protestant 1944-10-30: Serious Dislocated Shoulder 1944-11-11: 2 hours observation 1944-11-11: RTD Ingham MI October 3 10 11 1942 1944-10-30 17:41:28
Radar Observer TSGT L Jordan T-19 Egotistical 874-Sqn P.O.B: Oneida NY Protestant 1944-10-30: Safe Oneida NY February 3 0 11 1942 1944-10-30 17:41:28
Tail Gunner SGT Q Lambert T-19 Quiet 874-Sqn P.O.B: St Joseph IN Catholic 1944-10-30: Lucky Escape St Joseph IN March 5 4 12 1943 1944-10-30 17:41:28
Crew Chief SSGT B Banks T-19 Reflective 874-Sqn Protestant Orange FL July 0 6 6 1943 0000-00-00 00:00:00
Reserve FO 1LT O Frank T-19 Thoughtful 874-Sqn Protestant Hudson NJ August 0 9 1 1943 0000-00-00 00:00:00
Reserve FO 2LT I Greene T-19 Measured 874-Sqn Protestant Mercer NJ May 0 2 0 1942 0000-00-00 00:00:00
Reserve Gunner SSGT K Hicks T-19 Measured 874-Sqn Catholic Dane WI May 0 5 12 1943 0000-00-00 00:00:00
Reserve Gunner SGT W Rowe T-19 Quiet 874-Sqn Protestant Westchester NY October 0 0 7 1941 0000-00-00 00:00:00
OBSERVER SGT H French T-19 Thoughtful 874-Sqn P.O.B: Guilford NC Protestant 1944-12-03: Superficial Bumped Foot 1944-12-03: 12 hours observation 1944-12-03: RTD 1944-12-13: Safe Guilford NC August 6 0 12 1943 1944-12-13 20:39:32
OBSERVER OBS U McDaniel T-19 Reflective 874-Sqn Protestant Baltimore City MD August 0 3 12 1943 0000-00-00 00:00:00
OBSERVER OBS U Anderson T-19 Egotistical 874-Sqn Protestant Kerr TX May 0 8 10 1943 0000-00-00 00:00:00
Starboard Gunner SGT Gavin G. HENDRIX T-19 None Quite Excitable None 874-Sqn Catholic P.O.B: Mattoon, IL Mattoon IL Unknown 0 7 4 0 1944-11-28 10:42:51
RADIO OPERATOR 2LT LAZER T. HAMPTON T-19 None Quite Athletic None 874-Sqn Unknown P.O.B: Miami, FL 1944-12-13: Superficial Bumped Arm 1944-12-13: 7 hours observation 1944-12-13: RTD 1944-12-19: Frostbite/Hypoxia/Shaken 1944-12-18: No ill effects from Frostbite or Hypoxia – RTD Miami FL Unknown 2 2 6 0 1944-12-19 07:13:54
CFC SGT Wendell Meador T-20 Notably Stable 874-Sqn Catholic Miami-Dade FL February 1 4 8 1941 0000-00-00 00:00:00
RADIO OPERATOR 1LT Raymundo Scarbrough T-20 Notably Stable 874-Sqn Protestant Alameda CA September 3 4 9 1943 0000-00-00 00:00:00
Starboard Gunner CPL Werner Yost T-20 Highly Ladies Man 874-Sqn Protestant Sweetwater WY August 0 0 6 1941 0000-00-00 00:00:00
A/C COMMANDER 1LT Santo South T-20 Moderately Stable 874-Sqn Protestant Erie PA January 1 10 12 1943 0000-00-00 00:00:00
Tail Gunner SSGT Vince Nesbitt T-20 Moderately Stable 874-Sqn Catholic Bergen NJ January 0 5 12 1941 0000-00-00 00:00:00
NAVIGATOR 1LT Donte Epstein T-20 Absolutely Respected 874-Sqn Catholic Morris NJ September 2 0 0 1941 0000-00-00 00:00:00
BOMBARDIER 2LT Lenard Oconnor T-20 A Little Noble 874-Sqn Protestant Atlantic NJ March 3 8 8 1942 0000-00-00 00:00:00
Radar Observer SSGT Warren Culver T-20 A Little Stable 874-Sqn Catholic Somerset NJ October 0 6 5 1937 0000-00-00 00:00:00
CO-PILOT 2LT Earl Brown T-20 Notably Stable 874-Sqn Jewish Berrien MI March 3 7 5 1935 0000-00-00 00:00:00
FLT ENGINEER 1LT John Holecek T-20 Notably Argumentative 874-Sqn Protestant Lancaster PA May 0 7 2 1940 0000-00-00 00:00:00
Port Gunner SGT Dickson Posey Smith T-20 A Little Knowledgeable 874-Sqn Protestant Fulton GA December 0 0 10 1936 0000-00-00 00:00:00
Crew Chief MSGT Robert Perkins T-20 Moderately Stable 874-Sqn Protestant Maricopa AZ April 0 3 10 1942 0000-00-00 00:00:00
BOMBARDIER 1LT E Hernandez T-21 Quiet 874-Sqn Protestant Passaic NJ May 0 6 10 1942 0000-00-00 00:00:00
NAVIGATOR 1LT I Zimmerman T-21 Egotistical 874-Sqn Protestant Middlesex NJ September 0 8 8 1942 0000-00-00 00:00:00
Starboard Gunner PVT G Cox T-21 Meticulous 874-Sqn Protestant Dane WI October 3 7 -1 1942 0000-00-00 00:00:00
RADIO OPERATOR 1LT P Martin T-21 Narcissistic 874-Sqn Jewish Winnebago IL May 0 8 6 1943 0000-00-00 00:00:00
Tail Gunner MSGT Q Waters T-21 Measured 874-Sqn Catholic Richmond NY November 0 10 9 1943 0000-00-00 00:00:00
Crew Chief SGT L Norman T-21 Highly Stable 874-Sqn Catholic Passaic NJ November 0 10 2 1942 0000-00-00 00:00:00
Port Gunner SGT X Conner T-21 Quiet 874-Sqn Catholic Dougherty GA January 3 6 12 1943 0000-00-00 00:00:00
Observer Major LUCAS CUEVAS T-21 None Quite Stable None 874-Sqn Jewish Sun Prairie WI Unknown 1 2 10 0 0000-00-00 00:00:00
CO-PILOT 1LT F Cross T-21 Bombastic 874-Sqn Protestant Wood OH June 3 1 9 1942 0000-00-00 00:00:00
Radar Observer CPL W Welch T-21 Quiet 874-Sqn Protestant Terrebonne LA December 0 2 7 1942 0000-00-00 00:00:00
FLT ENGINEER SGT H Steele T-21 Egotistical 874-Sqn Protestant Middlesex MA May 1 10 10 1943 0000-00-00 00:00:00
A/C COMMANDER Major U Jones T-21 Quite Stable 874-Sqn Catholic San Francisco CA March 0 0 7 1943 0000-00-00 00:00:00
CFC SGT N Bridges T-21 Measured 874-Sqn Protestant Essex NJ September 0 10 5 1943 0000-00-00 00:00:00
FLT ENGINEER SGT A.G: Steffens T-22 A Little Stable 874-Sqn Protestant Riverside October 0 5 6 1943 0000-00-00 00:00:00
A/C COMMANDER Captain M Willis T-22 Thoughtful 874-Sqn Protestant Lackawanna PA November 0 6 0 1944 0000-00-00 00:00:00
CO-PILOT 1LT Q Gomez T-22 Sociable 874-Sqn Protestant San Diego CA February 0 2 10 1941 0000-00-00 00:00:00
NAVIGATOR 2LT S Lopez T-22 Narcissistic 874-Sqn Protestant Riverside CA August 0 9 6 1941 0000-00-00 00:00:00
BOMBARDIER 1LT Z George T-22 Subdued 874-Sqn Protestant Atlantic NJ August 0 2 7 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT T Moreno T-22 Thoughtful 874-Sqn Protestant Dickinson KS June 0 8 2 1943 0000-00-00 00:00:00
CFC MSGT W Hines T-22 Narcissistic 874-Sqn Protestant Placer CA February 0 1 3 1944 0000-00-00 00:00:00
Starboard Gunner SSGT R Andrews T-22 Adaptable 874-Sqn Catholic Volusia FL June 0 4 4 1943 0000-00-00 00:00:00
Port Gunner SSGT K McDonald T-22 Thoughtful 874-Sqn Protestant District of Columbia DC June 0 10 5 1941 0000-00-00 00:00:00
Radar Observer 1LT D Leonard T-22 Vivacious 874-Sqn Protestant Marin CA June 0 6 0 1943 0000-00-00 00:00:00
Tail Gunner SGT K McKenzie T-22 Reflective 874-Sqn Catholic Ada ID December 0 1 9 1942 0000-00-00 00:00:00
Crew Chief TSGT O Murphy T-22 Thoughtful 874-Sqn Protestant Elkhart IN November 0 4 10 1941 0000-00-00 00:00:00
Reserve FO 1LT Q Nichols T-22 Bombastic 874-Sqn Catholic Box Butte NE April 0 2 10 1943 0000-00-00 00:00:00
Reserve FO 2LT O Tran T-22 Egotistical 874-Sqn Protestant King WA May 0 10 8 1941 0000-00-00 00:00:00
Reserve Gunner SSGT L Andrews T-22 Vivacious 874-Sqn Protestant Orange FL February 0 4 10 1943 0000-00-00 00:00:00
Reserve Gunner SGT H Hopkins T-22 Measured 874-Sqn Protestant county state January 0 9 3 1944 0000-00-00 00:00:00
OBSERVER SGT O Buchanan T-22 Bombastic 874-Sqn Protestant Orleans LA March 0 8 12 1942 0000-00-00 00:00:00
OBSERVER OBS V Brady T-22 Narcissistic 874-Sqn Protestant Livingston MI June 0 7 8 1943 0000-00-00 00:00:00
NAVIGATOR 2LT X Torres T-23 Adaptable 874-Sqn Catholic Santa Clara CA March 0 3 10 1944 0000-00-00 00:00:00
RADIO OPERATOR 2LT Wesley Herrera T-23 Reflective 874-Sqn Catholic Chester PA August 0 6 8 1941 0000-00-00 00:00:00
A/C COMMANDER 2LT Curtis Foster T-23 Subdued 874-Sqn Protestant Los Angeles CA January 0 1 11 1940 0000-00-00 00:00:00
BOMBARDIER 2LT A Bailey T-23 Narcissistic 874-Sqn Protestant Gloucester NJ May 0 4 11 1942 0000-00-00 00:00:00
CFC SSGT T Parsons T-23 Vivacious 874-Sqn Catholic Crook OR October 0 5 11 1942 0000-00-00 00:00:00
