List of Staff & Crew

This is a list of all the staff & crew of the 870-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER Lt Colonel Jim Collins 870-SHQ Lively 870-Sqn Catholic Collin TX July 0 0 7 1940 0000-00-00 00:00:00
Sqn Deputy Major Jerry Glover 870-SHQ Meticulous 870-Sqn Jewish New York NY May 0 1 9 1942 0000-00-00 00:00:00
Sqn Operations Officer Captain Fred Schmidt 870-SHQ Adaptable 870-Sqn Catholic Nassau NY January 0 1 4 1937 0000-00-00 00:00:00
Sqn Intelligence Officer Captain Glenn Bailey 870-SHQ Measured 870-Sqn Unknown Citrus FL March 0 4 3 1939 0000-00-00 00:00:00
Sqn Bombardier Captain Clifford Hodges 870-SHQ Thoughtful 870-Sqn Protestant Hancock IN March 0 0 1 1938 0000-00-00 00:00:00
Sqn Navigation Officer Captain Gerald Atkins 870-SHQ Bombastic 870-Sqn Catholic Buchanan MO November 0 2 10 1940 0000-00-00 00:00:00
Sqn Radio Officer 1LT Luis Ruiz 870-SHQ Adaptable 870-Sqn Protestant Hinds MS May 0 0 10 1943 0000-00-00 00:00:00
Sqn Radar Officer 2LT Brian Dixon 870-SHQ Meticulous 870-Sqn Protestant Taylor TX July 0 4 5 1939 0000-00-00 00:00:00
Sqn Engineering Officer Captain Michael Nash 870-SHQ Quiet 870-Sqn Protestant Santa Clara CA November 0 2 10 1936 0000-00-00 00:00:00
Sqn Gunnery Officer 1LT Mason Turner 870-SHQ Quiet 870-Sqn Protestant Camden NJ August 0 1 5 1940 0000-00-00 00:00:00
Sqn Meteorological Officer 2LT Dustin Watkins 870-SHQ Thoughtful 870-Sqn Protestant Alameda CA July 0 8 11 1942 0000-00-00 00:00:00
Sqn Medical Officer Captain Craig Stone 870-SHQ Egotistical 870-Sqn Protestant Seminole FL November 0 7 10 1942 0000-00-00 00:00:00
Sqn Ordnance Officer Major Julian Lowe 870-SHQ Narcissistic 870-Sqn Catholic Laramie WY October 0 6 9 1936 0000-00-00 00:00:00
Sqn Chaplain SGT Calvin Phelps 870-SHQ Adaptable 870-Sqn Protestant Nassau NY May 0 0 8 1936 0000-00-00 00:00:00
Army Officer Mr Harold Dixon 870-SHQ Egotistical 870-Sqn Catholic Hudson NJ September 0 9 8 1940 0000-00-00 00:00:00
Foreign Officer Mr Ernest Christensen 870-SHQ Subdued 870-Sqn Catholic Lackawanna PA August 0 5 10 1941 0000-00-00 00:00:00
Navy NCO Mr Cory Burke 870-SHQ Bombastic 870-Sqn Protestant San Diego CA November 0 1 9 1937 0000-00-00 00:00:00
OBSERVER Mr Seth Cunningham 870-SHQ Thoughtful 870-Sqn Protestant Riverside CA August 0 5 2 1938 0000-00-00 00:00:00
Dignitiary Mr Dominic Campbell 870-SHQ Measured 870-Sqn Catholic Atlantic NJ April 0 1 12 1943 0000-00-00 00:00:00
Sqn Senior NCO SSGT X Waters 870-SHQ Highly Devious 870-Sqn Protestant Bergen NJ March 0 2 5 1942 0000-00-00 00:00:00
Radar Observer CPL U Johnson A-16 A Little Stable 870-Sqn P.O.B: Harford MD Protestant 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13 09:46:33.389327: A medium case of Superficial Frostbite, Hypoxia and associated Shock 1944-12-13: 22 hours observation 1944-12-13: RTD Harford MD November 3 6 11 1943 1944-12-13 06:26:02
A/C COMMANDER Captain R Green A-16 Lively 870-Sqn P.O.B: Luzerne PA Catholic 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD Luzerne PA April 3 2 6 1941 1944-12-13 06:26:02
CO-PILOT 1Lt X May A-16 Measured 870-Sqn P.O.B: Hudson NJ Catholic 1944-12-13: Safe Hudson NJ June 3 7 10 1943 1944-12-13 06:26:02
FLT ENGINEER SSgt S Pierce A-16 Thoughtful 870-Sqn P.O.B: Suffolk NY Protestant 1944-12-13: Safe Suffolk NY November 9 5 3 1943 1944-12-13 06:26:02
CFC Cpl E Tran A-16 Narcissistic 870-Sqn P.O.B: Somerset NJ Protestant 1944-12-13: Safe Somerset NJ July 4 5 12 1941 1944-12-13 06:26:02
Starboard Gunner S/Sgt I Poole A-16 Narcissistic 870-Sqn Protestant Washington OR August 10 5 12 1942 0000-00-00 00:00:00
Port Gunner SSgt S Jordan A-16 Narcissistic 870-Sqn Jewish Marion OR March 6 6 9 1943 0000-00-00 00:00:00
Crew Chief 2Lt V Luna A-16 Egotistical 870-Sqn Catholic Duval FL June 0 0 1 1942 0000-00-00 00:00:00
Reserve FO 2Lt W Schultz A-16 Meticulous 870-Sqn Protestant Penobscot ME October 0 10 9 1943 0000-00-00 00:00:00
Reserve FO 2Lt G Dean A-16 Meticulous 870-Sqn Protestant Tarrant TX July 0 9 7 1943 0000-00-00 00:00:00
Reserve Gunner Sgt U Matthews A-16 Subdued 870-Sqn Catholic Erie NY September 0 7 4 1942 0000-00-00 00:00:00
Reserve Gunner SSgt Q Sanchez A-16 Narcissistic 870-Sqn Catholic Miami-Dade FL December 0 5 9 1943 0000-00-00 00:00:00
OBSERVER TBA T Miller A-16 Narcissistic 870-Sqn P.O.B: New York NY Catholic 1944-12-13: Safe New York NY August 4 3 11 1941 1944-12-13 06:26:02
OBSERVER TBA Q Jenkins A-16 Adaptable 870-Sqn Protestant Philadelphia PA March 0 6 0 1941 0000-00-00 00:00:00
OBSERVER TBA F Roberts A-16 Meticulous 870-Sqn Protestant Okaloosa FL January 0 9 1 1942 0000-00-00 00:00:00
OBSERVER TBA K Chambers A-16 Sociable 870-Sqn Catholic San Francisco CA April 0 8 7 1943 0000-00-00 00:00:00
RADIO OPERATOR 1LT J.T. Stockton A-16 Absolutely Stable 870-Sqn P.O.B: Tarrant TX Catholic 1944-12-13: Lucky Escape Tarrant TX April 9 3 5 1942 1944-12-13 06:26:02
NAVIGATOR 1LT F Ellis A-16 Extremely Joker 870-Sqn P.O.B: Cuyahoga OH Protestant 1944-12-13: Safe Cuyahoga OH April 3 4 5 1941 1944-12-13 06:26:02
BOMBARDIER 1LT Marcus A. MORROW A-16 None Highly Stable None 870-Sqn Protestant P.O.B: Lake Charles, LA Lake Charles LA Unknown 0 4 6 0 1944-12-13 19:56:47
Tail Gunner SSGT Zev E. LI A-16 None Quite Bragging None 870-Sqn Catholic P.O.B: Dallas, TX Dallas TX Unknown 0 4 5 0 1944-12-13 19:56:47
A/C COMMANDER Captain E Moody A-17 Sociable 870-Sqn Protestant Santa Clara CA May 1 5 4 1944 0000-00-00 00:00:00
CO-PILOT 1LT J Ruiz A-17 Quiet 870-Sqn Catholic San Mateo CA July 5 3 6 1943 0000-00-00 00:00:00
NAVIGATOR 2LT J Newman A-17 Thoughtful 870-Sqn P.O.B: Los Angeles CA Protestant 1944-10-31: Superficial Disorientated 1944-11-11: 24 hours observation 1944-11-11: RTD Los Angeles CA May 4 1 5 1943 1944-10-31 13:57:59
BOMBARDIER 1LT G Morgan A-17 Meticulous 870-Sqn Catholic Philadelphia PA July 3 7 5 1943 0000-00-00 00:00:00
FLT ENGINEER SSGT C Miles A-17 Thoughtful 870-Sqn Protestant Lafayette LA October 1 1 11 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT W Blake A-17 Meticulous 870-Sqn P.O.B: Wayne MI Protestant 1944-10-31: Safe Wayne MI July 1 4 8 1942 1944-10-31 13:57:59
CFC MSGT S Mills A-17 Sociable 870-Sqn Catholic Travis TX May 2 10 10 1943 0000-00-00 00:00:00
Starboard Gunner SSGT S Fox A-17 Measured 870-Sqn Catholic Dallas TX August 4 5 0 1941 0000-00-00 00:00:00
Port Gunner SSGT R Ramos A-17 Measured 870-Sqn Protestant King WA May 2 0 1 1943 0000-00-00 00:00:00
Radar Observer 1LT U Munoz A-17 Quiet 870-Sqn Jewish Chester PA February 2 3 7 1943 0000-00-00 00:00:00
Tail Gunner SGT U Reynolds A-17 Measured 870-Sqn Protestant Philadelphia PA November 0 8 8 1944 0000-00-00 00:00:00
Crew Chief TSGT J Newton A-17 Egotistical 870-Sqn Protestant Los Angeles CA February 0 0 9 1943 0000-00-00 00:00:00
Reserve FO 2LT G Watkins A-17 Lively 870-Sqn Protestant Orange FL June 0 1 0 1941 0000-00-00 00:00:00
Reserve Gunner SSGT V Lawrence A-17 Adaptable 870-Sqn Protestant San Diego CA November 0 6 12 1944 0000-00-00 00:00:00
Reserve Gunner SGT P Sanchez A-17 Quiet 870-Sqn Catholic Worcester MA November 0 10 11 1941 0000-00-00 00:00:00
OBSERVER SGT M Holloway A-17 Quiet 870-Sqn Protestant Montgomery TX October 2 8 12 1943 0000-00-00 00:00:00
OBSERVER OBS Z Jacobs A-17 Quiet 870-Sqn Protestant Milwaukee WI August 0 1 9 1943 0000-00-00 00:00:00
OBSERVER OBS A Newton A-17 Quiet 870-Sqn Protestant Los Angeles CA October 0 9 9 1943 0000-00-00 00:00:00
OBSERVER OBS V Abbott A-17 Subdued 870-Sqn Protestant Westchester NY September 0 5 7 1942 0000-00-00 00:00:00
A/C COMMANDER Major T Hamilton A-18 Thoughtful 870-Sqn Catholic Dallas TX June 0 9 3 1943 0000-00-00 00:00:00
CO-PILOT 1LT N Boone A-18 Reflective 870-Sqn Jewish Harrison MS January 0 0 5 1941 0000-00-00 00:00:00
BOMBARDIER 2LT B Adkins A-18 Lively 870-Sqn Protestant New York NY August 0 9 8 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT P Campbell A-18 Quiet 870-Sqn Protestant Bergen NJ February 3 1 5 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT I Lambert A-18 Bombastic 870-Sqn Catholic Washtenaw MI November 6 10 5 1941 0000-00-00 00:00:00
CFC SSGT E Sherman A-18 Adaptable 870-Sqn Protestant Suffolk NY July 2 3 5 1941 0000-00-00 00:00:00
Starboard Gunner SSGT H Washington A-18 Bombastic 870-Sqn Protestant Stark OH January 1 4 5 1943 0000-00-00 00:00:00
Port Gunner SGT G Guzman A-18 Narcissistic 870-Sqn Protestant New Haven CT December 8 2 1 1943 0000-00-00 00:00:00
Radar Observer TSGT Z Bass A-18 Egotistical 870-Sqn Catholic Fairfax City VA December 0 2 2 1942 0000-00-00 00:00:00
Tail Gunner SSGT K Butler A-18 Thoughtful 870-Sqn Protestant Middlesex MA October 1 9 4 1941 0000-00-00 00:00:00
Crew Chief MSGT P Figueroa A-18 Bombastic 870-Sqn Catholic Lucas OH April 0 9 7 1941 0000-00-00 00:00:00
Reserve FO 1LT C Moody A-18 Subdued 870-Sqn Protestant Pierce WA November 0 9 3 1942 0000-00-00 00:00:00
Reserve FO 2LT E Hamilton A-18 Measured 870-Sqn Protestant Placer CA October 0 6 6 1941 0000-00-00 00:00:00
Reserve Gunner SSGT V Lindsey A-18 Egotistical 870-Sqn Protestant Fremont WY December 0 3 3 1943 0000-00-00 00:00:00
Reserve Gunner SGT F Massey A-18 Egotistical 870-Sqn Protestant Knox ME June 0 6 2 1942 0000-00-00 00:00:00
OBSERVER Cpl L James A-18 Subdued 870-Sqn Protestant Bucks PA September 3 6 8 1942 0000-00-00 00:00:00
OBSERVER OBS O Phelps A-18 Narcissistic 870-Sqn Catholic Hillsborough FL January 0 0 12 1941 0000-00-00 00:00:00
OBSERVER OBS T Drake A-18 Sociable 870-Sqn Protestant San Diego CA October 0 4 6 1941 0000-00-00 00:00:00
OBSERVER OBS C Thornton A-18 Quiet 870-Sqn Protestant Brazos TX July 0 0 10 1943 0000-00-00 00:00:00
NAVIGATOR 2LT N Gomez A-18 Calmly Stable 870-Sqn Protestant Los Angeles CA January 3 9 12 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Q Tyler A-19 Subdued 870-Sqn Protestant Lake IL March 0 1 5 1943 0000-00-00 00:00:00
CO-PILOT 2LT P Peters A-19 Sociable 870-Sqn Catholic Atlantic NJ February 0 8 1 1942 0000-00-00 00:00:00
NAVIGATOR 2LT F McCarthy A-19 Bombastic 870-Sqn Catholic Somerset NJ April 0 3 4 1942 0000-00-00 00:00:00
BOMBARDIER 2LT X Santiago A-19 Narcissistic 870-Sqn Catholic Kings NY January 0 5 1 1941 0000-00-00 00:00:00
FLT ENGINEER TSGT L Sharp A-19 Sociable 870-Sqn Protestant Saint Louis City MO April 0 0 2 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT C Harrison A-19 Subdued 870-Sqn Catholic San Joaquin CA September 0 2 1 1943 0000-00-00 00:00:00
CFC SSGT H Munoz A-19 Sociable 870-Sqn Protestant Passaic NJ January 0 5 2 1943 0000-00-00 00:00:00
Starboard Gunner SGT V Jackson A-19 Lively 870-Sqn Catholic Marion IN September 0 3 7 1941 0000-00-00 00:00:00
Port Gunner SGT B Garcia A-19 Adaptable 870-Sqn Protestant King WA April 0 2 2 1942 0000-00-00 00:00:00
Radar Observer TSGT W Ortiz A-19 Measured 870-Sqn Catholic Alamance NC February 0 10 10 1943 0000-00-00 00:00:00
Tail Gunner SGT K Beck A-19 Sociable 870-Sqn Catholic Ellis KS September 0 9 3 1941 0000-00-00 00:00:00
Crew Chief SSGT J Garcia A-19 Thoughtful 870-Sqn Catholic Orange FL September 0 6 8 1943 0000-00-00 00:00:00
Reserve FO 1LT E Mills A-19 Thoughtful 870-Sqn Protestant Hennepin MN May 0 9 5 1943 0000-00-00 00:00:00
Reserve FO 2LT T Warner A-19 Measured 870-Sqn Catholic Richland SC December 0 6 4 1941 0000-00-00 00:00:00
Reserve Gunner SSGT H Watts A-19 Quiet 870-Sqn Protestant Sonoma CA April 0 5 12 1943 0000-00-00 00:00:00
Reserve Gunner SGT A Warren A-19 Reflective 870-Sqn Protestant Cook IL December 0 4 11 1943 0000-00-00 00:00:00
OBSERVER SGT E Tyler A-19 Meticulous 870-Sqn Protestant Orange CA October 0 0 3 1941 0000-00-00 00:00:00
OBSERVER OBS H Pearson A-19 Subdued 870-Sqn Jewish Denver CO June 0 8 4 1943 0000-00-00 00:00:00
OBSERVER OBS R Scott A-19 Sociable 870-Sqn Protestant New Haven CT November 0 5 7 1942 0000-00-00 00:00:00
OBSERVER OBS Y Harris A-19 Lively 870-Sqn Catholic Snohomish WA June 0 6 4 1941 0000-00-00 00:00:00
A/C COMMANDER 2LT D Martinez A-20 Highly Conscientious Objector 870-Sqn Catholic Crook OR August 0 3 9 1941 0000-00-00 00:00:00
CO-PILOT 1LT U Pope A-20 Lively 870-Sqn Protestant Rockingham NH August 0 7 12 1942 0000-00-00 00:00:00
NAVIGATOR 1LT T Conner A-20 Reflective 870-Sqn Catholic Brevard FL July 0 10 8 1941 0000-00-00 00:00:00
BOMBARDIER 1LT H Wheeler A-20 Subdued 870-Sqn Catholic New York NY November 0 5 5 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT D Burgess A-20 Egotistical 870-Sqn Catholic Orange CA May 0 2 4 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT K Floyd A-20 Subdued 870-Sqn Protestant Oakland MI August 0 8 4 1943 0000-00-00 00:00:00
CFC SGT C Thornton A-20 Reflective 870-Sqn Protestant Marion IN December 0 3 1 1941 0000-00-00 00:00:00
Starboard Gunner CPL M Nelson A-20 Narcissistic 870-Sqn Protestant Wichita TX November 0 3 1 1942 0000-00-00 00:00:00
Port Gunner CPL Q Fields A-20 Quiet 870-Sqn Catholic New Haven CT March 0 8 7 1943 0000-00-00 00:00:00
Radar Observer TSGT G Santos A-20 Reflective 870-Sqn Protestant Harford MD June 0 3 8 1943 0000-00-00 00:00:00
Tail Gunner SSGT H Carroll A-20 Thoughtful 870-Sqn Protestant Orleans LA October 0 5 10 1941 0000-00-00 00:00:00
Crew Chief SSGT J Brooks A-20 Sociable 870-Sqn Protestant Richmond City VA October 0 0 4 1941 0000-00-00 00:00:00
Reserve FO 1LT H Reyes A-20 Adaptable 870-Sqn Catholic Bucks PA September 0 0 12 1943 0000-00-00 00:00:00
Reserve FO 2LT I Rodriguez A-20 Thoughtful 870-Sqn Protestant Scott MN November 0 10 7 1943 0000-00-00 00:00:00
Reserve Gunner SSGT H Stevenson A-20 Meticulous 870-Sqn Jewish Miami-Dade FL January 0 6 11 1941 0000-00-00 00:00:00
Reserve Gunner SGT J Sandoval A-20 Egotistical 870-Sqn Protestant Milwaukee WI September 0 5 7 1944 0000-00-00 00:00:00
OBSERVER Cpl E Brock A-20 Reflective 870-Sqn Protestant Somerset NJ November 0 10 8 1944 0000-00-00 00:00:00
OBSERVER OBS K Butler A-20 Quiet 870-Sqn Protestant Cass ND February 0 4 2 1943 0000-00-00 00:00:00
OBSERVER OBS L Reynolds A-20 Measured 870-Sqn Protestant Carson City NV February 0 6 7 1942 0000-00-00 00:00:00
OBSERVER OBS H Bryan A-20 Subdued 870-Sqn Protestant Maricopa AZ October 0 5 8 1943 0000-00-00 00:00:00
A/C COMMANDER Captain R Wells A-21 Measured 870-Sqn P.O.B: Davidson TN Protestant 1944-10-28: Severe Head Injury 1944-11-11: Recuperation 15 days (RTD base) 1944-11-26: Recuperation 0 days (attached A-21) 1944-11-26: Recuperation period completed (ready for RTD check) 1944-11-26: RTD (Returned to A-21) 1944-12-13: Mild Bumped Shoulder 1944-12-13: 0 hours observation 1944-12-13: RTD Davidson TN March 2 5 12 1943 1944-12-13 20:39:32
CO-PILOT 1LT Q Moran A-21 Lively 870-Sqn P.O.B: Wicomico MD Protestant 1944-10-28: Safe 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD Wicomico MD June 2 10 11 1942 1944-12-13 20:39:32
NAVIGATOR 2LT D Brown A-21 Measured 870-Sqn P.O.B: New York NY Protestant 1944-10-28: Superficial Bumped Hips 1944-11-11: 11 hours observation 1944-11-11: RTD 1944-12-03: Lucky Escape 1944-12-12: Mild Bumped Hand 1944-12-11: 22 hours observation 1944-12-11: RTD 1944-12-13: Safe New York NY July 11 7 7 1942 1944-12-13 20:39:32
BOMBARDIER 1LT Q Duncan A-21 Meticulous 870-Sqn P.O.B: Randall TX Protestant 1944-12-03: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-12: Safe 1944-12-13: Safe Randall TX August 7 6 6 1943 1944-12-13 20:39:32
FLT ENGINEER SSGT S Leonard A-21 Subdued 870-Sqn P.O.B: Los Angeles CA Catholic 1944-12-03: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-12: Safe 1944-12-13: Safe Los Angeles CA August 4 4 10 1942 1944-12-13 20:39:32
RADIO OPERATOR TSGT U Potter A-21 Egotistical 870-Sqn P.O.B: San Diego CA Catholic 1944-10-28: Safe 1944-12-03: Superficial Disorientated 1944-12-03: 23 hours observation 1944-12-03: RTD 1944-12-12: Safe 1944-12-13: Lucky Escape San Diego CA September 13 4 12 1943 1944-12-13 20:39:32
CFC MSGT J Holland A-21 Subdued 870-Sqn P.O.B: Fulton GA Protestant 1944-10-28: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22 06:00:20.099196: A medium case of Superficial Frostbite, Hypoxia and associated Shock 1944-11-22: 16 hours observation 1944-11-22: RTD 1944-12-03: Lucky Escape 1944-12-12: Safe 1944-12-13: Safe Fulton GA March 6 10 12 1942 1944-12-13 20:39:32
Starboard Gunner SSGT Y Santiago A-21 Lively 870-Sqn P.O.B: Worcester MA Catholic 1944-10-28: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD 1944-12-13: Safe Worcester MA April 5 5 4 1944 1944-12-13 20:39:32
Port Gunner SSGT W Hale A-21 Egotistical 870-Sqn P.O.B: Berrien MI Protestant 1944-10-28: Safe 1944-12-13: Mild Bumped Foot 1944-12-13: 0 hours observation 1944-12-13: RTD Berrien MI September 3 2 6 1942 1944-12-13 20:39:32
Radar Observer 1LT X Barnett A-21 Meticulous 870-Sqn P.O.B: Essex NJ Protestant 1944-12-03: Safe 1944-12-12: Safe 1944-12-13: Safe Essex NJ September 6 2 12 1943 1944-12-13 20:39:32
Tail Gunner SGT C Cortez A-21 Thoughtful 870-Sqn P.O.B: Lafayette LA Catholic 1944-10-28: Terrible nervous exhaustion. 1944-10-28: Painful Disorientated 1944-11-11: 9 hours observation 1944-11-11: RTD 1944-12-03: Safe 1944-12-12: Safe 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD Lafayette LA January 3 0 5 1943 1944-12-13 20:39:32
Crew Chief TSGT H Fernandez A-21 Narcissistic 870-Sqn Protestant Lancaster PA November 0 3 8 1941 0000-00-00 00:00:00
Reserve FO 1LT N Barnes A-21 Bombastic 870-Sqn Protestant Saint Louis MO January 0 8 4 1944 0000-00-00 00:00:00
Reserve FO 2LT W Dawson A-21 Measured 870-Sqn Catholic Tarrant TX January 0 9 4 1943 0000-00-00 00:00:00
Reserve Gunner SSGT G Henderson A-21 Lively 870-Sqn Catholic Hillsborough FL March 0 1 8 1943 0000-00-00 00:00:00
Reserve Gunner SGT I Mendez A-21 Bombastic 870-Sqn Protestant Fulton GA June 0 0 9 1942 0000-00-00 00:00:00
OBSERVER SGT H Reese A-21 Sociable 870-Sqn P.O.B: Riverside CA Protestant 1944-12-03: Painful Bumped Hand 1944-12-03: 8 hours observation 1944-12-03: RTD 1944-12-12: Safe 1944-12-13: Lucky Escape Riverside CA August 8 7 12 1942 1944-12-13 20:39:32
OBSERVER OBS V McCormick A-21 Thoughtful 870-Sqn Protestant Ingham MI December 0 3 8 1941 0000-00-00 00:00:00
OBSERVER OBS Z Becker A-21 Quiet 870-Sqn Catholic Maricopa AZ July 0 0 6 1944 0000-00-00 00:00:00
OBSERVER OBS E Murray A-21 Meticulous 870-Sqn Protestant Penobscot ME September 0 0 5 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT CALEB S. PEARSON A-22 None A Little Pugalistic None 870-Sqn Protestant P.O.B: Jacksonville, FL 1944-12-19: Safe Jacksonville FL Unknown 3 10 6 0 1944-12-19 07:13:54
FLT ENGINEER SGT Rehan G. PETERSON A-22 None Notably Stable None 870-Sqn Unknown P.O.B: Crooksville, OH 1944-12-19: Safe Crooksville OH Unknown 1 7 6 0 1944-12-19 07:13:54
A/C COMMANDER Major S Wilson A-22 Sociable 870-Sqn P.O.B: Prince Georges MD Catholic 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD Prince Georges MD May 3 2 1 1941 1944-12-13 20:39:32
CO-PILOT 1LT F Butler A-22 Adaptable 870-Sqn P.O.B: York PA Protestant 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD York PA March 3 0 12 1942 1944-12-13 20:39:32
NAVIGATOR 1LT H Brady A-22 Bombastic 870-Sqn P.O.B: Dallas TX Catholic 1944-11-28: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-12: Safe 1944-12-13: Safe 1944-12-13: Safe 1944-12-19: Safe Dallas TX May 7 8 8 1944 1944-12-19 07:13:54
BOMBARDIER 2LT K Cortez A-22 Sociable 870-Sqn P.O.B: Silver Bow MT Protestant 1944-11-28: Safe 1944-12-13: Safe 1944-12-19: Superficial Bumped leg 1944-12-18: 12 hours observation 1944-12-18: RTD Silver Bow MT December 4 3 10 1942 1944-12-19 07:13:54
Starboard Gunner SSGT C Allen A-22 Reflective 870-Sqn Catholic Taylor TX October 2 7 1 1943 0000-00-00 00:00:00
Port Gunner SGT A George A-22 Measured 870-Sqn Protestant Tarrant TX April 1 4 0 1941 0000-00-00 00:00:00
Radar Observer TSGT L Schmidt A-22 Subdued 870-Sqn P.O.B: Kings NY Catholic 1944-11-28: Terrible Leg Wound 1944-12-03: Recuperation 9 days (RTD base) 1944-12-13: Recuperation 0 days (attached A-22) 1944-12-13: Recuperation period completed (ready for RTD check) 1944-12-13: RTD (Returned to A-22) 1944-12-13: Safe 1944-12-19: Safe Kings NY May 2 7 12 1942 1944-12-19 07:13:54
Tail Gunner SSGT O Hudson A-22 Thoughtful 870-Sqn P.O.B: Providence RI Catholic 1944-11-28: Safe 1944-12-13: Safe Providence RI February 1 5 10 1941 1944-12-13 20:39:32
Crew Chief MSGT G Moore A-22 Lively 870-Sqn Protestant Lancaster PA December 0 2 0 1944 0000-00-00 00:00:00
Reserve FO 1LT F Long A-22 Sociable 870-Sqn Protestant Providence RI December 0 7 4 1943 0000-00-00 00:00:00
Reserve FO 2LT D Oliver A-22 Thoughtful 870-Sqn Catholic Miami-Dade FL November 0 9 8 1943 0000-00-00 00:00:00
Reserve Gunner SSGT R Fisher A-22 Egotistical 870-Sqn Protestant Hudson NJ April 0 3 10 1942 0000-00-00 00:00:00
OBSERVER Cpl T Campbell A-22 Meticulous 870-Sqn P.O.B: Kings NY Protestant 1944-11-28: Superficial Fall 1944-12-03: 6 hours observation 1944-12-03: RTD 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD 1944-12-19: Safe Kings NY July 3 9 11 1941 1944-12-19 07:13:54
OBSERVER OBS A Brady A-22 Reflective 870-Sqn Catholic Los Angeles CA July 0 1 1 1941 0000-00-00 00:00:00
OBSERVER OBS Q Curtis A-22 Thoughtful 870-Sqn Protestant Cuyahoga OH October 0 6 1 1944 0000-00-00 00:00:00
OBSERVER OBS F Carter A-22 Adaptable 870-Sqn Catholic New York NY June 0 6 7 1943 0000-00-00 00:00:00
BOMBARDIER 1LT I Webster A-23 A Little Respected 870-Sqn P.O.B: Sonoma CA Protestant 1944-12-03: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-19: Safe Sonoma CA August 4 1 9 1943 1944-12-19 07:13:54
A/C COMMANDER Major I Newton A-23 Extremely Stable 870-Sqn P.O.B: Seminole FL Catholic 1944-10-28: Safe 1944-12-03: Safe Seminole FL May 3 8 12 1943 1944-12-03 22:02:05
Tail Gunner MSGT Q Morales A-23 Highly Happy-Go_lucky 870-Sqn P.O.B: Bexar TX Catholic 1944-10-28: Painful Bumped Chest 1944-11-11: Grounded 4 days (RTD base) 1944-11-20: Grounded 0 days (attached A-23) 1944-11-20: Grounded period completed (ready for RTD check) 1944-11-20: RTD (Returned to A-23) 1944-12-03: Lucky Escape 1944-12-19: Safe Bexar TX March 10 0 8 1941 1944-12-19 07:13:54
FLT ENGINEER TSGT M Schneider A-23 Adaptable 870-Sqn P.O.B: Broome NY Protestant 1944-12-03: Mild Fall 1944-12-03: 18 hours observation 1944-12-03: RTD 1944-12-19: Safe Broome NY September 3 5 8 1944 1944-12-19 07:13:54
RADIO OPERATOR TSGT U Logan A-23 Narcissistic 870-Sqn P.O.B: Passaic NJ Protestant 1944-10-28: Serious Bumped Hand 1944-11-11: 13 hours observation 1944-11-11: RTD 1944-12-03: Safe 1944-12-19: Safe Passaic NJ January 6 7 6 1943 1944-12-19 07:13:54
