List of Staff & Crew

This is a list of all the staff & crew of the 62-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER COL Darrell Hubbard 62-SHQ Meticulous 62-Sqn Catholic Broken Arrow April 0 4 7 1944 0000-00-00 00:00:00
Sqn Deputy LTCOL Andre Gibson 62-SHQ Vivacious 62-Sqn Protestant Las Cruces July 1 1 11 1943 0000-00-00 00:00:00
Sqn Operations Officer Major David Flowers 62-SHQ Sociable 62-Sqn Protestant North Charleston June 0 5 3 1941 0000-00-00 00:00:00
Sqn Intelligence Officer Captain Terry Reese 62-SHQ Bombastic 62-Sqn Protestant Kenosha March 0 1 11 1944 0000-00-00 00:00:00
Sqn Bombardier Major Isaiah Marsh 62-SHQ Egotistical 62-Sqn Protestant Lakeland October 0 4 11 1941 0000-00-00 00:00:00
Sqn Navigation Officer Captain Jacob Weaver 62-SHQ Reflective 62-Sqn Catholic San Mateo August 0 4 1 1943 0000-00-00 00:00:00
Sqn Radio Officer Captain Bill Simpson 62-SHQ Measured 62-Sqn Catholic Tyler September 0 6 9 1943 0000-00-00 00:00:00
Sqn Radar Officer Cpatin Steven Wood 62-SHQ Adaptable 62-Sqn Protestant Lawton April 0 0 9 1943 0000-00-00 00:00:00
Sqn Engineering Officer Captain John Garner 62-SHQ Reflective 62-Sqn Protestant Albany November 0 7 9 1942 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Maurice Lawrence 62-SHQ Vivacious 62-Sqn Protestant Lewisville October 0 10 10 1943 0000-00-00 00:00:00
Sqn Meteorological Officer Major Daniel Gutierrez 62-SHQ Bombastic 62-Sqn Catholic Clovis May 0 10 12 1943 0000-00-00 00:00:00
Sqn Medical Officer Captain Bill Goodwin 62-SHQ Sociable 62-Sqn Protestant Dearborn January 0 8 0 1944 0000-00-00 00:00:00
Sqn Ordnance Officer Captain Melvin Walsh 62-SHQ Adaptable 62-Sqn Catholic Sandy Springs June 0 10 11 1943 0000-00-00 00:00:00
Sqn Chaplain Major Stanley Schmidt 62-SHQ Vivacious 62-Sqn Jewish Roanoke February 0 7 4 1941 0000-00-00 00:00:00
Sqn Senior NCO MSGT Calvin Byrd 62-SHQ Narcissistic 62-Sqn Catholic Jurupa Valley November 0 10 5 1942 0000-00-00 00:00:00
Foreign Officer MR Aaron Barnett 62-SHQ Adaptable 62-Sqn Catholic Livonia November 0 4 2 1943 0000-00-00 00:00:00
Marine NCO MR Joe Ball 62-SHQ Vivacious 62-Sqn Protestant College Station January 0 7 12 1941 0000-00-00 00:00:00
Politician MR Luis Kennedy 62-SHQ Adaptable 62-Sqn Protestant Vista November 0 9 12 1941 0000-00-00 00:00:00
Civilian Technician MR Austin Bryant 62-SHQ Measured 62-Sqn Protestant South Gate November 0 8 3 1943 0000-00-00 00:00:00
Navy Officer MR Antonio Garner 62-SHQ Vivacious 62-Sqn Protestant New Bedford April 0 5 6 1942 0000-00-00 00:00:00
OBSERVER OBS Mario Lawrence M-54 Adaptable 62-Sqn Protestant Richfield April 0 4 11 1943 0000-00-00 00:00:00
A/C COMMANDER Major Douglas Cole P-41 Egotistical 62-Sqn Protestant Minnetonka March 0 9 3 1944 0000-00-00 00:00:00
CO-PILOT 1LT Alexander Potter P-41 Subdued 62-Sqn Catholic Glendora October 0 2 2 1944 0000-00-00 00:00:00
NAVIGATOR 1LT Jayden Sims P-41 Egotistical 62-Sqn Protestant George October 0 7 9 1941 0000-00-00 00:00:00
BOMBARDIER 2LT Jacob Ferguson P-41 Bombastic 62-Sqn Protestant Pflugerville December 0 1 1 1941 0000-00-00 00:00:00
FLT ENGINEER 2LT Chris Fields P-41 Adaptable 62-Sqn Protestant Richland September 0 5 10 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT Francisco Becker P-41 Vivacious 62-Sqn Catholic DeSoto October 0 10 7 1943 0000-00-00 00:00:00
CFC SSGT Kyle Davis P-41 Adaptable 62-Sqn Catholic Castle Rock March 0 10 11 1942 0000-00-00 00:00:00
Starboard Gunner SSGT Herman McDaniel P-41 Measured 62-Sqn Catholic Plainfield July 0 1 3 1943 0000-00-00 00:00:00
Port Gunner SGT Calvin Ross P-41 Reflective 62-Sqn Protestant Troy April 0 7 5 1943 0000-00-00 00:00:00
Radar Observer TSGT Theodore Palmer P-41 Vivacious 62-Sqn Protestant Niagara Falls March 0 2 6 1943 0000-00-00 00:00:00
Tail Gunner SSGT Tyler Vega P-41 Meticulous 62-Sqn Catholic Harrisonburg September 0 6 8 1941 0000-00-00 00:00:00
Observer MSGT Clyde Pope P-41 Egotistical 62-Sqn Protestant Apple Valley December 1 5 8 1943 0000-00-00 00:00:00
Reserve FO 1LT Shane Kelley P-41 Narcissistic 62-Sqn Catholic Bradenton April 0 6 0 1942 0000-00-00 00:00:00
Reserve FO 2LT Bradley Holloway P-41 Measured 62-Sqn Catholic Lehi July 0 8 8 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Devin Lawson P-41 Egotistical 62-Sqn Unknown Casa Grande February 0 10 11 1943 0000-00-00 00:00:00
Reserve Gunner SGT Andrew Ramirez P-41 Narcissistic 62-Sqn Protestant Southaven May 0 7 0 1943 0000-00-00 00:00:00
OBSERVER Cpl Garrett Wagner P-41 Thoughtful 62-Sqn Protestant Gilroy November 0 6 10 1943 0000-00-00 00:00:00
OBSERVER OBS Brian Morris P-41 Measured 62-Sqn Catholic Brookhaven April 0 9 3 1942 0000-00-00 00:00:00
OBSERVER OBS John Shaw P-41 Egotistical 62-Sqn Protestant Pinellas Park October 0 0 1 1941 0000-00-00 00:00:00
OBSERVER OBS Harvey Jenkins P-41 Measured 62-Sqn Catholic Grand Island September 0 5 10 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT Victor Holmes P-42 Bombastic 62-Sqn Protestant Enid January 0 8 1 1941 0000-00-00 00:00:00
CO-PILOT 2LT Bryan Simpson P-42 Measured 62-Sqn Protestant Cuyahoga Falls June 1 9 12 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Zachary Townsend P-42 Thoughtful 62-Sqn Protestant Harrisburg April 0 2 5 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Ian Medina P-42 Sociable 62-Sqn Protestant Monroe June 3 1 11 1942 0000-00-00 00:00:00
FLT ENGINEER TSGT Edwin Walters P-42 Sociable 62-Sqn Protestant Wilson June 2 2 12 1944 0000-00-00 00:00:00
RADIO OPERATOR TSGT John Robinson P-42 Narcissistic 62-Sqn Protestant Palm Desert April 3 5 6 1943 0000-00-00 00:00:00
CFC SSGT Danny Christensen P-42 Adaptable 62-Sqn Protestant Palm Beach Gardens April 2 4 11 1943 0000-00-00 00:00:00
Starboard Gunner SGT Dennis Pittman P-42 Meticulous 62-Sqn Catholic West Sacramento April 0 5 10 1943 0000-00-00 00:00:00
Port Gunner SGT Nicholas Waters P-42 Quiet 62-Sqn Catholic Kentwood July 0 0 2 1942 0000-00-00 00:00:00
Radar Observer TSGT Clarence Hale P-42 Narcissistic 62-Sqn Catholic Huntington May 2 9 -1 1943 0000-00-00 00:00:00
Tail Gunner SGT Fred Wade P-42 Thoughtful 62-Sqn Protestant Logan January 1 0 9 1944 0000-00-00 00:00:00
Observer SSGT Alvin Ramirez P-42 Subdued 62-Sqn Protestant Sheboygan May 1 8 12 1941 0000-00-00 00:00:00
FLT ENGINEER 1LT Warren Coleman P-42 A Little Quiet 62-Sqn Catholic Tigard January 0 7 9 1944 0000-00-00 00:00:00
A/C COMMANDER 1LT Zachary Little P-42 Extremely Enthusiastic 62-Sqn Catholic Aliso Viejo September 0 5 2 1941 0000-00-00 00:00:00
Reserve Gunner SSGT Robert Franklin P-42 Egotistical 62-Sqn Protestant Lenexa January 0 6 0 1942 0000-00-00 00:00:00
Reserve Gunner SGT Manuel Martinez P-42 Quiet 62-Sqn Catholic La Mirada February 0 0 3 1943 0000-00-00 00:00:00
OBSERVER SGT Marc Cannon P-42 Quiet 62-Sqn Protestant Burien June 0 6 0 1944 0000-00-00 00:00:00
OBSERVER OBS Brett Smith P-42 Subdued 62-Sqn Protestant Poway December 0 5 3 1944 0000-00-00 00:00:00
OBSERVER OBS Connor Cruz P-42 Egotistical 62-Sqn Protestant Edina May 0 1 7 1941 0000-00-00 00:00:00
OBSERVER OBS Garrett Boyd P-42 Egotistical 62-Sqn Protestant East Lansing March 0 5 11 1944 0000-00-00 00:00:00
A/C COMMANDER 1LT Steven Moreno P-43 Sociable 62-Sqn Protestant Cypress November 0 10 0 1943 0000-00-00 00:00:00
CO-PILOT 1LT Earl Elliott P-43 Bombastic 62-Sqn Protestant Euclid July 0 5 4 1943 0000-00-00 00:00:00
NAVIGATOR 1LT William Gomez P-43 Sociable 62-Sqn Protestant Roswell November 0 7 12 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Lewis Joseph P-43 Thoughtful 62-Sqn Catholic Rancho Santa Margarita August 0 2 1 1941 0000-00-00 00:00:00
FLT ENGINEER MSGT Anthony Haynes P-43 Narcissistic 62-Sqn Catholic Coral Gables December 0 1 4 1944 0000-00-00 00:00:00
RADIO OPERATOR TSGT Landon Lynch P-43 Subdued 62-Sqn Protestant Covina May 0 1 7 1943 0000-00-00 00:00:00
CFC SGT Jesse Chandler P-43 Narcissistic 62-Sqn Catholic Mishawaka April 0 0 12 1944 0000-00-00 00:00:00
Starboard Gunner CPL Gary Parker P-43 Quiet 62-Sqn Protestant Pine Bluff June 0 6 3 1943 0000-00-00 00:00:00
Port Gunner CPL Samuel Cross P-43 Adaptable 62-Sqn Protestant Huntersville March 0 0 7 1943 0000-00-00 00:00:00
Radar Observer TSGT Lee Herrera P-43 Reflective 62-Sqn Protestant Sammamish June 0 0 6 1943 0000-00-00 00:00:00
Tail Gunner SSGT Owen Guerrero P-43 Egotistical 62-Sqn Catholic Salina March 0 0 3 1943 0000-00-00 00:00:00
Observer SSGT Jeffery Higgins P-43 Measured 62-Sqn Protestant Newark February 0 4 8 1943 0000-00-00 00:00:00
Reserve FO 1LT Chester Phelps P-43 Sociable 62-Sqn Catholic San Marcos May 0 0 4 1943 0000-00-00 00:00:00
Reserve FO 2LT Philip Berry P-43 Meticulous 62-Sqn Protestant Galveston November 0 5 5 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Bobby Banks P-43 Subdued 62-Sqn Protestant Doral June 0 10 10 1942 0000-00-00 00:00:00
Reserve Gunner SGT Michael Daniel P-43 Meticulous 62-Sqn Protestant Commerce City February 0 2 11 1942 0000-00-00 00:00:00
OBSERVER Cpl Ronald Hart P-43 Sociable 62-Sqn Protestant Olympia July 0 6 7 1942 0000-00-00 00:00:00
OBSERVER OBS Troy Bell P-43 Sociable 62-Sqn Protestant Mansfield June 0 9 10 1941 0000-00-00 00:00:00
OBSERVER OBS Joshua West P-43 Meticulous 62-Sqn Catholic Roseville March 0 0 5 1941 0000-00-00 00:00:00
OBSERVER OBS Mitchell French P-43 Sociable 62-Sqn Catholic Caldwell July 0 6 9 1944 0000-00-00 00:00:00
A/C COMMANDER Captain John Gilbert P-44 Egotistical 62-Sqn Catholic Murray September 0 6 0 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Adam Weaver P-44 Adaptable 62-Sqn Protestant Ankeny April 0 1 5 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt Jeffery Salazar P-44 Vivacious 62-Sqn Catholic Grapevine October 0 9 8 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Cole Potter P-44 Adaptable 62-Sqn Catholic Mentor May 0 8 7 1942 0000-00-00 00:00:00
FLT ENGINEER 2LT Brandon Graham P-44 Sociable 62-Sqn Protestant East Providence February 0 4 0 1942 0000-00-00 00:00:00
RADIO OPERATOR SSgt Philip Mathis P-44 Vivacious 62-Sqn Catholic Binghamton October 0 3 1 1941 0000-00-00 00:00:00
CFC Cpl Nathaniel Newman P-44 Subdued 62-Sqn Catholic Portage February 0 3 3 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Bruce Stanley P-44 Bombastic 62-Sqn Protestant Dunwoody July 0 2 3 1944 0000-00-00 00:00:00
Port Gunner SSgt Jason Olson P-44 Sociable 62-Sqn Protestant Azusa June 0 9 1 1941 0000-00-00 00:00:00
Radar Observer Cpl Kevin Brewer P-44 Measured 62-Sqn Protestant Wauwatosa August 0 6 1 1943 0000-00-00 00:00:00
Tail Gunner Sgt Elijah Hernandez P-44 Quiet 62-Sqn Protestant Hattiesburg January 0 2 3 1943 0000-00-00 00:00:00
Observer 2Lt Kyle Yates P-44 Bombastic 62-Sqn Protestant Lawrence August 0 4 8 1941 0000-00-00 00:00:00
Reserve FO 2Lt Jeffrey Keller P-44 Subdued 62-Sqn Catholic Parker December 0 9 5 1941 0000-00-00 00:00:00
Reserve FO 2/Lt Alex Ruiz P-44 Subdued 62-Sqn Protestant Altoona December 0 9 0 1941 0000-00-00 00:00:00
Reserve Gunner Sgt Harold Snyder P-44 Sociable 62-Sqn Catholic Sierra Vista May 0 10 0 1943 0000-00-00 00:00:00
Reserve Gunner SSgt Jay Garrett P-44 Subdued 62-Sqn Jewish Stillwater June 0 2 4 1941 0000-00-00 00:00:00
OBSERVER TBA Jayden Medina P-44 Subdued 62-Sqn Catholic Collierville September 0 1 9 1943 0000-00-00 00:00:00
OBSERVER TBA Isaiah Griffith P-44 Egotistical 62-Sqn Catholic Cedar Hill April 0 7 4 1942 0000-00-00 00:00:00
OBSERVER TBA Roger Powers P-44 Adaptable 62-Sqn Protestant Cleveland Heights April 0 0 12 1942 0000-00-00 00:00:00
OBSERVER TBA Leo Warren P-44 Meticulous 62-Sqn Protestant Beavercreek May 0 7 5 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Ernest Guerrero P-45 Quiet 62-Sqn Protestant St. Louis Park February 0 8 9 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Bradley Mitchell P-45 Vivacious 62-Sqn Protestant Jeffersonville February 0 1 6 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt Lucas Chavez P-45 Reflective 62-Sqn Catholic Farmington January 3 0 12 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Harvey Cole P-45 Reflective 62-Sqn Protestant San Luis Obispo November 0 7 12 1941 0000-00-00 00:00:00
FLT ENGINEER SSgt Harold Baker P-45 Egotistical 62-Sqn Protestant Palm Springs June 0 4 1 1941 0000-00-00 00:00:00
RADIO OPERATOR SSgt Steven Stewart P-45 Measured 62-Sqn Protestant Texas City July 1 4 11 1943 0000-00-00 00:00:00
CFC Cpl Tyler Walters P-45 Egotistical 62-Sqn Catholic Coeur d'Alene August 1 9 5 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Stanley Walters P-45 Thoughtful 62-Sqn Protestant Bonita Springs February 0 6 4 1941 0000-00-00 00:00:00
Port Gunner SSgt Thomas White P-45 Measured 62-Sqn Catholic Elmhurst April 0 4 3 1943 0000-00-00 00:00:00
Radar Observer Cpl Cory Lawson P-45 Quiet 62-Sqn Catholic Glenview village January 0 0 1 1943 0000-00-00 00:00:00
Tail Gunner Sgt Antonio Quinn P-45 Bombastic 62-Sqn Protestant Barnstable Town May 9 3 1 1942 0000-00-00 00:00:00
Observer 2Lt Devin Reeves P-45 Narcissistic 62-Sqn Protestant Twin Falls October 0 0 2 1944 0000-00-00 00:00:00
Reserve FO 2Lt Walter Malone P-45 Reflective 62-Sqn Protestant Leesburg September 0 1 12 1942 0000-00-00 00:00:00
Reserve FO 2Lt Ricardo Porter P-45 Meticulous 62-Sqn Protestant Strongsville July 0 1 5 1943 0000-00-00 00:00:00
Reserve Gunner Sgt Timothy Bishop P-45 Bombastic 62-Sqn Protestant Columbus February 0 6 4 1942 0000-00-00 00:00:00
Reserve Gunner SSgt Justin Miller P-45 Reflective 62-Sqn Protestant Pittsfield December 0 0 7 1943 0000-00-00 00:00:00
OBSERVER TBA Chad Brady P-45 Meticulous 62-Sqn Protestant Maricopa July 0 1 7 1942 0000-00-00 00:00:00
OBSERVER TBA Chris Griffith P-45 Egotistical 62-Sqn Catholic Biloxi October 0 2 9 1943 0000-00-00 00:00:00
OBSERVER TBA Gerald Colon P-45 Narcissistic 62-Sqn Catholic Madison April 0 7 7 1943 0000-00-00 00:00:00
OBSERVER TBA Keith Higgins P-45 Thoughtful 62-Sqn Catholic DeKalb December 0 10 8 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Harry Henry P-46 Meticulous 62-Sqn Protestant Charlottesville June 0 3 4 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Dominic Collins P-46 Vivacious 62-Sqn Protestant Belleville April 0 8 12 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt Tommy Stevens P-46 Measured 62-Sqn Catholic Titusville December 0 7 12 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Dennis Cooper P-46 Subdued 62-Sqn Protestant Lincoln March 0 0 4 1943 0000-00-00 00:00:00
FLT ENGINEER SSgt Donald Tran P-46 Sociable 62-Sqn Catholic Attleboro March 0 7 12 1943 0000-00-00 00:00:00
RADIO OPERATOR SSgt Clyde Fleming P-46 Adaptable 62-Sqn Catholic Lombard village April 0 4 5 1942 0000-00-00 00:00:00
CFC Cpl Gavin Tucker P-46 Sociable 62-Sqn Protestant Summerville January 0 10 5 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Garrett Tate P-46 Sociable 62-Sqn Jewish Hackensack July 0 6 -1 1943 0000-00-00 00:00:00
Port Gunner SSgt Juan Oliver P-46 Sociable 62-Sqn Catholic Lacey June 0 3 11 1943 0000-00-00 00:00:00
Radar Observer Cpl Garrett Campbell P-46 Reflective 62-Sqn Protestant Sayreville borough February 0 8 6 1943 0000-00-00 00:00:00
Tail Gunner CPL Cameron McDonald P-46 Quite Stable 62-Sqn Protestant Jefferson City February 0 1 3 1943 0000-00-00 00:00:00
Observer 2Lt Maurice Guzman P-46 Egotistical 62-Sqn Protestant Wylie July 0 6 12 1944 0000-00-00 00:00:00
Reserve FO 2Lt Dustin Richards P-46 Subdued 62-Sqn Catholic Draper December 0 5 5 1943 0000-00-00 00:00:00
Reserve FO 2Lt William Carroll P-46 Egotistical 62-Sqn Catholic Moline August 0 1 5 1942 0000-00-00 00:00:00
Reserve Gunner Sgt Oscar West P-46 Meticulous 62-Sqn Catholic Apopka October 0 9 3 1943 0000-00-00 00:00:00
Reserve Gunner SSgt Melvin Rhodes P-46 Egotistical 62-Sqn Catholic Littleton August 0 6 2 1943 0000-00-00 00:00:00
OBSERVER TBA Duane Ingram P-46 Thoughtful 62-Sqn Catholic Kannapolis June 0 3 3 1942 0000-00-00 00:00:00
OBSERVER TBA Benjamin Harmon P-46 Sociable 62-Sqn Protestant El Centro January 0 9 6 1943 0000-00-00 00:00:00
OBSERVER TBA Erik Henderson P-46 Vivacious 62-Sqn Protestant Fond du Lac February 0 8 1 1942 0000-00-00 00:00:00
OBSERVER TBA Juan Bradley P-46 Subdued 62-Sqn Protestant Newark December 0 0 3 1943 0000-00-00 00:00:00
OBSERVER OBS Isaiah Walters P-47 Narcissistic 62-Sqn Catholic Salem December 0 10 12 1941 0000-00-00 00:00:00
OBSERVER OBS Antonio Miller P-47 Thoughtful 62-Sqn Protestant Midland September 0 6 1 1941 0000-00-00 00:00:00
A/C COMMANDER Captain Franklin Santiago P-47 Thoughtful 62-Sqn Catholic Minot November 0 7 8 1943 0000-00-00 00:00:00
CO-PILOT 1LT Ricky Harmon P-47 Meticulous 62-Sqn Protestant Haltom City November 0 10 2 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Lawrence Gonzalez P-47 Egotistical 62-Sqn Catholic Bountiful October 0 6 9 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Fred Todd P-47 Thoughtful 62-Sqn Protestant North Miami Beach May 0 2 1 1942 0000-00-00 00:00:00
FLT ENGINEER SSGT Michael Brown P-47 Egotistical 62-Sqn Protestant Blacksburg January 2 4 2 1944 0000-00-00 00:00:00
RADIO OPERATOR TSGT Brandon Snyder P-47 Adaptable 62-Sqn Catholic Fairfield August 0 1 5 1942 0000-00-00 00:00:00
CFC MSGT Mario Ball P-47 Meticulous 62-Sqn Protestant Danville April 0 7 12 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Christian Poole P-47 Vivacious 62-Sqn Catholic Concord December 0 1 9 1942 0000-00-00 00:00:00
Port Gunner SSGT Don Washington P-47 Narcissistic 62-Sqn Jewish Danville July 0 2 6 1943 0000-00-00 00:00:00
Radar Observer 1LT Brandon Tate P-47 Egotistical 62-Sqn Protestant Burlington April 0 3 7 1942 0000-00-00 00:00:00
Tail Gunner SGT Douglas Sutton P-47 Measured 62-Sqn Jewish Bell Gardens May 0 1 9 1943 0000-00-00 00:00:00
Observer TSGT Luke Hudson P-47 Measured 62-Sqn Protestant Fort Pierce September 2 9 8 1942 0000-00-00 00:00:00
Reserve FO 1LT Milton Nash P-47 Meticulous 62-Sqn Protestant Oakland Park September 0 4 12 1943 0000-00-00 00:00:00
Reserve FO 2LT Evan Morales P-47 Sociable 62-Sqn Catholic Lompoc April 0 8 10 1944 0000-00-00 00:00:00
Reserve Gunner SSGT Ivan Maxwell P-47 Quiet 62-Sqn Protestant Everett July 0 9 4 1943 0000-00-00 00:00:00
Reserve Gunner SGT Stanley Wells P-47 Adaptable 62-Sqn Protestant Rancho Palos Verdes September 0 8 3 1944 0000-00-00 00:00:00
OBSERVER SGT Ronnie Pope P-47 Quiet 62-Sqn Catholic Hutchinson June 0 10 9 1942 0000-00-00 00:00:00
OBSERVER OBS Craig Banks P-47 Vivacious 62-Sqn Protestant State College borough January 0 5 9 1943 0000-00-00 00:00:00
A/C COMMANDER Major Andre Potter P-48 Meticulous 62-Sqn Catholic Coachella February 0 1 8 1942 0000-00-00 00:00:00
CO-PILOT 1LT Manuel Figueroa P-48 Sociable 62-Sqn Protestant Cleveland April 3 0 9 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Gordon Stevens P-48 Narcissistic 62-Sqn Catholic North Lauderdale April 2 5 7 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Johnny Holloway P-48 Subdued 62-Sqn Catholic Cutler Bay June 2 9 12 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Roger Carr P-48 Adaptable 62-Sqn Catholic Altamonte Springs December 3 7 10 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT Ronnie Garner P-48 Bombastic 62-Sqn Protestant Urbana December 1 5 1 1943 0000-00-00 00:00:00
CFC SSGT Jack Carpenter P-48 Sociable 62-Sqn Catholic San Bruno January 0 3 11 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Jim Carroll P-48 Subdued 62-Sqn Protestant Bartlett village September 1 0 10 1943 0000-00-00 00:00:00
Port Gunner SGT Louis Brown P-48 Thoughtful 62-Sqn Protestant Kearny February 0 5 7 1943 0000-00-00 00:00:00
Radar Observer TSGT Alexander Jordan P-48 Sociable 62-Sqn Protestant Westfield November 1 6 8 1943 0000-00-00 00:00:00
Tail Gunner SSGT Steve Webster P-48 Subdued 62-Sqn Protestant Wilkes-Barre March 1 10 3 1943 0000-00-00 00:00:00
Observer MSGT Albert Ortega P-48 Adaptable 62-Sqn Catholic Findlay August 1 7 9 1942 0000-00-00 00:00:00
Reserve FO 1LT Tony Pena P-48 Vivacious 62-Sqn Protestant Oro Valley June 0 5 6 1943 0000-00-00 00:00:00
Reserve FO 2LT Lewis Bush P-48 Thoughtful 62-Sqn Protestant Meridian September 0 9 4 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Ricky King P-48 Egotistical 62-Sqn Protestant Warren July 0 9 11 1941 0000-00-00 00:00:00
Reserve Gunner SGT Dominic Lane P-48 Meticulous 62-Sqn Protestant Woonsocket August 0 1 8 1941 0000-00-00 00:00:00
OBSERVER Cpl Gilbert Phillips P-48 Subdued 62-Sqn Protestant Rohnert Park March 0 9 1 1943 0000-00-00 00:00:00
OBSERVER OBS Chester King P-48 Subdued 62-Sqn Protestant Smyrna May 0 10 0 1943 0000-00-00 00:00:00
OBSERVER OBS Chad Owen P-48 Bombastic 62-Sqn Catholic Keller February 0 10 7 1943 0000-00-00 00:00:00
OBSERVER OBS Jeffery Blair P-48 Vivacious 62-Sqn Catholic Leominster March 0 5 6 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT Erik Morton P-49 Bombastic 62-Sqn Catholic Quincy February 0 5 10 1943 0000-00-00 00:00:00
CO-PILOT 2LT Jeffrey Graham P-49 Egotistical 62-Sqn Catholic Linden July 0 8 4 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Lester Cunningham P-49 Reflective 62-Sqn Protestant Sumter April 0 2 9 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Timothy Harrington P-49 Quiet 62-Sqn Protestant Crystal Lake February 0 4 3 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT Trevor Scott P-49 Quiet 62-Sqn Protestant Covington November 0 2 -1 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT Terry Mitchell P-49 Quiet 62-Sqn Protestant Fitchburg December 0 9 3 1941 0000-00-00 00:00:00
CFC SSGT Owen Yates P-49 Bombastic 62-Sqn Catholic Urbandale July 0 4 12 1944 0000-00-00 00:00:00
Starboard Gunner SGT Jeff Munoz P-49 Sociable 62-Sqn Catholic Plainfield village November 0 3 5 1942 0000-00-00 00:00:00
Port Gunner SGT Andre Cruz P-49 Adaptable 62-Sqn Protestant La Puente January 0 9 4 1943 0000-00-00 00:00:00
Radar Observer TSGT Dale Baldwin P-49 Vivacious 62-Sqn Protestant Holyoke January 0 6 12 1943 0000-00-00 00:00:00
Tail Gunner SGT David Morton P-49 Moderately Stable 62-Sqn Protestant Beverly June 0 2 1 1942 0000-00-00 00:00:00
Observer SSGT Chris Daniels P-49 Narcissistic 62-Sqn Catholic Streamwood village July 0 10 5 1943 0000-00-00 00:00:00
Reserve FO 1LT Gabriel Cook P-49 Reflective 62-Sqn Catholic Hickory March 0 6 10 1944 0000-00-00 00:00:00
Reserve FO 2LT Gene Thomas P-49 Subdued 62-Sqn Protestant Shelton August 0 7 1 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Isaac Hunter P-49 Adaptable 62-Sqn Jewish Carol Stream village September 0 3 9 1944 0000-00-00 00:00:00
Reserve Gunner SGT Glenn Hunt P-49 Subdued 62-Sqn Protestant Edmonds December 0 2 5 1943 0000-00-00 00:00:00
OBSERVER SGT Nicholas Nash P-49 Subdued 62-Sqn Catholic Brea October 0 1 6 1944 0000-00-00 00:00:00
OBSERVER OBS Sean Santos P-49 Meticulous 62-Sqn Protestant Prescott November 0 1 11 1942 0000-00-00 00:00:00
OBSERVER OBS Andre Williams P-49 Thoughtful 62-Sqn Catholic Campbell June 0 5 3 1943 0000-00-00 00:00:00
OBSERVER OBS Caleb Reeves P-49 Narcissistic 62-Sqn Protestant Bullhead City February 0 0 3 1942 0000-00-00 00:00:00
A/C COMMANDER Captain Evan Ray P-50 Extremely Stable 62-Sqn Catholic New Berlin October 9 5 12 1943 0000-00-00 00:00:00
CO-PILOT 1LT Timothy Hart P-50 Subdued 62-Sqn Protestant Riverton August 4 3 10 1942 0000-00-00 00:00:00
NAVIGATOR 1LT Jack Gibson P-50 Meticulous 62-Sqn Protestant Mankato October 4 8 1 1941 0000-00-00 00:00:00
BOMBARDIER 1LT Kyle Baldwin P-50 Highly Stable 62-Sqn Catholic Cedar Falls June 3 0 10 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT John Ellis P-50 Subdued 62-Sqn Catholic Huntsville May 2 6 10 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Justin Copeland P-50 Adaptable 62-Sqn Protestant Atlantic City October 5 0 9 1943 0000-00-00 00:00:00
