List of Staff & Crew

This is a list of all the staff & crew of the 61-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER COL Jack Cortez 61-SHQ Egotistical 61-Sqn Catholic Richmond February 0 0 3 1943 0000-00-00 00:00:00
Sqn Deputy LTCOL Douglas Barker 61-SHQ Narcissistic 61-Sqn Protestant Murrieta January 0 5 6 1941 0000-00-00 00:00:00
Sqn Operations Officer Major Lester Hill 61-SHQ Vivacious 61-Sqn Protestant Green Bay July 0 7 4 1942 0000-00-00 00:00:00
Sqn Intelligence Officer Major Raymond Stevenson 61-SHQ Narcissistic 61-Sqn Protestant Wichita Falls December 0 10 2 1944 0000-00-00 00:00:00
Sqn Bombardier Major Ray Tyler 61-SHQ Thoughtful 61-Sqn Protestant Burbank August 0 0 7 1943 0000-00-00 00:00:00
Sqn Navigation Officer Major Keith Sullivan 61-SHQ Adaptable 61-Sqn Jewish Round Rock December 0 6 3 1943 0000-00-00 00:00:00
Sqn Radio Officer Captain Antonio Paul 61-SHQ Egotistical 61-Sqn Protestant Antioch July 0 1 3 1943 0000-00-00 00:00:00
Sqn Radar Officer Cpatin Martin Stokes 61-SHQ Bombastic 61-Sqn Protestant Everett March 0 8 2 1941 0000-00-00 00:00:00
Sqn Engineering Officer Captain Alfred Shelton 61-SHQ Measured 61-Sqn Protestant Palm Bay December 0 7 1 1943 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Cole White 61-SHQ Quiet 61-Sqn Protestant Temecula June 0 5 3 1943 0000-00-00 00:00:00
Sqn Meteorological Officer 1LT Rodney Williamson 61-SHQ Egotistical 61-Sqn Protestant Daly City October 0 5 8 1941 0000-00-00 00:00:00
Sqn Medical Officer Captain Dominic Gonzales 61-SHQ Subdued 61-Sqn Protestant Centennial June 0 7 5 1943 0000-00-00 00:00:00
Sqn Ordnance Officer Major Mike Strickland 61-SHQ Measured 61-Sqn Catholic Pompano Beach October 0 5 7 1943 0000-00-00 00:00:00
Sqn Chaplain Captain Ricardo Mendoza 61-SHQ Thoughtful 61-Sqn Protestant Richardson December 0 5 1 1943 0000-00-00 00:00:00
Sqn Senior NCO MSGT Seth Tran 61-SHQ Adaptable 61-Sqn Catholic Erie November 0 3 12 1941 0000-00-00 00:00:00
Friend MR Leon Stevens 61-SHQ Meticulous 61-Sqn Protestant West Palm Beach July 0 7 1 1941 0000-00-00 00:00:00
OBSERVER MR Chester Huff 61-SHQ Thoughtful 61-Sqn Protestant South Bend May 0 9 12 1941 0000-00-00 00:00:00
Navy NCO MR Blake Sandoval 61-SHQ Adaptable 61-Sqn Catholic Boulder February 0 6 8 1942 0000-00-00 00:00:00
Army Officer MR Gabriel Ford 61-SHQ Adaptable 61-Sqn Catholic El Cajon May 0 3 0 1942 0000-00-00 00:00:00
OBSERVER MR Micheal Brady 61-SHQ Meticulous 61-Sqn Protestant Davenport March 0 10 5 1943 0000-00-00 00:00:00
CFC SGT Frank Todd P-21 Highly Stable 61-Sqn Protestant Conroe August 0 6 0 1944 0000-00-00 00:00:00
Port Gunner MSGT A McDonald P-21 Highly Unpredictable 61-Sqn Protestant Bergen NJ August 0 6 5 1944 0000-00-00 00:00:00
Radar Observer PVT Christian Bates P-21 Significantly Talkative 61-Sqn Catholic Delano May 0 7 9 1941 0000-00-00 00:00:00
Port Gunner PVT Anthony Perez P-21 Extremely Stable 61-Sqn Protestant Bellflower February 0 8 11 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Justin Barrett P-21 Moderately Stable 61-Sqn Protestant Livingston MI August 0 8 11 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Earl Guzman P-21 Narcissistic 61-Sqn Catholic Pompano Beach March 0 4 0 1942 0000-00-00 00:00:00
CO-PILOT 1LT Jorge Jimenez P-21 Narcissistic 61-Sqn Protestant Richardson February 0 4 7 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Jeffery Drake P-21 Subdued 61-Sqn Catholic Erie March 3 1 12 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Logan Robbins P-21 Bombastic 61-Sqn Protestant West Palm Beach April 0 2 6 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Evan Pena P-21 Subdued 61-Sqn Protestant Boulder August 2 7 10 1941 0000-00-00 00:00:00
CFC MSGT Johnny Briggs P-21 Meticulous 61-Sqn Protestant El Cajon January 0 3 4 1943 0000-00-00 00:00:00
Starboard Gunner SSGT James Kelley P-21 Bombastic 61-Sqn Catholic Davenport March 0 7 12 1941 0000-00-00 00:00:00
Tail Gunner SGT Daniel Benson P-21 Reflective 61-Sqn Catholic North Charleston February 0 2 7 1944 0000-00-00 00:00:00
Observer TSGT Luke Richardson P-21 Quiet 61-Sqn Protestant Kenosha November 0 10 6 1943 0000-00-00 00:00:00
Reserve FO 1LT Mike Tyler P-21 Sociable 61-Sqn Catholic Lakeland October 0 0 10 1943 0000-00-00 00:00:00
Reserve FO 2LT Julian Payne P-21 Egotistical 61-Sqn Catholic San Mateo October 0 6 4 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Austin Fisher P-21 Vivacious 61-Sqn Protestant Tyler April 0 0 6 1943 0000-00-00 00:00:00
Reserve Gunner SGT Elmer Bush P-21 Vivacious 61-Sqn Catholic Lawton October 0 10 9 1943 0000-00-00 00:00:00
OBSERVER SGT Noah Hopkins P-21 Quiet 61-Sqn Protestant Albany May 0 2 10 1941 0000-00-00 00:00:00
OBSERVER OBS Maurice Wolfe P-21 Thoughtful 61-Sqn Protestant Lewisville December 0 3 11 1943 0000-00-00 00:00:00
OBSERVER OBS Chester Nguyen P-21 Narcissistic 61-Sqn Protestant Clovis July 0 0 6 1941 0000-00-00 00:00:00
OBSERVER OBS Tony Butler P-21 Measured 61-Sqn Catholic Dearborn July 0 7 4 1943 0000-00-00 00:00:00
CFC SSGT Jimmy Moreno P-22 Sociable 61-Sqn Protestant South Gate March 0 0 11 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Sam Rogers P-22 Thoughtful 61-Sqn Protestant New Bedford March 0 5 1 1943 0000-00-00 00:00:00
Port Gunner SGT Gordon Massey P-22 Narcissistic 61-Sqn Protestant San Angelo April 0 2 4 1943 0000-00-00 00:00:00
Radar Observer TSGT Justin Jennings P-22 Narcissistic 61-Sqn Protestant Greeley April 0 4 10 1942 0000-00-00 00:00:00
Tail Gunner SSGT Brian Parker P-22 Bombastic 61-Sqn Protestant Davie February 0 5 9 1942 0000-00-00 00:00:00
Observer MSGT Jon Perkins P-22 Measured 61-Sqn Protestant Mission Viejo October 0 5 2 1942 0000-00-00 00:00:00
Reserve FO 1LT Bradley Turner P-22 Narcissistic 61-Sqn Catholic Yuma August 0 1 12 1943 0000-00-00 00:00:00
Reserve FO 2LT Landon Maldonado P-22 Bombastic 61-Sqn Catholic Brockton March 0 0 3 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Cole Figueroa P-22 Measured 61-Sqn Catholic Hillsboro November 0 3 11 1941 0000-00-00 00:00:00
Reserve Gunner SGT Charles Obrien P-22 Subdued 61-Sqn Catholic Renton February 0 7 9 1943 0000-00-00 00:00:00
OBSERVER Cpl Joseph Chandler P-22 Narcissistic 61-Sqn Protestant Vacaville July 0 7 10 1943 0000-00-00 00:00:00
OBSERVER OBS Francis Price P-22 Egotistical 61-Sqn Protestant Pearland September 0 1 6 1943 0000-00-00 00:00:00
OBSERVER OBS Mark Page P-22 Adaptable 61-Sqn Catholic Yakima May 0 7 8 1943 0000-00-00 00:00:00
OBSERVER OBS Frank Maxwell P-22 Subdued 61-Sqn Protestant Quincy February 0 4 11 1943 0000-00-00 00:00:00
A/C COMMANDER Major Adrian Thomas P-22 Vivacious 61-Sqn Catholic Sandy Springs May 0 3 12 1942 0000-00-00 00:00:00
CO-PILOT 1LT Philip Saunders P-22 Sociable 61-Sqn Protestant Roanoke January 0 3 3 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Samuel Rodriguez P-22 Sociable 61-Sqn Catholic Jurupa Valley February 0 3 1 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Franklin Peters P-22 Meticulous 61-Sqn Protestant Livonia February 0 0 3 1942 0000-00-00 00:00:00
FLT ENGINEER 2LT Adam Cortez P-22 Quiet 61-Sqn Catholic College Station February 0 3 5 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT Tommy Frank P-22 Bombastic 61-Sqn Protestant Vista March 0 4 1 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Jerome Floyd P-23 Egotistical 61-Sqn Protestant Carson September 3 10 6 1942 0000-00-00 00:00:00
CO-PILOT 2LT Elmer Love P-23 Reflective 61-Sqn Protestant Lee's Summit August 1 0 6 1941 0000-00-00 00:00:00
NAVIGATOR 2LT Wesley Harvey P-23 Meticulous 61-Sqn Protestant Tuscaloosa February 0 2 8 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Charles Padilla P-23 Thoughtful 61-Sqn Protestant Hesperia April 2 10 1 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT Russell Drake P-23 Adaptable 61-Sqn Protestant Beaverton December 0 3 8 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Jacob Cox P-23 Reflective 61-Sqn Protestant Roswell August 3 7 12 1942 0000-00-00 00:00:00
CFC SSGT Christopher Bailey P-23 Quiet 61-Sqn Catholic Sparks October 0 8 9 1941 0000-00-00 00:00:00
Starboard Gunner SGT Cory Townsend P-23 Adaptable 61-Sqn Protestant Lynn April 3 3 10 1943 0000-00-00 00:00:00
Port Gunner SGT Trevor Evans P-23 Narcissistic 61-Sqn Protestant Santa Monica October 3 4 8 1943 0000-00-00 00:00:00
Radar Observer TSGT Isaiah Singleton P-23 Thoughtful 61-Sqn Protestant Federal Way August 3 9 6 1943 0000-00-00 00:00:00
Tail Gunner SGT Matthew Allison P-23 Sociable 61-Sqn Jewish Spokane Valley February 1 5 4 1942 0000-00-00 00:00:00
Crew Chief CPL Trevor Cannon P-23 Sufficiently Stable 61-Sqn Catholic Miami Beach May 0 4 3 1942 0000-00-00 00:00:00
Reserve FO 1LT Adrian Dennis P-23 Bombastic 61-Sqn Catholic Redding July 0 9 12 1942 0000-00-00 00:00:00
Reserve FO 2LT Aiden Hunt P-23 Meticulous 61-Sqn Protestant Orem November 0 1 7 1944 0000-00-00 00:00:00
Reserve Gunner SSGT Gregory Luna P-23 Vivacious 61-Sqn Protestant Rio Rancho September 0 4 4 1943 0000-00-00 00:00:00
Reserve Gunner SGT Ray Bowman P-23 Reflective 61-Sqn Protestant Lawrence October 0 2 8 1943 0000-00-00 00:00:00
OBSERVER SGT William Griffin P-23 Meticulous 61-Sqn Catholic Waukegan February 3 10 11 1942 0000-00-00 00:00:00
OBSERVER OBS Frederick Morrison P-23 Thoughtful 61-Sqn Catholic Santa Barbara April 0 4 6 1943 0000-00-00 00:00:00
OBSERVER OBS Don Keller P-23 Meticulous 61-Sqn Catholic Fall River June 0 4 9 1942 0000-00-00 00:00:00
OBSERVER OBS Sam Adams P-23 Bombastic 61-Sqn Catholic Sandy June 0 8 2 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Jackson Graham P-24 Reflective 61-Sqn Protestant Allen April 0 9 9 1942 0000-00-00 00:00:00
CO-PILOT 1LT Austin Collier P-24 Narcissistic 61-Sqn Catholic Longmont October 0 8 3 1944 0000-00-00 00:00:00
NAVIGATOR 1LT Dale Leonard P-24 Bombastic 61-Sqn Catholic Fort Smith March 3 2 1 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Jeremy Todd P-24 A Little Stable 61-Sqn Catholic Plantation May 0 2 10 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT Warren Ryan P-24 Adaptable 61-Sqn Catholic Norwalk June 0 5 1 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Jonathan Maxwell P-24 Measured 61-Sqn Catholic Chico January 1 9 12 1941 0000-00-00 00:00:00
CFC SGT Ronnie Chambers P-24 Reflective 61-Sqn Catholic Nashua January 3 2 12 1943 0000-00-00 00:00:00
Starboard Gunner CPL Craig Ramirez P-24 Thoughtful 61-Sqn Catholic Boca Raton June 0 6 8 1941 0000-00-00 00:00:00
Port Gunner CPL Ricky Cross P-24 Adaptable 61-Sqn Catholic Sunrise December 0 2 1 1943 0000-00-00 00:00:00
Radar Observer TSGT Alan Martinez P-24 Adaptable 61-Sqn Protestant League City October 0 0 10 1941 0000-00-00 00:00:00
Tail Gunner SSGT Edgar Jensen P-24 Sociable 61-Sqn Protestant Duluth September 2 8 9 1944 0000-00-00 00:00:00
Observer SSGT Jay Russell P-24 Subdued 61-Sqn Catholic Greenville October 0 6 3 1944 0000-00-00 00:00:00
Reserve FO 1LT Carl Payne P-24 Subdued 61-Sqn Catholic Newport Beach November 0 6 0 1942 0000-00-00 00:00:00
Reserve FO 2LT Connor Joseph P-24 Quiet 61-Sqn Protestant San Leandro January 0 0 1 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Daniel Cain P-24 Egotistical 61-Sqn Protestant Newton February 0 4 3 1942 0000-00-00 00:00:00
Reserve Gunner SGT Herman Holloway P-24 Narcissistic 61-Sqn Catholic Whittier April 0 3 12 1944 0000-00-00 00:00:00
OBSERVER Cpl Bryan Potter P-24 Measured 61-Sqn Protestant Hawthorne September 0 7 2 1941 0000-00-00 00:00:00
OBSERVER OBS Leon Maxwell P-24 Quiet 61-Sqn Jewish San Marcos September 0 5 1 1943 0000-00-00 00:00:00
OBSERVER OBS Antonio Francis P-24 Adaptable 61-Sqn Protestant Deltona April 0 4 6 1943 0000-00-00 00:00:00
OBSERVER OBS Jeremy Yates P-24 Adaptable 61-Sqn Protestant Asheville February 0 3 2 1944 0000-00-00 00:00:00
A/C COMMANDER Captain Billy Burns P-25 Vivacious 61-Sqn Catholic Trenton May 0 7 11 1942 0000-00-00 00:00:00
CO-PILOT 1LT Louis Sharp P-25 Measured 61-Sqn Protestant Cicero February 0 8 10 1944 0000-00-00 00:00:00
NAVIGATOR 2LT Timothy Bowen P-25 Egotistical 61-Sqn Catholic Tracy December 0 0 0 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Danny Burke P-25 Egotistical 61-Sqn Protestant Citrus Heights July 1 4 2 1942 0000-00-00 00:00:00
FLT ENGINEER SSGT Glen Hall P-25 Egotistical 61-Sqn Protestant Bloomington July 0 8 3 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT Norman Harper P-25 Egotistical 61-Sqn Catholic Westland December 0 2 4 1944 0000-00-00 00:00:00
CFC MSGT Bryan Butler P-25 Meticulous 61-Sqn Protestant Ogden October 0 8 2 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Jeffrey Lamb P-25 Adaptable 61-Sqn Protestant Sioux City March 0 7 0 1941 0000-00-00 00:00:00
Port Gunner SSGT Lewis Woods P-25 Subdued 61-Sqn Protestant Edmond January 0 3 6 1943 0000-00-00 00:00:00
Radar Observer 1LT Dustin Paul P-25 Meticulous 61-Sqn Catholic Nampa April 0 4 -1 1942 0000-00-00 00:00:00
Tail Gunner SGT Gordon West P-25 Subdued 61-Sqn Catholic Livermore May 0 6 3 1943 0000-00-00 00:00:00
Observer TSGT Mitchell Schneider P-25 Bombastic 61-Sqn Protestant Danbury June 0 3 4 1941 0000-00-00 00:00:00
Reserve FO 1LT Ivan James P-25 Adaptable 61-Sqn Protestant Kirkland April 0 2 7 1943 0000-00-00 00:00:00
Reserve FO 2LT Jeffery Page P-25 Measured 61-Sqn Protestant Champaign April 0 7 6 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Steven Curry P-25 Narcissistic 61-Sqn Protestant Hoover January 0 2 12 1942 0000-00-00 00:00:00
Reserve Gunner SGT Gordon Hubbard P-25 Adaptable 61-Sqn Protestant Bloomington April 0 0 7 1941 0000-00-00 00:00:00
OBSERVER SGT Timothy Nelson P-25 Thoughtful 61-Sqn Protestant Buena Park June 0 6 4 1944 0000-00-00 00:00:00
OBSERVER OBS Hunter Robinson P-25 Narcissistic 61-Sqn Catholic Carmel May 0 0 7 1942 0000-00-00 00:00:00
OBSERVER OBS Arthur Armstrong P-25 Bombastic 61-Sqn Protestant Troy November 0 10 7 1944 0000-00-00 00:00:00
OBSERVER OBS Evan Campbell P-25 Subdued 61-Sqn Unknown Bellingham January 0 10 12 1943 0000-00-00 00:00:00
A/C COMMANDER Major Gilbert Townsend P-26 Egotistical 61-Sqn Protestant Indio June 0 0 12 1942 0000-00-00 00:00:00
CO-PILOT 1LT James King P-26 Subdued 61-Sqn Protestant O'Fallon April 0 8 6 1942 0000-00-00 00:00:00
NAVIGATOR 1LT Eric Tate P-26 Egotistical 61-Sqn Catholic Longview November 0 10 10 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Chester Morrison P-26 Bombastic 61-Sqn Protestant Concord August 0 9 12 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Gary Perez P-26 Adaptable 61-Sqn Protestant Lakewood October 0 2 11 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT Curtis Drake P-26 Vivacious 61-Sqn Jewish Cranston December 0 0 6 1942 0000-00-00 00:00:00
CFC SSGT Jorge Reyes P-26 Adaptable 61-Sqn Protestant Sugar Land June 0 8 11 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Mitchell Bridges P-26 Measured 61-Sqn Catholic Hemet November 0 0 9 1942 0000-00-00 00:00:00
Port Gunner SGT Paul Davis P-26 Reflective 61-Sqn Protestant Farmington Hills December 0 3 2 1941 0000-00-00 00:00:00
Radar Observer TSGT Frank Reyes P-26 Vivacious 61-Sqn Protestant Hammond August 0 8 6 1943 0000-00-00 00:00:00
Tail Gunner SSGT Clarence Berry P-26 Meticulous 61-Sqn Catholic Fishers May 0 7 6 1943 0000-00-00 00:00:00
Observer MSGT Matthew Austin P-26 Egotistical 61-Sqn Protestant Menifee July 0 5 5 1944 0000-00-00 00:00:00
Reserve FO 1LT Martin Graham P-26 Narcissistic 61-Sqn Protestant Merced July 0 7 8 1942 0000-00-00 00:00:00
Reserve FO 2LT Eugene Ross P-26 Measured 61-Sqn Catholic Mission November 0 3 6 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Cory Hall P-26 Egotistical 61-Sqn Catholic Gary October 0 7 10 1943 0000-00-00 00:00:00
Reserve Gunner SGT Frederick Gross P-26 Narcissistic 61-Sqn Jewish Chino May 0 3 12 1943 0000-00-00 00:00:00
OBSERVER Cpl Leroy Harvey P-26 Thoughtful 61-Sqn Protestant Johns Creek September 0 6 3 1941 0000-00-00 00:00:00
OBSERVER OBS Charles Cooper P-26 Measured 61-Sqn Catholic Racine October 0 1 7 1943 0000-00-00 00:00:00
OBSERVER OBS Blake Schneider P-26 Egotistical 61-Sqn Protestant Lake Forest February 0 10 6 1942 0000-00-00 00:00:00
OBSERVER OBS Vernon Dennis P-26 Measured 61-Sqn Jewish Redwood City December 0 3 12 1943 0000-00-00 00:00:00
Port Gunner SGT Xavier A. CHEN P-27 None Calmly Stable None 61-Sqn Protestant Waukesha WI Unknown 0 3 5 0 0000-00-00 00:00:00
A/C COMMANDER 1LT Gabriel Lindsey P-27 Bombastic 61-Sqn Protestant Largo July 0 4 3 1942 0000-00-00 00:00:00
CO-PILOT 2LT Glenn McGuire P-27 Measured 61-Sqn Protestant Meridian May 0 1 10 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Fred Hardy P-27 Thoughtful 61-Sqn Catholic Napa July 0 1 9 1941 0000-00-00 00:00:00
BOMBARDIER 2LT Carl Goodwin P-27 Sociable 61-Sqn Protestant Albany June 0 1 7 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT Lloyd Morrison P-27 Sociable 61-Sqn Catholic New Rochelle June 0 2 6 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Henry Greene P-27 Narcissistic 61-Sqn Protestant Bend February 0 7 9 1942 0000-00-00 00:00:00
CFC SSGT Gregory Klein P-27 Adaptable 61-Sqn Protestant Camden September 0 0 5 1943 0000-00-00 00:00:00
Starboard Gunner SGT Jerry Moran P-27 Meticulous 61-Sqn Protestant Bryan September 0 0 11 1941 0000-00-00 00:00:00
Radar Observer TSGT Melvin Martin P-27 Narcissistic 61-Sqn Protestant Bloomington July 0 5 10 1943 0000-00-00 00:00:00
Tail Gunner SGT Mark Conner P-27 Thoughtful 61-Sqn Catholic St. Joseph February 0 6 2 1942 0000-00-00 00:00:00
Observer SSGT Benjamin Greene P-27 Subdued 61-Sqn Protestant Lawrence April 0 3 8 1944 0000-00-00 00:00:00
FLT ENGINEER 1LT Lester Graham P-27 A Little Quiet 61-Sqn Catholic Avondale February 0 3 5 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Marc Rios P-27 Extremely Enthusiastic 61-Sqn Protestant Brooklyn Park January 0 4 2 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Derrick Collier P-27 Egotistical 61-Sqn Protestant Lynchburg March 0 10 12 1943 0000-00-00 00:00:00
Reserve Gunner SGT Ernest Reyes P-27 Quiet 61-Sqn Protestant Somerville April 0 9 6 1943 0000-00-00 00:00:00
OBSERVER SGT Jose Luna P-27 Quiet 61-Sqn Catholic Deerfield Beach October 0 0 1 1942 0000-00-00 00:00:00
OBSERVER OBS Brandon Lloyd P-27 Subdued 61-Sqn Protestant Palm Coast January 0 5 5 1942 0000-00-00 00:00:00
OBSERVER OBS Francis Grant P-27 Egotistical 61-Sqn Catholic Tustin February 0 4 10 1943 0000-00-00 00:00:00
OBSERVER OBS Douglas Hunter P-27 Egotistical 61-Sqn Protestant Scranton March 0 0 4 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT Jordan Turner P-28 Sociable 61-Sqn Protestant Baldwin Park May 0 3 5 1941 0000-00-00 00:00:00
CO-PILOT 1LT Sean Fleming P-28 Bombastic 61-Sqn Catholic Decatur February 2 9 4 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Leonard Elliott P-28 Sociable 61-Sqn Catholic Chino Hills June 3 5 7 1942 0000-00-00 00:00:00
BOMBARDIER 1LT Louis Moody P-28 Thoughtful 61-Sqn Catholic Medford February 1 0 5 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT Cameron Marshall P-28 Narcissistic 61-Sqn Catholic Fayetteville February 1 8 4 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Cameron Alvarez P-28 Subdued 61-Sqn Catholic Kennewick March 9 10 4 1943 0000-00-00 00:00:00
CFC SGT Ralph Clayton P-28 Narcissistic 61-Sqn Jewish Arlington Heights village July 1 10 12 1943 0000-00-00 00:00:00
Starboard Gunner CPL Joshua Mason P-28 Quiet 61-Sqn Jewish Mountain View October 3 4 12 1944 0000-00-00 00:00:00
Port Gunner CPL Gerald Garner P-28 Adaptable 61-Sqn Protestant Bethlehem January 2 5 11 1943 0000-00-00 00:00:00
Radar Observer TSGT Evan Willis P-28 Reflective 61-Sqn Protestant Evanston October 2 1 11 1942 0000-00-00 00:00:00
Tail Gunner SSGT Alan Collins P-28 Egotistical 61-Sqn Protestant Alameda February 2 9 6 1943 0000-00-00 00:00:00
Observer SSGT Ian Cole P-28 Measured 61-Sqn Protestant Kalamazoo September 3 0 12 1943 0000-00-00 00:00:00
Reserve FO 1LT Alan Curry P-28 Sociable 61-Sqn Catholic Upland September 0 8 10 1944 0000-00-00 00:00:00
Reserve FO 2LT Cameron Williams P-28 Meticulous 61-Sqn Catholic St. George May 0 7 7 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Lawrence Vargas P-28 Subdued 61-Sqn Protestant Bolingbrook village July 0 8 9 1941 0000-00-00 00:00:00
Reserve Gunner SGT Cody Clarke P-28 Meticulous 61-Sqn Catholic San Ramon September 0 0 5 1941 0000-00-00 00:00:00
OBSERVER Cpl Logan Howard P-28 Sociable 61-Sqn Protestant Bay July 0 10 7 1943 0000-00-00 00:00:00
OBSERVER OBS Erik Pope P-28 Sociable 61-Sqn Catholic Appleton December 0 9 5 1942 0000-00-00 00:00:00
OBSERVER OBS Craig Black P-28 Meticulous 61-Sqn Protestant Folsom May 0 2 8 1943 0000-00-00 00:00:00
OBSERVER OBS Roy Burton P-28 Sociable 61-Sqn Protestant Wyoming June 0 4 0 1941 0000-00-00 00:00:00
A/C COMMANDER Captain Alexander Cruz P-29 Egotistical 61-Sqn Jewish Lake Charles May 5 6 5 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Juan Newman P-29 Adaptable 61-Sqn Protestant Springdale June 1 8 12 1941 0000-00-00 00:00:00
NAVIGATOR 1Lt Ray Jennings P-29 Vivacious 61-Sqn Protestant Southfield November 1 1 12 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Gordon Martin P-29 Adaptable 61-Sqn Catholic Pharr February 3 9 5 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Alvin Burton P-29 Sociable 61-Sqn Protestant Gastonia July 2 4 10 1941 0000-00-00 00:00:00
RADIO OPERATOR SSgt Stephen Jimenez P-29 Vivacious 61-Sqn Protestant Auburn May 1 10 1 1943 0000-00-00 00:00:00
CFC Cpl Scott Norman P-29 Subdued 61-Sqn Protestant Rochester Hills June 2 1 2 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Arthur Tucker P-29 Bombastic 61-Sqn Catholic Pleasanton April 1 9 9 1942 0000-00-00 00:00:00
Port Gunner SSgt Jack Holland P-29 Sociable 61-Sqn Protestant Pawtucket September 2 5 2 1943 0000-00-00 00:00:00
Radar Observer Cpl Max Knight P-29 Measured 61-Sqn Catholic Wilmington April 3 6 7 1941 0000-00-00 00:00:00
Tail Gunner Sgt Mike Green P-29 Quiet 61-Sqn Protestant Warner Robins January 3 8 12 1942 0000-00-00 00:00:00
Observer 2Lt Lewis Harrington P-29 Bombastic 61-Sqn Protestant Waukesha October 5 6 11 1943 0000-00-00 00:00:00
Reserve FO 2Lt Dennis Frank P-29 Subdued 61-Sqn Catholic Union City June 0 3 9 1944 0000-00-00 00:00:00
Reserve FO 2/Lt Anthony Curry P-29 Subdued 61-Sqn Protestant Perris May 0 7 1 1943 0000-00-00 00:00:00
Reserve Gunner Sgt Gene Schwartz P-29 Sociable 61-Sqn Protestant Muncie April 0 9 1 1941 0000-00-00 00:00:00
Reserve Gunner SSgt Walter Pearson P-29 Subdued 61-Sqn Protestant Passaic November 0 6 7 1941 0000-00-00 00:00:00
OBSERVER TBA Steve Armstrong P-29 Subdued 61-Sqn Catholic Apple Valley December 0 2 7 1943 0000-00-00 00:00:00
OBSERVER TBA Hunter Torres P-29 Egotistical 61-Sqn Protestant Lynwood July 0 2 2 1941 0000-00-00 00:00:00
OBSERVER TBA Keith Gomez P-29 Adaptable 61-Sqn Catholic Lafayette November 0 10 5 1942 0000-00-00 00:00:00
OBSERVER TBA Sam McKenzie P-29 Meticulous 61-Sqn Protestant Redlands October 0 1 10 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Vincent Diaz P-30 Quiet 61-Sqn Protestant Mount Pleasant November 0 1 1 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Glen Brock P-30 Vivacious 61-Sqn Protestant Manteca August 0 10 6 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt Edgar Taylor P-30 Reflective 61-Sqn Protestant Turlock January 0 9 1 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Albert Kim P-30 Reflective 61-Sqn Catholic Iowa City April 0 2 3 1941 0000-00-00 00:00:00
FLT ENGINEER SSgt Marvin Holmes P-30 Egotistical 61-Sqn Protestant Loveland September 0 7 10 1943 0000-00-00 00:00:00
