List of Staff & Crew

This is a list of all the staff & crew of the 398-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER COL RICHARD SERVAAS 398-SHQ Reflective 398-Sqn Protestant GA October 0 5 1 1943 0000-00-00 00:00:00
Sqn Deputy LTCOL Charles Weeden 398-SHQ Egotistical 398-Sqn Catholic DE February 0 7 6 1942 0000-00-00 00:00:00
Sqn Operations Officer Major A. M. Reichart 398-SHQ Meticulous 398-Sqn Protestant SC October 0 0 2 1943 0000-00-00 00:00:00
Sqn Intelligence Officer Major Freeman Teague 398-SHQ Reflective 398-Sqn Protestant WV August 0 8 2 1944 0000-00-00 00:00:00
Sqn Bombardier Major Russel Mueller 398-SHQ Bombastic 398-Sqn Catholic OR June 0 9 2 1941 0000-00-00 00:00:00
Sqn Navigation Officer Major John Strachan 398-SHQ Vivacious 398-Sqn Protestant GA March 0 4 9 1941 0000-00-00 00:00:00
Sqn Radio Officer Captain James Houseman 398-SHQ Bombastic 398-Sqn Protestant IL March 0 1 1 1943 0000-00-00 00:00:00
Sqn Radar Officer Captain Arthur Gilliam 398-SHQ Vivacious 398-Sqn Protestant SC October 0 1 4 1942 0000-00-00 00:00:00
Sqn Engineering Officer Captain Wesley Trinkle 398-SHQ Meticulous 398-Sqn Protestant AZ September 0 10 1 1943 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Harry White 398-SHQ Egotistical 398-Sqn Protestant DE January 0 5 3 1942 0000-00-00 00:00:00
Sqn Meteorological Officer 1LT Avery Pounds 398-SHQ Sociable 398-Sqn Protestant NE December 0 0 5 1943 0000-00-00 00:00:00
Sqn Medical Officer Captain Bernie Clarkson 398-SHQ Quiet 398-Sqn Catholic CA July 0 10 3 1942 0000-00-00 00:00:00
Sqn Ordnance Officer Major Ahmad Dillard 398-SHQ Narcissistic 398-Sqn Protestant PA June 0 8 9 1943 0000-00-00 00:00:00
Sqn Chaplain Captain Broderick Hurt 398-SHQ Egotistical 398-Sqn Protestant TX May 0 7 10 1942 0000-00-00 00:00:00
Sqn Senior NCO MSGT Harland Fife 398-SHQ Quiet 398-Sqn Protestant MI July 0 2 1 1942 0000-00-00 00:00:00
Marine Officer MR Kasey Barraza 398-SHQ Egotistical 398-Sqn Catholic WI March 0 4 2 1943 0000-00-00 00:00:00
Navy Brass MR Edwardo Tillery 398-SHQ Thoughtful 398-Sqn Protestant NV December 0 7 8 1943 0000-00-00 00:00:00
Navy NCO MR Giovanni Nettles 398-SHQ Meticulous 398-Sqn Catholic ID September 0 9 -1 1943 0000-00-00 00:00:00
Crew Chief SGT D Gonzalez E-1 Notably Stable 398-Sqn Protestant Douglas CO September 0 9 12 1942 0000-00-00 00:00:00
Observer Captain Giovanni T. EWING E-1 None Moderately Stable None 398-Sqn Protestant Little Rock AR Unknown 0 5 3 0 0000-00-00 00:00:00
A/C COMMANDER Captain Henry B. BAKER E-1 Meticulous 398-Sqn Catholic Muskegon MI September 0 3 11 1941 0000-00-00 00:00:00
CO-PILOT 1Lt Jack L. RIGGS E-1 Sociable 398-Sqn Protestant Lafayette LA April 0 4 9 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt George H. WILLIAMSON E-1 Bombastic 398-Sqn Protestant Wood OH March 0 0 8 1943 0000-00-00 00:00:00
BOMBARDIER 2LT John D. CORNWELL E-1 Thoughtful 398-Sqn Catholic San Diego CA October 0 4 4 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Alfred F. EIKEN E-1 Vivacious 398-Sqn Protestant Fairfield CT July 0 3 9 1942 0000-00-00 00:00:00
RADIO OPERATOR SSgt Henry N. FREES E-1 Bombastic 398-Sqn Catholic Hudson NJ September 0 3 5 1943 0000-00-00 00:00:00
CFC Cpl John D. DANGERFIELD E-1 Sociable 398-Sqn Catholic Summit OH October 0 7 8 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Solomon H. GRONER E-1 Narcissistic 398-Sqn Catholic Bergen NJ February 0 5 12 1943 0000-00-00 00:00:00
Port Gunner SSgt Walter R. GUSTAVSON E-1 Reflective 398-Sqn Protestant Kent MI April 0 9 6 1944 0000-00-00 00:00:00
Radar Observer Cpl Bob L. MILLER E-1 Measured 398-Sqn Protestant Rankin MS December 0 4 6 1942 0000-00-00 00:00:00
Tail Gunner Sgt John M. HODGES. Jr E-1 Thoughtful 398-Sqn Protestant Shelby TN March 0 8 9 1941 0000-00-00 00:00:00
NAVIGATOR 1LT R Cummings E-10 Significantly Volatile 398-Sqn Protestant Milwaukee WI January 0 5 11 1944 0000-00-00 00:00:00
BOMBARDIER 2LT L Smith E-10 Moderately Yellah 398-Sqn Protestant Miami-Dade FL August 0 8 3 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT N Tyler E-10 Bombastic 398-Sqn Catholic Erie PA September 0 4 8 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT D Holland E-10 Subdued 398-Sqn Protestant Orange NC October 0 6 12 1943 0000-00-00 00:00:00
Starboard Gunner CPL F Gonzales E-10 Thoughtful 398-Sqn Protestant Madison OH April 0 4 12 1941 0000-00-00 00:00:00
Radar Observer TSGT N Wilson E-10 Adaptable 398-Sqn Catholic Baltimore City MD October 0 4 2 1944 0000-00-00 00:00:00
Tail Gunner SSGT J Vaughn E-10 Thoughtful 398-Sqn Protestant Essex NJ February 0 8 0 1942 0000-00-00 00:00:00
CC SSGT E Silva E-10 Measured 398-Sqn Catholic Cook IL February 0 3 0 1942 0000-00-00 00:00:00
Reserve FO 1LT P Herrera E-10 Narcissistic 398-Sqn Catholic Essex NJ January 0 5 2 1943 0000-00-00 00:00:00
Reserve FO 2LT O Gray E-10 Bombastic 398-Sqn Protestant Curry NM March 0 3 2 1943 0000-00-00 00:00:00
Reserve Gunner SSGT M French E-10 Bombastic 398-Sqn Catholic Richmond NY February 0 0 1 1942 0000-00-00 00:00:00
Reserve Gunner SGT G Chapman E-10 Reflective 398-Sqn Protestant Duval FL March 0 4 11 1942 0000-00-00 00:00:00
OBSERVER Cpl N Sparks E-10 Thoughtful 398-Sqn Catholic Alameda CA February 0 5 6 1942 0000-00-00 00:00:00
OBSERVER OBS X Kennedy E-10 Adaptable 398-Sqn Protestant Cuyahoga OH March 0 0 10 1943 0000-00-00 00:00:00
OBSERVER OBS G Carter E-10 Egotistical 398-Sqn Protestant Tarrant TX December 0 2 10 1942 0000-00-00 00:00:00
OBSERVER OBS M Bryan E-10 Reflective 398-Sqn Catholic Los Angeles CA April 0 0 10 1943 0000-00-00 00:00:00
Port Gunner SGT H Barton E-10 Quite Stable 398-Sqn Protestant Chattooga GA April 0 2 1 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT M Jimenez E-10 Quite Stable 398-Sqn Protestant Travis TX June 0 0 1 1942 0000-00-00 00:00:00
CFC MSGT K Patrick E-10 Highly Argumentative 398-Sqn Catholic Dallas TX January 0 1 3 1942 0000-00-00 00:00:00
CO-PILOT 1LT F Guzman E-10 Calmly Stable 398-Sqn Protestant Rock WI August 0 0 8 1941 0000-00-00 00:00:00
A/C COMMANDER Captain G Grant E-11 Egotistical 398-Sqn Protestant Cook IL November 0 9 11 1941 0000-00-00 00:00:00
CO-PILOT 1LT P Higgins E-11 Narcissistic 398-Sqn Protestant Summit OH February 0 2 2 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Q Rose E-11 Quiet 398-Sqn Protestant Philadelphia PA November 0 10 9 1943 0000-00-00 00:00:00
BOMBARDIER 1LT J Watson E-11 Meticulous 398-Sqn Protestant San Mateo CA August 0 3 6 1944 0000-00-00 00:00:00
FLT ENGINEER SSGT P Bradley E-11 Egotistical 398-Sqn Jewish Los Angeles CA June 0 9 11 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT L Ferguson E-11 Subdued 398-Sqn Protestant McLennan TX March 0 7 8 1944 0000-00-00 00:00:00
CFC MSGT I Graham E-11 Sociable 398-Sqn Catholic Anchorage AK August 0 10 10 1943 0000-00-00 00:00:00
Starboard Gunner SSGT W Wood E-11 Egotistical 398-Sqn Protestant Santa Clara CA July 0 3 8 1943 0000-00-00 00:00:00
Port Gunner SSGT T Carr E-11 Adaptable 398-Sqn Jewish Alameda CA September 0 2 4 1943 0000-00-00 00:00:00
Radar Observer 1LT J Graves E-11 Sociable 398-Sqn Catholic Marion IN March 0 4 10 1942 0000-00-00 00:00:00
Tail Gunner SGT E Lawson E-11 Thoughtful 398-Sqn Protestant Sweetwater WY May 0 8 12 1943 0000-00-00 00:00:00
CO-PILOT 2LT P Myers E-11 Highly Joker 398-Sqn Catholic Lackawanna PA December 0 4 5 1943 0000-00-00 00:00:00
Crew Chief SGT D Parks E-11 Calmly Stable 398-Sqn Catholic Caroline MD November 0 8 10 1944 0000-00-00 00:00:00
CFC SSGT Robt Negrete E-11 Notably Stable 398-Sqn Catholic ND September 0 5 8 1943 0000-00-00 00:00:00
Observer CPL Benjamin MCKINNEY E-11 None Quite Stable None 398-Sqn Protestant Camden NJ Unknown 0 4 3 0 0000-00-00 00:00:00
A/C COMMANDER Major D Wong E-12 Egotistical 398-Sqn Protestant Rock WI August 0 8 3 1943 0000-00-00 00:00:00
CO-PILOT 1LT Y Wood E-12 Meticulous 398-Sqn Protestant Worcester MA August 0 0 2 1943 0000-00-00 00:00:00
NAVIGATOR 1LT O McCarthy E-12 Meticulous 398-Sqn Catholic Miami-Dade FL December 0 7 4 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Z Flores E-12 Measured 398-Sqn Catholic Erie PA February 0 8 12 1942 0000-00-00 00:00:00
FLT ENGINEER 2LT K Gonzalez E-12 Bombastic 398-Sqn Catholic Dallas TX June 0 9 3 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT P Montgomery E-12 Quiet 398-Sqn Catholic Coffee TN June 0 2 6 1943 0000-00-00 00:00:00
CFC SSGT L Curry E-12 Egotistical 398-Sqn Catholic Passaic NJ March 0 0 6 1943 0000-00-00 00:00:00
Starboard Gunner SSGT D Park E-12 Sociable 398-Sqn Protestant Miami-Dade FL May 0 1 3 1944 0000-00-00 00:00:00
Port Gunner SGT Y Rice E-12 Egotistical 398-Sqn Unknown Baltimore MD August 0 10 12 1942 0000-00-00 00:00:00
Radar Observer TSGT E Thornton E-12 Egotistical 398-Sqn Protestant Ventura CA December 0 5 12 1943 0000-00-00 00:00:00
Tail Gunner SSGT M Page E-12 Adaptable 398-Sqn Protestant Honolulu HI July 0 4 6 1943 0000-00-00 00:00:00
CC MSGT O Mendoza E-12 Narcissistic 398-Sqn Protestant Dougherty GA May 0 4 1 1942 0000-00-00 00:00:00
Reserve FO 1LT D McCormick E-12 Adaptable 398-Sqn Catholic Suffolk MA May 0 1 2 1943 0000-00-00 00:00:00
Reserve FO 2LT W Shelton E-12 Sociable 398-Sqn Protestant Bergen NJ December 0 0 4 1942 0000-00-00 00:00:00
Reserve Gunner SSGT T Paul E-12 Vivacious 398-Sqn Catholic San Mateo CA August 0 0 11 1942 0000-00-00 00:00:00
Reserve Gunner SGT T Watson E-12 Egotistical 398-Sqn Protestant San Bernardino CA June 0 7 9 1944 0000-00-00 00:00:00
OBSERVER Cpl S Baker E-12 Reflective 398-Sqn Protestant Alameda CA February 0 3 10 1942 0000-00-00 00:00:00
OBSERVER OBS K Cannon E-12 Reflective 398-Sqn Catholic Rensselaer NY January 0 1 5 1944 0000-00-00 00:00:00
A/C COMMANDER 1LT C Jacobs E-13 Thoughtful 398-Sqn Catholic Hunterdon NJ May 0 3 10 1943 0000-00-00 00:00:00
CO-PILOT 2LT V Summers E-13 Narcissistic 398-Sqn Protestant Brevard FL September 0 8 11 1941 0000-00-00 00:00:00
NAVIGATOR 2LT S Horton E-13 Egotistical 398-Sqn Protestant Bronx NY September 0 7 5 1943 0000-00-00 00:00:00
BOMBARDIER 2LT J Wilson E-13 Thoughtful 398-Sqn Protestant Honolulu HI October 0 9 10 1942 0000-00-00 00:00:00
FLT ENGINEER TSGT A Gomez E-13 Adaptable 398-Sqn Catholic Denver CO June 0 4 8 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT K Ford E-13 Vivacious 398-Sqn Catholic Morris NJ March 0 1 7 1941 0000-00-00 00:00:00
CFC SSGT Q Holloway E-13 Adaptable 398-Sqn Catholic Atlantic NJ May 0 7 3 1943 0000-00-00 00:00:00
Starboard Gunner SGT K Bryan E-13 Narcissistic 398-Sqn Catholic Union NJ June 0 5 4 1943 0000-00-00 00:00:00
Port Gunner SGT V Allen E-13 Subdued 398-Sqn Protestant Plymouth MA April 0 5 12 1941 0000-00-00 00:00:00
Radar Observer TSGT G Jackson E-13 Thoughtful 398-Sqn Catholic Cook IL August 0 0 6 1942 0000-00-00 00:00:00
Tail Gunner SGT L Reed E-13 Subdued 398-Sqn Catholic Multnomah OR April 0 7 6 1943 0000-00-00 00:00:00
Observer SSGT T Parker E-13 Bombastic 398-Sqn Catholic Dallas TX November 0 9 6 1943 0000-00-00 00:00:00
Reserve FO 1LT L Patrick E-13 Narcissistic 398-Sqn Protestant Cook IL July 0 8 3 1943 0000-00-00 00:00:00
Reserve FO 2LT F Logan E-13 Adaptable 398-Sqn Catholic Hancock OH January 0 10 6 1942 0000-00-00 00:00:00
Crew Chief SGT E Elliott E-14 Quite Stable 398-Sqn Protestant Fairbanks North Star AK April 0 9 0 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT V Hamilton E-14 Adaptable 398-Sqn Protestant Los Angeles CA November 0 5 5 1942 0000-00-00 00:00:00
CO-PILOT 1LT G Strickland E-14 Meticulous 398-Sqn Protestant Nassau NY June 0 2 7 1942 0000-00-00 00:00:00
NAVIGATOR 1LT E Kim E-14 Measured 398-Sqn Protestant Atlantic NJ June 0 9 3 1943 0000-00-00 00:00:00
BOMBARDIER 1LT J Pratt E-14 Sociable 398-Sqn Protestant Hamilton OH January 0 2 2 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT J Drake E-14 Sociable 398-Sqn Protestant Lane OR November 0 10 6 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT N Fowler E-14 Measured 398-Sqn Catholic Johnston NC May 0 1 9 1942 0000-00-00 00:00:00
CFC SGT L Fletcher E-14 Quiet 398-Sqn Catholic New York NY January 0 8 2 1944 0000-00-00 00:00:00
Starboard Gunner CPL A Wolfe E-14 Sociable 398-Sqn Protestant Maricopa AZ December 0 1 6 1943 0000-00-00 00:00:00
Port Gunner CPL C Allen E-14 Thoughtful 398-Sqn Protestant Marion IN November 0 8 1 1943 0000-00-00 00:00:00
Radar Observer TSGT D Davis E-14 Adaptable 398-Sqn Protestant Onondaga NY August 0 3 11 1942 0000-00-00 00:00:00
Tail Gunner SSGT M Sharp E-14 Narcissistic 398-Sqn Protestant Camden NJ July 0 6 0 1943 0000-00-00 00:00:00
Observer MSGT FINN W. PETERS E-14 None Absolutely Irritable None 398-Sqn Protestant Pekin IL Unknown 0 1 3 0 0000-00-00 00:00:00
BOMBARDIER 2LT J Malone E-15 Absolutely Stable 398-Sqn Catholic Boulder CO May 0 1 10 1943 0000-00-00 00:00:00
A/C COMMANDER Captain L Underwood E-15 Adaptable 398-Sqn Protestant Philadelphia PA March 0 1 10 1943 0000-00-00 00:00:00
CO-PILOT 1Lt P Mann E-15 Meticulous 398-Sqn Catholic Hawaii HI December 0 0 9 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt G Harrison E-15 Subdued 398-Sqn Protestant Washoe NV August 0 2 1 1942 0000-00-00 00:00:00
FLT ENGINEER 2LT E Stephens E-15 Meticulous 398-Sqn Catholic Morris NJ March 0 0 7 1942 0000-00-00 00:00:00
RADIO OPERATOR SSgt X Willis E-15 Bombastic 398-Sqn Catholic Spartanburg SC October 0 0 9 1943 0000-00-00 00:00:00
CFC Cpl N Little E-15 Sociable 398-Sqn Protestant Carroll MD January 0 4 10 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt P Parsons E-15 Adaptable 398-Sqn Protestant Westchester NY November 0 0 6 1943 0000-00-00 00:00:00
Port Gunner SSgt D West E-15 Egotistical 398-Sqn Protestant New York NY February 0 0 3 1943 0000-00-00 00:00:00
Radar Observer Cpl C Holmes E-15 Quiet 398-Sqn Protestant Alameda CA August 0 4 5 1943 0000-00-00 00:00:00
Tail Gunner Sgt D McGuire E-15 Subdued 398-Sqn Protestant Middlesex MA June 0 8 1 1943 0000-00-00 00:00:00
Observer 2Lt I Powers E-15 Subdued 398-Sqn Protestant San Francisco CA November 0 0 6 1942 0000-00-00 00:00:00
Reserve FO 2Lt A Maxwell E-15 Meticulous 398-Sqn Protestant Bergen NJ April 0 3 3 1941 0000-00-00 00:00:00
Reserve FO 2/Lt Q Blair E-15 Vivacious 398-Sqn Protestant Contra Costa CA May 0 5 1 1941 0000-00-00 00:00:00
Reserve Gunner Sgt F Reed E-15 Bombastic 398-Sqn Catholic Cook IL May 0 7 9 1943 0000-00-00 00:00:00
Reserve Gunner SSgt G Carr E-15 Thoughtful 398-Sqn Protestant Essex NJ August 0 4 0 1944 0000-00-00 00:00:00
OBSERVER TBA I Long E-15 Egotistical 398-Sqn Catholic Wood OH April 0 8 7 1942 0000-00-00 00:00:00
OBSERVER TBA X Bowen E-15 Meticulous 398-Sqn Protestant Los Angeles CA July 0 10 10 1943 0000-00-00 00:00:00
OBSERVER TBA J Farmer E-15 Bombastic 398-Sqn Protestant Citrus FL December 0 4 0 1944 0000-00-00 00:00:00
CFC Cpl Beaumont B. Buck E-2 Measured 398-Sqn Protestant Cook IL November 0 2 6 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt James A. Irons E-2 Quiet 398-Sqn Protestant Queens NY March 0 8 1 1941 0000-00-00 00:00:00
Port Gunner SSgt Sergio Stevenson E-2 Quiet 398-Sqn Protestant Benton WA March 0 8 3 1943 0000-00-00 00:00:00
Radar Observer Cpl Clint Byrd E-2 Meticulous 398-Sqn Protestant Baltimore City MD October 0 0 4 1942 0000-00-00 00:00:00
Tail Gunner Sgt Matthew Brewer E-2 Measured 398-Sqn Protestant Essex NJ May 0 8 2 1943 0000-00-00 00:00:00
CC 2Lt Casper H.CONRAD Jr E-2 Measured 398-Sqn Catholic San Bernardino CA June 0 0 7 1943 0000-00-00 00:00:00
A/C COMMANDER Captain John SMITH E-2 Bombastic 398-Sqn Catholic Middlesex MA February 0 10 8 1943 0000-00-00 00:00:00
CO-PILOT 1LT Josh SMITH E-2 Reflective 398-Sqn Catholic San Diego CA September 0 9 6 1944 0000-00-00 00:00:00
NAVIGATOR 2LT John SMITH E-2 Bombastic 398-Sqn Catholic Los Angeles CA May 0 1 9 1943 0000-00-00 00:00:00
BOMBARDIER 1LT John SMITH E-2 Narcissistic 398-Sqn Protestant Dauphin PA July 0 4 12 1942 0000-00-00 00:00:00
FLT ENGINEER SSGT Cody Vasquez E-2 Measured 398-Sqn Protestant Maricopa AZ October 0 5 7 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Willie Mathis E-2 Measured 398-Sqn Protestant Palm Beach FL March 0 8 7 1942 0000-00-00 00:00:00
OBSERVER TBA Bernard Tucker E-2 Quiet 398-Sqn Protestant Davidson TN May 0 0 6 1941 0000-00-00 00:00:00
OBSERVER TBA Hector Hamilton E-2 Measured 398-Sqn Catholic Boone KY June 0 4 10 1943 0000-00-00 00:00:00
Crew Chief MSGT B Hubbard E-3 Quite Stable 398-Sqn Catholic New York NY July 0 5 2 1942 0000-00-00 00:00:00
Observer MSGT ELI W. WOLF E-3 None Extremely Stable None 398-Sqn Catholic NEW TROY MI Unknown 0 10 10 0 0000-00-00 00:00:00
A/C COMMANDER Captain Brad "Bul"l Mann E-3 Meticulous 398-Sqn Protestant Monroe MI May 0 1 8 1942 0000-00-00 00:00:00
CO-PILOT 1LT Yeoman Jensen E-3 Narcissistic 398-Sqn Catholic Montgomery TX November 0 10 0 1941 0000-00-00 00:00:00
NAVIGATOR 2LT Eric Blair E-3 Bombastic 398-Sqn Protestant Passaic NJ August 1 5 8 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Dudley Matthews E-3 Thoughtful 398-Sqn Protestant Hudson NJ July 0 8 7 1942 0000-00-00 00:00:00
FLT ENGINEER SSGT Vic Joseph E-3 Vivacious 398-Sqn Catholic Miami-Dade FL June 0 6 3 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Zachariah Haynes E-3 Egotistical 398-Sqn Protestant Clay TN September 3 5 5 1943 0000-00-00 00:00:00
CFC MSGT R Smith E-3 Thoughtful 398-Sqn Jewish Orange CA February 0 2 2 1942 0000-00-00 00:00:00
Starboard Gunner SSGT H Scott E-3 Sociable 398-Sqn Catholic Cook IL January 0 1 9 1943 0000-00-00 00:00:00
Port Gunner SSGT I Perry E-3 Bombastic 398-Sqn Protestant Montgomery PA June 0 8 11 1942 0000-00-00 00:00:00
Radar Observer 1LT S Summers E-3 Egotistical 398-Sqn Protestant Morris NJ December 0 0 5 1943 0000-00-00 00:00:00
Tail Gunner SGT K Bowers E-3 Egotistical 398-Sqn Protestant Erie PA March 0 1 7 1942 0000-00-00 00:00:00
A/C COMMANDER Major W Richardson E-4 Adaptable 398-Sqn Protestant Dane WI March 0 4 11 1943 0000-00-00 00:00:00
CO-PILOT 1LT G Diaz E-4 Vivacious 398-Sqn Protestant Westchester NY February 0 10 5 1941 0000-00-00 00:00:00
NAVIGATOR 1LT X Briggs E-4 Sociable 398-Sqn Protestant Guilford NC September 0 10 8 1943 0000-00-00 00:00:00
BOMBARDIER 2LT B Delgado E-4 Adaptable 398-Sqn Protestant Baltimore City MD June 0 9 4 1944 0000-00-00 00:00:00
FLT ENGINEER 2LT Y Gill E-4 Thoughtful 398-Sqn Protestant Middlesex NJ October 0 10 5 1944 0000-00-00 00:00:00
RADIO OPERATOR 2LT C Perkins E-4 Subdued 398-Sqn Protestant Kerr TX December 0 8 0 1943 0000-00-00 00:00:00
CFC SSGT T Boyd E-4 Quiet 398-Sqn Catholic Cook IL February 0 5 2 1942 0000-00-00 00:00:00
Starboard Gunner SSGT D Harrington E-4 Adaptable 398-Sqn Protestant Monmouth NJ December 0 2 1 1942 0000-00-00 00:00:00
Port Gunner SGT M Brooks E-4 Adaptable 398-Sqn Protestant Douglas NE July 0 1 12 1943 0000-00-00 00:00:00
Radar Observer TSGT I Singleton E-4 Reflective 398-Sqn Catholic Fairfax VA February 0 5 3 1943 0000-00-00 00:00:00
Tail Gunner SSGT W Newton E-4 Egotistical 398-Sqn Protestant Collin TX August 0 9 11 1942 0000-00-00 00:00:00
CC MSGT I Ramos E-4 Bombastic 398-Sqn Catholic New York NY February 0 4 10 1943 0000-00-00 00:00:00
Reserve FO 1LT U Long E-4 Measured 398-Sqn Protestant Nassau NY December 0 7 2 1944 0000-00-00 00:00:00
Reserve FO 2LT W Simon E-4 Measured 398-Sqn Protestant Citrus FL January 0 8 2 1943 0000-00-00 00:00:00
Reserve Gunner SSGT C Sharp E-4 Bombastic 398-Sqn Protestant Hancock IN October 0 0 3 1944 0000-00-00 00:00:00
Reserve Gunner SGT E Kim E-4 Subdued 398-Sqn Protestant Buchanan MO October 0 2 11 1943 0000-00-00 00:00:00
OBSERVER Cpl I Myers E-4 Reflective 398-Sqn Protestant Hinds MS August 0 0 8 1943 0000-00-00 00:00:00
OBSERVER OBS P Harper E-4 Egotistical 398-Sqn Catholic Taylor TX October 0 5 3 1943 0000-00-00 00:00:00
OBSERVER OBS V Hunter E-4 Narcissistic 398-Sqn Jewish Santa Clara CA December 0 6 6 1943 0000-00-00 00:00:00
Crew Chief SSGT W Schmidt E-5 Significantly Stable 398-Sqn Jewish Butler OH September 0 4 6 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT C Bishop E-5 Measured 398-Sqn Catholic Alameda CA July 0 4 10 1943 0000-00-00 00:00:00
CO-PILOT 2LT G Cohen E-5 Measured 398-Sqn Catholic Seminole FL April 0 6 1 1943 0000-00-00 00:00:00
NAVIGATOR 2LT B Adkins E-5 Adaptable 398-Sqn Catholic Laramie WY June 0 1 11 1943 0000-00-00 00:00:00
BOMBARDIER 2LT S Marsh E-5 Narcissistic 398-Sqn Protestant Nassau NY November 0 1 5 1942 0000-00-00 00:00:00
FLT ENGINEER TSGT S Saunders E-5 Sociable 398-Sqn Protestant Dane WI October 0 8 10 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Z Davidson E-5 Sociable 398-Sqn Catholic Hudson NJ October 0 8 5 1943 0000-00-00 00:00:00
CFC SSGT S Marsh E-5 Subdued 398-Sqn Protestant Lackawanna PA July 0 5 10 1942 0000-00-00 00:00:00
Starboard Gunner SGT H McBride E-5 Reflective 398-Sqn Catholic San Diego CA December 0 0 12 1943 0000-00-00 00:00:00
Port Gunner SGT L Torres E-5 Adaptable 398-Sqn Protestant Riverside CA March 0 7 3 1943 0000-00-00 00:00:00
Radar Observer TSGT Q Lee E-5 Adaptable 398-Sqn Catholic Atlantic NJ November 0 8 12 1942 0000-00-00 00:00:00
Tail Gunner SGT X Ramirez E-5 Thoughtful 398-Sqn Protestant Providence RI August 0 0 9 1943 0000-00-00 00:00:00
Observer Colonel Jake P. MERRITT E-6 None Significantly Stable None 398-Sqn Catholic KEARNY NJ Unknown 0 9 12 0 0000-00-00 00:00:00
Crew Chief MSGT Rodrigo Jay E-6 Notably Gung-Ho 398-Sqn Jewish TN May 0 3 0 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT W Dunn E-6 Vivacious 398-Sqn Protestant Orange FL September 0 0 6 1942 0000-00-00 00:00:00
CO-PILOT 1LT L Price E-6 Measured 398-Sqn Protestant CITY Kansas September 0 1 5 1942 0000-00-00 00:00:00
NAVIGATOR 1LT P McGee E-6 Egotistical 398-Sqn Protestant CITY Pennsylvania October 0 10 7 1941 0000-00-00 00:00:00
BOMBARDIER 1LT P Parker E-6 Sociable 398-Sqn Protestant Texas STATE February 0 7 5 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT T Rodgers E-6 Reflective 398-Sqn Catholic CITY Missouri November 1 3 8 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT F Bowers E-6 Egotistical 398-Sqn Protestant CITY Illinois March 3 3 11 1942 0000-00-00 00:00:00
CFC SGT U Powell E-6 Bombastic 398-Sqn Protestant CITY Utah January 0 2 4 1943 0000-00-00 00:00:00
Starboard Gunner CPL G Cox E-6 Reflective 398-Sqn Catholic CITY New York October 0 10 5 1942 0000-00-00 00:00:00
Port Gunner CPL D Weaver E-6 Egotistical 398-Sqn Protestant CITY Pennsylvania December 0 4 1 1943 0000-00-00 00:00:00
Radar Observer TSGT D Blair E-6 Vivacious 398-Sqn Catholic CITY Utah January 0 5 0 1944 0000-00-00 00:00:00
Tail Gunner SSGT O Walters E-6 Quiet 398-Sqn Protestant CITY Virginia March 0 3 10 1943 0000-00-00 00:00:00
A/C COMMANDER Captain E Webster E-7 Vivacious 398-Sqn Catholic Santa Clara CA October 0 1 6 1943 0000-00-00 00:00:00
CO-PILOT 1LT D Herrera E-7 Bombastic 398-Sqn Catholic Minnehaha SD August 0 1 4 1943 0000-00-00 00:00:00
NAVIGATOR 2LT M Bowen E-7 Measured 398-Sqn Protestant Baltimore City MD June 0 4 5 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Q Howell E-7 Egotistical 398-Sqn Protestant Montgomery PA September 0 4 5 1943 0000-00-00 00:00:00
FLT ENGINEER SSGT C Mitchell E-7 Thoughtful 398-Sqn Protestant Suffolk NY September 0 6 4 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT T Ross E-7 Subdued 398-Sqn Protestant Los Angeles CA December 0 1 6 1942 0000-00-00 00:00:00
