List of Staff & Crew

This is a list of all the staff & crew of the 39-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER COL Wiley Newkirk 39-SHQ Adaptable 39-Sqn Protestant AK January 7 4 1 1944 0000-00-00 00:00:00
Sqn Deputy LTCOL Andrea Emery 39-SHQ Narcissistic 39-Sqn Catholic IN July 0 6 6 1943 0000-00-00 00:00:00
Sqn Operations Officer Major Branden Parent 39-SHQ Thoughtful 39-Sqn Protestant WV January 0 1 4 1942 0000-00-00 00:00:00
Sqn Intelligence Officer Captain Quinn Golden 39-SHQ Adaptable 39-Sqn Catholic NH October 0 7 1 1941 0000-00-00 00:00:00
Sqn Bombardier Major Kenton Saldana 39-SHQ Egotistical 39-Sqn Protestant NV February 0 6 1 1944 0000-00-00 00:00:00
Sqn Navigation Officer Major Bradly Ives 39-SHQ Egotistical 39-Sqn Protestant NC February 0 9 0 1943 0000-00-00 00:00:00
Sqn Radio Officer Captain Ezekiel Soliz 39-SHQ Bombastic 39-Sqn Protestant DC October 0 7 0 1941 0000-00-00 00:00:00
Sqn Radar Officer Captain Jamey Meeks 39-SHQ Egotistical 39-Sqn Protestant NH November 0 9 12 1943 0000-00-00 00:00:00
Sqn Engineering Officer Captain Art Denton 39-SHQ Vivacious 39-Sqn Protestant GA May 0 0 8 1943 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Jospeh Kasper 39-SHQ Narcissistic 39-Sqn Protestant MI July 0 5 12 1943 0000-00-00 00:00:00
Sqn Meteorological Officer Major Gale Dupre 39-SHQ Meticulous 39-Sqn Catholic SC July 0 9 9 1942 0000-00-00 00:00:00
Sqn Medical Officer Captain Joaquin Fischer 39-SHQ Egotistical 39-Sqn Protestant MO October 0 1 3 1943 0000-00-00 00:00:00
Sqn Ordnance Officer Captain Thurman Bivins 39-SHQ Vivacious 39-Sqn Protestant IL March 0 0 10 1943 0000-00-00 00:00:00
Sqn Chaplain Major Rob Shorter 39-SHQ Measured 39-Sqn Protestant OK October 0 7 7 1944 0000-00-00 00:00:00
Sqn Senior NCO MSGT Genaro Whiteside 39-SHQ Vivacious 39-Sqn Protestant NY April 0 7 4 1942 0000-00-00 00:00:00
OBSERVER MR Jackson Weatherly 39-SHQ Meticulous 39-Sqn Catholic NJ November 0 5 9 1943 0000-00-00 00:00:00
OBSERVER MR Noe Hanlon 39-SHQ Bombastic 39-Sqn Protestant VT May 0 9 7 1942 0000-00-00 00:00:00
OBSERVER MR Milo Schmid 39-SHQ Thoughtful 39-Sqn Catholic LA June 0 6 9 1943 0000-00-00 00:00:00
OBSERVER MR Dudley Kuntz 39-SHQ Bombastic 39-Sqn Protestant SD May 0 7 12 1941 0000-00-00 00:00:00
OBSERVER MR Les Hussey 39-SHQ Measured 39-Sqn Protestant IA December 0 8 2 1942 0000-00-00 00:00:00
RADIO OPERATOR 2LT X Alvarez R-16 Highly Ivy league intellectual 39-Sqn Catholic Cuyahoga OH December 0 10 12 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Trinidad Hummel R-16 Sociable 39-Sqn Catholic KS July 0 0 7 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Jame Jessup R-16 Narcissistic 39-Sqn Catholic TN November 3 8 6 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt Buster Overby R-16 Sociable 39-Sqn Protestant NH August 8 3 0 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Aldo Samuel R-16 Adaptable 39-Sqn Jewish VA April 3 8 11 1942 0000-00-00 00:00:00
FLT ENGINEER SSgt Britt Kauffman R-16 Egotistical 39-Sqn Protestant CT March 1 0 1 1943 0000-00-00 00:00:00
CFC Cpl Kareem Bernard R-16 Quiet 39-Sqn Protestant KS August 0 3 3 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Jamel Sturgill R-16 Reflective 39-Sqn Catholic IN September 0 7 2 1942 0000-00-00 00:00:00
Port Gunner SSgt Damien Redding R-16 Adaptable 39-Sqn Jewish KS July 0 5 5 1943 0000-00-00 00:00:00
Radar Observer Cpl Foster York R-16 Meticulous 39-Sqn Catholic NC June 1 0 4 1943 0000-00-00 00:00:00
Tail Gunner Sgt Joesph Pereira R-16 Meticulous 39-Sqn Protestant WV June 8 7 2 1943 0000-00-00 00:00:00
Crew Chief 2Lt Hershel Pryor R-16 Adaptable 39-Sqn Catholic TN November 0 9 10 1942 0000-00-00 00:00:00
Reserve FO 2Lt Alexis Castellano R-16 Thoughtful 39-Sqn Protestant AR October 0 9 2 1943 0000-00-00 00:00:00
Reserve FO 2Lt Lamont Arteaga R-16 Thoughtful 39-Sqn Protestant IN February 0 9 0 1942 0000-00-00 00:00:00
Reserve Gunner Sgt Landon Covert R-16 Subdued 39-Sqn Protestant MD November 0 4 8 1943 0000-00-00 00:00:00
Reserve Gunner SSgt Marcelo Juarez R-16 Meticulous 39-Sqn Catholic IN October 0 10 0 1944 0000-00-00 00:00:00
OBSERVER TBA Malik Menendez R-16 Thoughtful 39-Sqn Catholic TN May 2 10 10 1943 0000-00-00 00:00:00
OBSERVER TBA Chet Dasilva R-16 Vivacious 39-Sqn Catholic FL June 0 2 10 1944 0000-00-00 00:00:00
OBSERVER TBA Hilario Romo R-16 Thoughtful 39-Sqn Catholic KS May 0 7 0 1943 0000-00-00 00:00:00
OBSERVER TBA Thanh Sutter R-16 Subdued 39-Sqn Protestant MA December 0 8 4 1944 0000-00-00 00:00:00
RADIO OPERATOR 2LT Brendon Stclair R-16 Quite Stable 39-Sqn Catholic ME July 0 7 11 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT J Barrett R-17 A Little Stable 39-Sqn Protestant Essex NJ December 0 6 12 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Lesley Trotter R-17 Egotistical 39-Sqn Protestant NE November 0 5 0 1944 0000-00-00 00:00:00
CO-PILOT 1LT Napoleon Barth R-17 Vivacious 39-Sqn Protestant KY April 0 4 3 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Ulysses Stock R-17 Egotistical 39-Sqn Catholic IL January 0 0 12 1941 0000-00-00 00:00:00
BOMBARDIER 1LT Coleman Turley R-17 Quiet 39-Sqn Protestant WV November 0 10 9 1943 0000-00-00 00:00:00
FLT ENGINEER SSGT Hipolito Harrell R-17 Narcissistic 39-Sqn Protestant DE August 0 2 9 1941 0000-00-00 00:00:00
CFC MSGT Santo Sells R-17 Reflective 39-Sqn Catholic ME March 0 9 1 1941 0000-00-00 00:00:00
Starboard Gunner SSGT Ty Laflamme R-17 Reflective 39-Sqn Catholic NV February 0 9 9 1944 0000-00-00 00:00:00
Port Gunner SSGT Rolland Landrum R-17 Adaptable 39-Sqn Protestant NY January 0 5 8 1942 0000-00-00 00:00:00
Radar Observer 1LT Nicky Curran R-17 Egotistical 39-Sqn Protestant OH August 0 10 4 1941 0000-00-00 00:00:00
Tail Gunner SGT Heriberto Toro R-17 Sociable 39-Sqn Protestant KY July 0 7 12 1943 0000-00-00 00:00:00
Crew Chief TSGT Mason Kraft R-17 Vivacious 39-Sqn Protestant NC February 0 3 11 1943 0000-00-00 00:00:00
Reserve FO 1LT Brenton Durbin R-17 Reflective 39-Sqn Protestant SC May 0 5 7 1943 0000-00-00 00:00:00
Reserve FO 2LT Carson Egan R-17 Quiet 39-Sqn Protestant NV August 0 8 11 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Graham Spriggs R-17 Thoughtful 39-Sqn Protestant ME June 0 1 0 1942 0000-00-00 00:00:00
Reserve Gunner SGT Miquel Yang R-17 Subdued 39-Sqn Catholic KS March 0 6 11 1942 0000-00-00 00:00:00
OBSERVER SGT Carrol Espinoza R-17 Quiet 39-Sqn Protestant HI April 0 6 10 1941 0000-00-00 00:00:00
OBSERVER OBS Augustus Geary R-17 Egotistical 39-Sqn Protestant IN November 0 4 5 1944 0000-00-00 00:00:00
OBSERVER OBS Richie Duggan R-17 Vivacious 39-Sqn Protestant AL April 0 10 8 1941 0000-00-00 00:00:00
BOMBARDIER 1LT Spencer Chambers R-18 Moderately Stable 39-Sqn Protestant NV February 0 8 12 1943 0000-00-00 00:00:00
A/C COMMANDER Major Alfonzo Sheehan R-18 Sociable 39-Sqn Protestant MO November 0 0 7 1943 0000-00-00 00:00:00
CO-PILOT 1LT Darwin Noland R-18 Meticulous 39-Sqn Catholic VA July 0 3 4 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Rolf Bone R-18 Sociable 39-Sqn Protestant LA February 0 9 5 1941 0000-00-00 00:00:00
BOMBARDIER 2LT Jarvis Mayhew R-18 Sociable 39-Sqn Catholic OR December 0 7 9 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Tyron Heredia R-18 Vivacious 39-Sqn Catholic NE November 0 2 10 1941 0000-00-00 00:00:00
RADIO OPERATOR 2LT Eugenio Connell R-18 Meticulous 39-Sqn Protestant AR December 0 0 12 1943 0000-00-00 00:00:00
CFC SSGT Carol House R-18 Quiet 39-Sqn Protestant AZ July 0 5 7 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Valentine Goddard R-18 Subdued 39-Sqn Protestant OK January 0 8 11 1942 0000-00-00 00:00:00
Port Gunner SGT Emmanuel Rash R-18 Adaptable 39-Sqn Protestant AR February 0 6 6 1943 0000-00-00 00:00:00
Radar Observer TSGT Cordell Haggerty R-18 Sociable 39-Sqn Protestant WI June 0 6 3 1943 0000-00-00 00:00:00
Tail Gunner SSGT Riley Westfall R-18 Measured 39-Sqn Protestant NM December 0 6 9 1943 0000-00-00 00:00:00
Crew Chief MSGT Vance Kramer R-18 Sociable 39-Sqn Catholic VA September 0 0 12 1942 0000-00-00 00:00:00
Reserve FO 1LT Nigel Rickman R-18 Meticulous 39-Sqn Protestant MO April 0 2 4 1942 0000-00-00 00:00:00
Reserve FO 2LT Hoyt Hope R-18 Vivacious 39-Sqn Protestant IN March 0 4 2 1941 0000-00-00 00:00:00
Reserve Gunner SSGT Solomon Harwood R-18 Quiet 39-Sqn Catholic IA January 0 9 9 1943 0000-00-00 00:00:00
Reserve Gunner SGT Lazaro Mahaffey R-18 Vivacious 39-Sqn Catholic IA March 0 7 4 1943 0000-00-00 00:00:00
OBSERVER Cpl Alonso Baumgartner R-18 Thoughtful 39-Sqn Protestant PA March 0 0 11 1942 0000-00-00 00:00:00
OBSERVER OBS Yong Shirley R-18 Bombastic 39-Sqn Catholic NV April 0 2 7 1942 0000-00-00 00:00:00
OBSERVER OBS Duncan Brunson R-18 Meticulous 39-Sqn Protestant MA November 0 4 12 1943 0000-00-00 00:00:00
OBSERVER OBS Linwood Hurtado R-18 Reflective 39-Sqn Protestant AL June 0 3 2 1941 0000-00-00 00:00:00
Crew Chief SSGT Rory Shinn R-19 Adaptable 39-Sqn Protestant MT September 0 6 1 1943 0000-00-00 00:00:00
Reserve FO 1LT Zachariah Wicker R-19 Adaptable 39-Sqn Protestant KY April 0 2 4 1944 0000-00-00 00:00:00
Reserve FO 2LT Ariel Forrester R-19 Measured 39-Sqn Catholic AR April 0 3 4 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Buford Mcclung R-19 Reflective 39-Sqn Protestant TX April 0 5 3 1944 0000-00-00 00:00:00
Reserve Gunner SGT Edgardo Castellanos R-19 Adaptable 39-Sqn Protestant PA October 0 10 9 1942 0000-00-00 00:00:00
OBSERVER SGT Shayne Bartholomew R-19 Vivacious 39-Sqn Protestant MS February 0 0 12 1943 0000-00-00 00:00:00
OBSERVER OBS Stevie Wyman R-19 Egotistical 39-Sqn Protestant ID January 0 5 12 1941 0000-00-00 00:00:00
OBSERVER OBS Tory Fite R-19 Meticulous 39-Sqn Protestant ID June 0 3 5 1943 0000-00-00 00:00:00
OBSERVER OBS Robin Clark R-19 Quiet 39-Sqn Protestant LA December 0 10 8 1941 0000-00-00 00:00:00
A/C COMMANDER 1LT Donny Slagle R-19 Quiet 39-Sqn Protestant AR August 0 3 4 1943 0000-00-00 00:00:00
CO-PILOT 2LT Grover Cosby R-19 Reflective 39-Sqn Protestant TN December 0 3 9 1942 0000-00-00 00:00:00
NAVIGATOR 2LT Mohammad Herrmann R-19 Bombastic 39-Sqn Catholic AR November 0 2 2 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Fausto Barone R-19 Bombastic 39-Sqn Protestant GA August 0 10 7 1942 0000-00-00 00:00:00
FLT ENGINEER TSGT Earle Varney R-19 Meticulous 39-Sqn Protestant MS January 0 0 12 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT Raleigh Clegg R-19 Bombastic 39-Sqn Protestant NV April 0 3 12 1942 0000-00-00 00:00:00
CFC SSGT Elvis Kelsey R-19 Quiet 39-Sqn Protestant KY December 0 1 12 1943 0000-00-00 00:00:00
Starboard Gunner SGT Waylon Hinkle R-19 Measured 39-Sqn Catholic VT September 0 10 9 1943 0000-00-00 00:00:00
Port Gunner SGT Mervin Duran R-19 Egotistical 39-Sqn Catholic ND June 0 4 10 1941 0000-00-00 00:00:00
Radar Observer TSGT Joan Ellison R-19 Egotistical 39-Sqn Protestant WV March 0 9 11 1943 0000-00-00 00:00:00
Tail Gunner SGT Mose Thiel R-19 Quiet 39-Sqn Protestant NY March 0 1 10 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT Arturo Hale R-20 Adaptable 39-Sqn Catholic MI February 0 6 11 1942 0000-00-00 00:00:00
CO-PILOT 1LT Nicolas Torres R-20 Quiet 39-Sqn Protestant RI March 0 3 -1 1943 0000-00-00 00:00:00
NAVIGATOR 1LT William Wells R-20 Narcissistic 39-Sqn Catholic NJ February 0 0 3 1942 0000-00-00 00:00:00
BOMBARDIER 1LT Ignacio Williams R-20 Sociable 39-Sqn Catholic IN November 0 0 12 1941 0000-00-00 00:00:00
FLT ENGINEER MSGT Darren Perkins R-20 Meticulous 39-Sqn Catholic KY December 0 2 7 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Edward Hamilton R-20 Bombastic 39-Sqn Protestant WY December 0 6 7 1942 0000-00-00 00:00:00
CFC SGT Pedro Smith R-20 Meticulous 39-Sqn Protestant MN November 0 6 12 1943 0000-00-00 00:00:00
Starboard Gunner CPL Patrick Mcbride R-20 Narcissistic 39-Sqn Protestant CT May 0 10 10 1943 0000-00-00 00:00:00
Port Gunner CPL Randy Hansen R-20 Bombastic 39-Sqn Protestant PA November 0 4 9 1941 0000-00-00 00:00:00
Radar Observer TSGT Guy Arnold R-20 Egotistical 39-Sqn Catholic WV June 0 0 6 1943 0000-00-00 00:00:00
Tail Gunner SSGT Michael Grant R-20 Thoughtful 39-Sqn Catholic NC July 0 1 11 1943 0000-00-00 00:00:00
Crew Chief SSGT Lyle Holmes R-20 Reflective 39-Sqn Catholic AR June 0 7 2 1944 0000-00-00 00:00:00
Reserve FO 1LT Adam Brown R-20 Egotistical 39-Sqn Protestant TN February 0 2 1 1941 0000-00-00 00:00:00
Reserve FO 2LT Bernard Richardson R-20 Vivacious 39-Sqn Protestant MN January 0 0 8 1944 0000-00-00 00:00:00
Reserve Gunner SSGT Willie Newman R-20 Vivacious 39-Sqn Jewish NJ May 0 10 6 1941 0000-00-00 00:00:00
Reserve Gunner SGT Darin Bass R-20 Vivacious 39-Sqn Protestant IL October 0 0 2 1942 0000-00-00 00:00:00
OBSERVER Cpl Chris Page R-20 Vivacious 39-Sqn Catholic HI November 0 8 4 1941 0000-00-00 00:00:00
OBSERVER OBS Ramon Perez R-20 Adaptable 39-Sqn Catholic HI March 0 5 5 1941 0000-00-00 00:00:00
OBSERVER OBS Kevin Blair R-20 Meticulous 39-Sqn Catholic TN November 0 3 9 1943 0000-00-00 00:00:00
OBSERVER OBS Ben Fernandez R-20 Adaptable 39-Sqn Catholic PA April 0 1 1 1944 0000-00-00 00:00:00
A/C COMMANDER Captain Robert Byrd R-21 Thoughtful 39-Sqn Catholic NV April 0 9 7 1944 0000-00-00 00:00:00
CO-PILOT 1LT Donald Huff R-21 Thoughtful 39-Sqn Catholic IA January 0 3 5 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Sergio Weaver R-21 Quiet 39-Sqn Protestant TX October 0 1 4 1941 0000-00-00 00:00:00
BOMBARDIER 1LT Steven Holt R-21 Meticulous 39-Sqn Protestant LA August 0 3 12 1944 0000-00-00 00:00:00
FLT ENGINEER SSGT Mack Luna R-21 Subdued 39-Sqn Protestant OH May 0 3 3 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Trevor Griffin R-21 Bombastic 39-Sqn Protestant SC March 0 3 4 1943 0000-00-00 00:00:00
CFC MSGT Jordan Lee R-21 Thoughtful 39-Sqn Catholic SD April 0 1 12 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Marco Hunter R-21 Adaptable 39-Sqn Protestant IL November 0 5 0 1942 0000-00-00 00:00:00
Port Gunner SSGT Jody Robbins R-21 Subdued 39-Sqn Protestant TX July 0 3 5 1944 0000-00-00 00:00:00
Radar Observer 1LT Thomas Malone R-21 Bombastic 39-Sqn Catholic OH August 0 0 5 1943 0000-00-00 00:00:00
Tail Gunner SGT Byron Farmer R-21 Vivacious 39-Sqn Catholic RI September 0 5 11 1942 0000-00-00 00:00:00
Crew Chief TSGT Adrian Moss R-21 Quiet 39-Sqn Protestant KY December 0 10 8 1944 0000-00-00 00:00:00
Reserve FO 1LT Wilson Wade R-21 Subdued 39-Sqn Protestant NY December 0 8 10 1944 0000-00-00 00:00:00
Reserve FO 2LT Kelly Harrington R-21 Sociable 39-Sqn Protestant AZ June 0 4 1 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Saul Vaughn R-21 Thoughtful 39-Sqn Catholic PA September 0 9 2 1941 0000-00-00 00:00:00
Reserve Gunner SGT Cary Parks R-21 Reflective 39-Sqn Protestant NM July 0 10 8 1943 0000-00-00 00:00:00
OBSERVER SGT Dexter Warren R-21 Subdued 39-Sqn Catholic OK October 0 3 4 1943 0000-00-00 00:00:00
OBSERVER OBS Roy Hill R-21 Meticulous 39-Sqn Jewish NC May 0 8 0 1941 0000-00-00 00:00:00
OBSERVER OBS Stephen Poole R-21 Thoughtful 39-Sqn Protestant NC September 0 2 2 1942 0000-00-00 00:00:00
OBSERVER OBS Clint Baldwin R-21 Bombastic 39-Sqn Jewish NJ December 0 1 6 1943 0000-00-00 00:00:00
A/C COMMANDER Major Wilbert Fletcher R-22 Bombastic 39-Sqn Catholic AK December 0 1 0 1943 0000-00-00 00:00:00
CO-PILOT 1LT Van Jefferson R-22 Vivacious 39-Sqn Protestant OR July 0 1 2 1941 0000-00-00 00:00:00
NAVIGATOR 1LT Russell Allen R-22 Bombastic 39-Sqn Catholic OK November 0 3 5 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Scott Patton R-22 Meticulous 39-Sqn Protestant MN February 0 4 12 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Dewey Shaw R-22 Bombastic 39-Sqn Catholic SD August 0 5 9 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT Lucas Singleton R-22 Thoughtful 39-Sqn Protestant WY July 0 6 12 1941 0000-00-00 00:00:00
CFC SSGT Ralph Peters R-22 Adaptable 39-Sqn Protestant ND September 0 10 1 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Benny Washington R-22 Subdued 39-Sqn Protestant OH December 0 7 1 1941 0000-00-00 00:00:00
Port Gunner SGT Dominick Turner R-22 Thoughtful 39-Sqn Protestant WA March 0 6 8 1942 0000-00-00 00:00:00
Radar Observer TSGT Levi Bush R-22 Egotistical 39-Sqn Catholic WI May 0 5 6 1942 0000-00-00 00:00:00
Tail Gunner SSGT Israel Zimmerman R-22 Adaptable 39-Sqn Protestant IN December 0 1 8 1943 0000-00-00 00:00:00
Crew Chief MSGT Angelo Lyons R-22 Quiet 39-Sqn Protestant MT November 0 4 12 1943 0000-00-00 00:00:00
Reserve FO 1LT Raul Drake R-22 Reflective 39-Sqn Catholic MT July 0 1 10 1942 0000-00-00 00:00:00
Reserve FO 2LT Irving Armstrong R-22 Vivacious 39-Sqn Catholic NC July 0 7 0 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Armando Gill R-22 Subdued 39-Sqn Protestant OK May 0 1 5 1943 0000-00-00 00:00:00
Reserve Gunner SGT Tommy Colon R-22 Subdued 39-Sqn Protestant TN July 0 7 10 1943 0000-00-00 00:00:00
OBSERVER Cpl Isaac Spencer R-22 Reflective 39-Sqn Protestant CO April 0 8 3 1942 0000-00-00 00:00:00
OBSERVER OBS Danny Norman R-22 Sociable 39-Sqn Protestant SC November 0 5 6 1943 0000-00-00 00:00:00
OBSERVER OBS Ed Mullins R-22 Sociable 39-Sqn Protestant HI March 0 5 7 1943 0000-00-00 00:00:00
OBSERVER OBS Sheldon Gomez R-22 Thoughtful 39-Sqn Catholic NC January 0 6 1 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Tommie Burton R-23 Narcissistic 39-Sqn Protestant SC February 0 2 12 1943 0000-00-00 00:00:00
CO-PILOT 2LT Lloyd Ruiz R-23 Adaptable 39-Sqn Protestant UT February 0 4 7 1942 0000-00-00 00:00:00
NAVIGATOR 2LT Travis Dixon R-23 Adaptable 39-Sqn Protestant MO February 3 8 3 1941 0000-00-00 00:00:00
BOMBARDIER 2LT Bradley Patrick R-23 Subdued 39-Sqn Protestant VT November 0 3 9 1941 0000-00-00 00:00:00
FLT ENGINEER TSGT Bryant Garza R-23 Reflective 39-Sqn Protestant CT January 1 3 8 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT Edgar Brady R-23 Narcissistic 39-Sqn Catholic KS August 1 1 10 1944 0000-00-00 00:00:00
CFC SSGT Rodney Tucker R-23 Meticulous 39-Sqn Catholic TX September 0 5 6 1942 0000-00-00 00:00:00
Starboard Gunner SGT Domingo Murphy R-23 Bombastic 39-Sqn Protestant IL February 0 10 10 1944 0000-00-00 00:00:00
Port Gunner SGT Harold Klein R-23 Bombastic 39-Sqn Catholic DC April 0 10 0 1942 0000-00-00 00:00:00
Radar Observer TSGT Jason Ellis R-23 Bombastic 39-Sqn Catholic AK April 0 5 5 1943 0000-00-00 00:00:00
Tail Gunner SGT Alexander Garner R-23 Quiet 39-Sqn Jewish CA December 0 8 3 1943 0000-00-00 00:00:00
Crew Chief SSGT Cody Butler R-23 Bombastic 39-Sqn Protestant WA November 0 3 8 1943 0000-00-00 00:00:00
Reserve FO 1LT Timmy King R-23 Reflective 39-Sqn Protestant RI July 0 3 2 1941 0000-00-00 00:00:00
Reserve FO 2LT Courtney Hicks R-23 Egotistical 39-Sqn Protestant PA August 0 0 0 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Shane Neal R-23 Egotistical 39-Sqn Protestant WY August 0 10 9 1942 0000-00-00 00:00:00
Reserve Gunner SGT Randal Sanchez R-23 Adaptable 39-Sqn Protestant FL June 0 0 12 1943 0000-00-00 00:00:00
OBSERVER SGT Ted Cunningham R-23 Meticulous 39-Sqn Protestant PA November 2 6 12 1941 0000-00-00 00:00:00
OBSERVER OBS Drew Barnes R-23 Egotistical 39-Sqn Protestant IA August 0 10 2 1944 0000-00-00 00:00:00
OBSERVER OBS Fredrick Green R-23 Bombastic 39-Sqn Protestant WI May 0 2 12 1944 0000-00-00 00:00:00
OBSERVER OBS Dean Delgado R-23 Sociable 39-Sqn Protestant WV July 0 5 0 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Owen Rodgers R-24 Narcissistic 39-Sqn Catholic AR December 0 10 5 1942 0000-00-00 00:00:00
CO-PILOT 1LT Garry Dawson R-24 Adaptable 39-Sqn Jewish LA March 0 8 9 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Jon Copeland R-24 Narcissistic 39-Sqn Catholic ID October 0 10 11 1942 0000-00-00 00:00:00
BOMBARDIER 1LT Douglas Mcguire R-24 Sociable 39-Sqn Protestant SD December 0 2 7 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT Marc Warner R-24 Narcissistic 39-Sqn Catholic UT December 0 5 7 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Grant Parsons R-24 Subdued 39-Sqn Protestant DE November 0 4 12 1942 0000-00-00 00:00:00
CFC SGT Jonathan Higgins R-24 Egotistical 39-Sqn Protestant WY June 0 4 1 1943 0000-00-00 00:00:00
Starboard Gunner CPL Horace Carr R-24 Meticulous 39-Sqn Protestant IA October 0 4 6 1943 0000-00-00 00:00:00
Port Gunner CPL Sherman Soto R-24 Quiet 39-Sqn Catholic OH June 0 8 11 1943 0000-00-00 00:00:00
Radar Observer TSGT Dwayne Sims R-24 Measured 39-Sqn Catholic NJ May 0 4 6 1942 0000-00-00 00:00:00
Tail Gunner SSGT Victor Wise R-24 Meticulous 39-Sqn Protestant MN June 0 8 3 1943 0000-00-00 00:00:00
Crew Chief SSGT Oliver Murray R-24 Quiet 39-Sqn Protestant GA July 0 1 9 1944 0000-00-00 00:00:00
Reserve FO 1LT Morris Ryan R-24 Quiet 39-Sqn Unknown ND August 0 1 8 1942 0000-00-00 00:00:00
Reserve FO 2LT Allen White R-24 Egotistical 39-Sqn Catholic AL May 0 7 5 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Bert Mckenzie R-24 Narcissistic 39-Sqn Protestant AZ January 0 3 5 1941 0000-00-00 00:00:00
Reserve Gunner SGT Caleb Harris R-24 Adaptable 39-Sqn Protestant IL November 0 5 6 1943 0000-00-00 00:00:00
OBSERVER Cpl Kent Webster R-24 Bombastic 39-Sqn Catholic FL January 0 10 10 1942 0000-00-00 00:00:00
OBSERVER OBS Carlos Hopkins R-24 Egotistical 39-Sqn Protestant AR July 0 1 4 1941 0000-00-00 00:00:00
OBSERVER OBS Geoffrey Flowers R-24 Thoughtful 39-Sqn Protestant NE August 0 4 10 1943 0000-00-00 00:00:00
OBSERVER OBS Cecil Poole R-24 Vivacious 39-Sqn Protestant CA May 0 5 9 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Juan Clayton R-25 Bombastic 39-Sqn Protestant WI April 0 4 9 1943 0000-00-00 00:00:00
CO-PILOT 1LT Arthur Myers R-25 Narcissistic 39-Sqn Catholic SC February 0 1 11 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Guillermo Walsh R-25 Thoughtful 39-Sqn Protestant WA May 3 10 12 1941 0000-00-00 00:00:00
BOMBARDIER 1LT Jared Foster R-25 Adaptable 39-Sqn Protestant OR July 0 5 3 1943 0000-00-00 00:00:00
FLT ENGINEER SSGT Willie Butler R-25 Meticulous 39-Sqn Protestant UT May 0 2 7 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Barry Martinez R-25 Vivacious 39-Sqn Catholic CT January 4 4 10 1941 0000-00-00 00:00:00
CFC MSGT Dustin Williamson R-25 Thoughtful 39-Sqn Catholic IL November 0 1 3 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Sheldon Estrada R-25 Vivacious 39-Sqn Protestant OR June 0 5 12 1942 0000-00-00 00:00:00
Port Gunner SSGT Shawn Jennings R-25 Narcissistic 39-Sqn Jewish OR August 0 6 5 1942 0000-00-00 00:00:00
Radar Observer 1LT Ignacio Mccoy R-25 Narcissistic 39-Sqn Protestant CT April 0 2 8 1943 0000-00-00 00:00:00
Tail Gunner SGT Wilbert Briggs R-25 Measured 39-Sqn Protestant MS May 0 0 2 1943 0000-00-00 00:00:00
Crew Chief TSGT Homer Sutton R-25 Vivacious 39-Sqn Catholic TX October 0 1 7 1943 0000-00-00 00:00:00
Reserve FO 1LT Bryan Greene R-25 Quiet 39-Sqn Protestant ID August 0 9 5 1942 0000-00-00 00:00:00
Reserve FO 2LT Roberto Thompson R-25 Bombastic 39-Sqn Protestant KS June 0 3 6 1943 0000-00-00 00:00:00
